Conditions of Use
The re-use of scientific data has the potential to greatly increase communication, collaboration and synthesis within and among disciplines, and thus is fostered, supported and encouraged. Permission to use this dataset is granted to the Data User free of charge subject to the following terms:
1) Acceptable use. Use of the dataset will be restricted to academic, research, educational, government, recreational, or other not-for-profit professional purposes. The Data User is permitted to produce and distribute derived works from this dataset provided that they are released under the same license terms as those accompanying this Data Set. Any other uses for the Data Set or its derived products will require explicit permission from the dataset owner.
2 ) Redistribution. The data are provided for use by the Data User. The metadata and this license must accompany all copies made and be available to all users of this Data Set. The Data User will not redistribute the original Data Set beyond this collaboration sphere.
3 ) Citation. It is considered a matter of professional ethics to acknowledge the work of other scientists. Thus, the Data User will properly cite the Data Set in any publications or in the metadata of any derived data products that were produced using the Data Set. Citation should take the following general form: Creator, Year of Data Publication, Title of Dataset, Publisher, Dataset identifier. For example:Shaver, G. 1989. Above ground biomass in acidic tussock tundra experimental site, 1989, Arctic LTER, Toolik, Alaska. Arctic LTER, Marine Biological Lab, Woods Hole, Ma 02543. 1989gsttbm http://ecosystems.mbl.edu/arc/terrest/biomass/index.shtml
4 ) Acknowledgement. The Data User should acknowledge any institutional support or specific funding awards referenced in the metadata accompanying this dataset in any publications where the Data Set contributed significantly to its content. Acknowledgements should identify the supporting party, the party that received the support, and any identifying information such as grant numbers. For example:
Data sets were provided by the Arctic LTER. This material is based upon work supported by the National Science Foundation under Grants #DEB-981022, 9211775, 8702328; #OPP-9911278, 9911681, 9732281, 9615411, 9615563, 9615942, 9615949, 9400722, 9415411, 9318529; #BSR 9019055, 8806635, 8507493.
5 ) Notification. The Data User will notify the Data Set Contact when any derivative work or publication based on or derived from the Data Set is distributed. The Data User will provide the data contact with two reprints of any publications resulting from use of the Data Set and will provide copies, or on-line access to, any derived digital products. Notification will include an explanation of how the Data Set was used to produce the derived work.
6 ) Collaboration. The Data Set has been released in the spirit of open scientific collaboration. Data Users are thus strongly encouraged to consider consultation, collaboration and/or co-authorship with the Data Set Creator.
By accepting this Data Set, the Data User agrees to abide by the terms of this agreement. The Data Owner shall have the right to terminate this agreement immediately by written notice upon the Data User's breach of, or non-compliance with, any of its terms. The Data User may be held responsible for any misuse that is caused or encouraged by the Data User's failure to abide by the terms of this agreement.
Disclaimer
While substantial efforts are made to ensure the accuracy of data and documentation contained in this Data Set, complete accuracy of data and metadata cannot be guaranteed. All data and metadata are made available "as is". The Data User holds all parties involved in the production or distribution of the Data Set harmless for damages resulting from its use or interpretation.
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | ||||||||
| Dataset ID: | 2012_GS_ITEX_PercentCover.04 | ||||||||
| Dataset Title: | Percent species cover from 14 flux canopy and 19 point frame 1m x 1m plots sampled near the shrub LTER sites at Toolik Field Station, Alaska, summer 2012. | ||||||||
| Investigator 1: |   | ||||||||
| First Name: | Gaius | ||||||||
| Last Name: | Shaver | ||||||||
| Organization: | Ecosystems Center at the Marine Biological Laboratory | ||||||||
| Address line 2: | 7 MBL Street | ||||||||
| Address line 3: | |||||||||
| City: | Woods Hole | ||||||||
| State: | MA | ||||||||
| Zip Code: | 02543 | ||||||||
| Country: | United States | ||||||||
| Investigator 2: |   | ||||||||
| First Name: | Edward | ||||||||
| Last Name: | Rastetter | ||||||||
| Organization: | Ecosystems Center at the Marine Biological Laboratory | ||||||||
| Address line 2: | 7 MBL Street | ||||||||
| City: | Woods Hole | ||||||||
| State: | MA | ||||||||
| Zip Code: | 02543 | ||||||||
| Country: | United States | ||||||||
| Investigator 3: |   | ||||||||
| First Name: | Mathew | ||||||||
| Last Name: | Williams | ||||||||
| Organization: | University of Edinburgh | ||||||||
| Address line 2: | School of Geosciences | ||||||||
| City: | Edinburgh | ||||||||
| State: | |||||||||
| Zip Code: | EH9 EJU | ||||||||
| Country: | United Kingdom | ||||||||
| Investigator 4: |   | ||||||||
| First Name: | James | ||||||||
| Last Name: | Laundre | ||||||||
| Organization: | Ecosystems Center at the Marine Biological Laboratory | ||||||||
| Address line 2: | 7 MBL Street | ||||||||
| Address line 3: | |||||||||
| City: | Woods Hole | ||||||||
| Zip Code: | 02543 | ||||||||
| Country: | United States | ||||||||
| Investigator 5: |   | ||||||||
| First Name: | Laura | ||||||||
| Last Name: | van der Pol | ||||||||
| Organization: | Ecosystems Center at the Marine Biological Laboratory | ||||||||
| Address line 2: | 7 MBL Street | ||||||||
| City: | Woods Hole | ||||||||
| State: | MA | ||||||||
| Zip Code: | 02543 | ||||||||
| Country: | United States | ||||||||
| Associate Investigators: | |||||||||
| Keywords: | photosynthesis; shrub canopy; species percent cover; flux measurement; point frame | ||||||||
| Abstract: | Total and individual subsample species percent cover data for all plots where flux or point frame measurements were made in 2012 IVO the LTER Shrub vegetation plots at Toolik Field Station. All plots sampled were dominated either by B. nana or S. pulchra canopies. Cover estimates were made for the five most dominate functional groups using a 1m x 1m grid with 20cm2 blocks with each square representing four percent of the total area. Percentages represent absolute cover so do not sum to 100%. | ||||||||
| For questions about the Metadata and data contact the Investigators. For information about this web site contact: |
Arctic LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7496 Email: arc_im@mbl.edu Online URL: http://ecosystems.mbl.edu/ARC/ |
||||||||
| DATA FILE INFORMATION: | |||||||||
| Data File URL | http://metacat.lternet.edu/das/dataAccessServlet?docid=knb-lter-arc.10148&urlTail=terrest/tracegas/data/2012_GS_ITEX_PercentCover.csv | ||||||||
| Data File Name | 2012_GS_ITEX_PercentCover | ||||||||
| Beginning Date | 6/23/2012 | ||||||||
| End Date | 8/7/2012 | ||||||||
| Number of Data Records | 163 | ||||||||
| Other Files to Reference | 2012_GS_ITEX_BF3_DiffuseLightData; 012_GS_ITEX_CH_SoilData; 2012_GS_ITEX_CHFluxData; 2012_GS_ITEX_LC_ParameterSummary; 2012_GS_ITEX_MaxCanopyHeight; 2012_GS_ITEX_PercentCover; 2012_GS_ITEX_CHN_Data; 2012_GS_ITEX_PF_LAISummary; 2012_GS_ITEX_RawPinDrop_Data; 2012_GS_ITEX_ShootACiData; 2012_GS_ITEX_ShootHarvestData; 2012_GS_ITEX_ShrubCanopy_DailyLogger; 2012_GS_ITEX_InstantLogger; 2012_GS_ITEX_SunScan_LAI; 2012_GS_ITEX_SunScan_PAR; 2012_GS_PFandCH_GPS; 2012_GS_ITEX_PF_ShootLightCurve; 2003-2004gsfluxleafN; 2003-2009gscurveparameters; 2003-2009gsflux; 2003-2009gsGPSandveg; 2003-2009gsharvestLAI-N; 2003-2009gsspecieslist; 2004-2009gscoverft; 2004-2009gscoversp; | ||||||||
| Availability Status | 1 | ||||||||
| Quality Control Information | |||||||||
| Maintenance Description | This was a season-long project, though it followed similar methods to ITEX projects performed starting in 2003 that are likely to be replicated in the future for reasearch at the Toolik Field Station, AK. | ||||||||
| Log of Changes: | Version 2: Missing values changed to #N/A. CH 28Jan2013 | ||||||||
| Version 3: Updated metadata to newer version (with sites sheet). CH April 2013. | |||||||||
| Version 4: Corrected eml excel file name wrong extension. JimL 16May13 | |||||||||
| RESEARCH LOCATION: | |||||||||
| Location Name | LTER Shrub Block 1 | LTER Shrub Block 2 | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | |
| Geographic Description | Upland site; co-located in Block 1 of the Shrub LTER sites; IVO 68° 38'18.8" N, 149° 34' 07.2" W +/- 50m. Except for plots marked "FERT", plots are outside of the designated LTER treatments, though are exposed to the same environmental conditions. All plots were chosen by the dominant shrub canopy (either Salix pulchraor Betula nana) and preferentially selected to be 90cm+ in height. | Outlet site; co-located in Block 2 of the Shrub LTER sites; IVO 68° 38'008.1" N, 149° 35' 017.1" W +/- 50m. Except for plots marked "FERT", plots are outside of the designated LTER treatments, though are exposed to the same environmental conditions. All plots were chosen by the dominant shrub canopy (either Salix pulchraor Betula nana) and preferentially selected to be 90cm+ in height. | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | |
| Location Bounding Box | |||||||||
| West Bounding Coordinate | |||||||||
| East Bounding Coordinate | |||||||||
| North Bounding Coordinate | |||||||||
| South Bounding Coordinate | |||||||||
| OR if single point location | |||||||||
| Latitude | 68.6385555555555 | 68.6355833333333 | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | |
| Longitude | -149.568666666666 | -149.588083333333 | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | |
| Elevation | 747 m | 730 m | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | |
| Link to Google Map | View on Google Map | View on Google Map | |||||||
| TAXONOMIC COVERAGE: | |
| Organisms studied | Betula nana; Salix pulchra; Salix glauca |
| Methods: | PERCENT COVER METHOD Total and individual subsample species percent cover data for all plots where flux or point frame measurements were made in 2012 IVO the LTER Shrub vegetation plots at Toolik Field Station. All plots sampled were dominated either by B. nana or S. pulchra canopies. Locations were preferentially chosen to represent tall shrub canopies (height > 70 cm) and to avoid the edge of vegetation stands or locations where the canopy appeared unhealthy, trampled, or patchy. We split the 1m x 1m plots into 25 sub plots using a grid, then estimated percent cover of the five most common functional groups/species in each of the sub plots individually and then summed the percentage from each plot (representing 4% total cover) to obtain the total cover by functional group/species. For each measurement, at least two field technicians performed the estimates by species; the value recorded was the average of the two (or more) estimates. The total vascular plant cover for the entire plot is the sum of all species cover percentages; the total plant cover is the vascular plant cover plus moss cover. Percentages represent absolute cover, and thus they do not sum to 100% Each spp is assigned a 6 letter code; the first 3 letters of genus and species name. SPP indicates the species is not known. Where many graminoids were growing together it was often impossible to judge the individual percentages, so only the total for the growth form is given; the main species present are listed in the notes column. The species or functional groups identified in the 1m x 1m point frame and chamber flux plots are are coded to match those collected by ITEX harvest plots from 2003 - 2009 as defined here: SPECIES | CODE | FUNCTIONAL GROUP | COMMENTS Betula nana | BET NAN | D | Forb | FORB | F | Grass or sedge - unidentified | GRAMMINOID | GRM | Ledum palustre | LED PAL | E | Moss - unidentified |MOSS |B | Pedicularis species | PED SPP | F | Potentilla species | POT SPP | F | Salix glauca | SAL GLA | D | Salix pulchra | SAL PUL |D | Salix reticulata | SAL RET | D |net veined willow Vaccinium vitis-ideae |VAC VIT |E | Vaccinium uliginosum | VAC ULI | D | bog blueberry Growth forms (functional groups) are abbreviated as follows: D = deciduous shrub E = evergreen shrub F = forb GRM = graminoid or sedge B = bryophyte (mosses and liverworts) #N/A refers to a value that was not recorded. |
| Variable Name | Variable Description | Data Type | Units | DateTime Format | Code Information | Missing Value Code |
| YEAR | year of measurement | datetime | YYYY | |||
| DATE | date of measurement | datetime | DD-MMM-YY | |||
| SITE | Toolik | text | ||||
| GROUP | Measurement location in relation to Toolik Lake LTER Shrub plots; In vicinity of Block1 = Upland, IVO Block 2 = Outlet | text | ||||
| PLOT | Individual plot identifier | text | ||||
| TREAT | none or fertilized (FERT - Fertilized with 10g N + 5g P per square meter. N is in form of NH4NO3 annually) | text | ||||
| PHASE | Measurement series (round of measurement within each year) #not used in this data collection | number | number | |||
| PLOT SIZE | 1m x 1m chamber or point frame size | text | ||||
| SPECIES CODE | species abbreviation | text | #N/A=Missing or Not Measured | |||
| FUNCT GROUP | functional group classification | text | #N/A=Missing or Not Measured | |||
| SPP PERCENT COVER | percent cover of specific species | number | percent | #N/A=Missing or Not Measured | ||
| DOM VEG | Dominant canopy vegetation | text | #N/A=Missing or Not Measured | |||
| Total vascular plant cover percent cover | percent vascular plant cover (sum ofall SPP except moss) for the plot | number | percent | #N/A=Missing or Not Measured | ||
| Total plant cover | total plant percent cover (including moss) for the plot | number | percent | #N/A=Missing or Not Measured |