Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||||||||||||||||||||||||||||
Dataset ID: | EST-PR-O2.09 | |||||||||||||||||||||||||||||||||
Dataset Title: | PIE LTER transects of the Parker River Plum Island Sound Estuary, Massachusetts conducted at dawn and dusk, containing dissolved oxygen, conductivity, temperature, percent saturation, pH, DIC and pCO2 data. | |||||||||||||||||||||||||||||||||
Investigator 1: |   | |||||||||||||||||||||||||||||||||
First Name: | Charles | |||||||||||||||||||||||||||||||||
Last Name: | Hopkinson | |||||||||||||||||||||||||||||||||
Address line 1: | Georgia Sea Grant College Program | |||||||||||||||||||||||||||||||||
Address line 2: | University of Georgia | |||||||||||||||||||||||||||||||||
Address line 3: | 229 Marine Sciences | |||||||||||||||||||||||||||||||||
City: | Athens | |||||||||||||||||||||||||||||||||
State: | GA | |||||||||||||||||||||||||||||||||
Zip Code: | 30602 | |||||||||||||||||||||||||||||||||
Country: | USA | |||||||||||||||||||||||||||||||||
Investigator 2: |   | |||||||||||||||||||||||||||||||||
First Name: | Nathaniel | |||||||||||||||||||||||||||||||||
Last Name: | Weston | |||||||||||||||||||||||||||||||||
Address line 1: | Department of Geography and the Environment | |||||||||||||||||||||||||||||||||
Address line 2: | Villanova University | |||||||||||||||||||||||||||||||||
Address line 3: | 800 Lancaster Ave | |||||||||||||||||||||||||||||||||
City: | Villanova | |||||||||||||||||||||||||||||||||
State: | PA | |||||||||||||||||||||||||||||||||
Zip Code: | 19085 | |||||||||||||||||||||||||||||||||
Country: | USA | |||||||||||||||||||||||||||||||||
Associate Investigators: | Hap Garritt, Ishi Buffam, Justin LeBlanc, Nat Weston, Joe Vallino, Greg Peterson, Pete Raymond, Byron Crump, Josh Goldstein, Corey Lawrence, William Lee, Aaron Strong, Rebecca Prosser, Catherine Caruso, Samuel Kelsey, Samantha Bond, Tyler Messerschmidt, Lori Sutter, Erin Johnson, Brian Donnelly | |||||||||||||||||||||||||||||||||
Keywords: | PIE LTER, Plum Island Ecosystems, Massachusetts, primary production, organic matter, dissolved oxygen, conductivity, gas, salinity gradient, metabolism, respiration, gross primary production, net primary production, community production, Parker River, Plum Island estuary | |||||||||||||||||||||||||||||||||
Abstract: | Multi-year transects, beginning in 1995, of the Parker River Plum Island Sound Estuary conducted at dawn and dusk, containing dissolved oxygen, conductivity, temperature, percent saturation, pH, DIC and pCO2 measurements. Differences between dawn and dusk measurements can be used to determine the water metabolism and corresponding estimates of gross primary production, total system respiration and net ecosystem production. | |||||||||||||||||||||||||||||||||
Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://pie-lter.ecosystems.mbl.edu |
|||||||||||||||||||||||||||||||||
DATA FILE INFORMATION: | ||||||||||||||||||||||||||||||||||
Data File URL | http://ecosystems.mbl.edu/PIE/data-archive/EST/data/EST-PR-O2.csv | |||||||||||||||||||||||||||||||||
Data File Name | EST-PR-O2 | |||||||||||||||||||||||||||||||||
Beginning Date | 6/27/1995 | |||||||||||||||||||||||||||||||||
End Date | 10/20/2019 | |||||||||||||||||||||||||||||||||
Number of Data Records | 9334 | |||||||||||||||||||||||||||||||||
Other Files to Reference | EST-PR-O2info.xls | |||||||||||||||||||||||||||||||||
Availability Status | Type 1 | |||||||||||||||||||||||||||||||||
Quality Control Information | ||||||||||||||||||||||||||||||||||
Maintenance Description | On going collection of data | |||||||||||||||||||||||||||||||||
Log of Changes: | 01) 16Jul2007 updated to EML level 4-5 | |||||||||||||||||||||||||||||||||
02) 27Sep2007 added new data | ||||||||||||||||||||||||||||||||||
03) 11Jan2010 added new data | ||||||||||||||||||||||||||||||||||
04) 16Jan2015 added new data | ||||||||||||||||||||||||||||||||||
Version 05: January 24, 2012, updated data (including missing DIC) and metadata through 2010. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 1/18/12 4:51 PM for QA/QC to EML 2.1.0 | ||||||||||||||||||||||||||||||||||
Version 06: February 4, 2016 updated data and metadata through 2015. Found and corrected errors in Lat and Lon for 2012 to 2014. Data and metadata updates to comply with importation to Drupal and LTER PASTA. Used MarcrosExportEML_HTML (working)pie_excel2007_Jan2015.xlsm 1/15/15 4:26 PM for QA/QC to EML 2.1.0 | ||||||||||||||||||||||||||||||||||
Version 07: February 21, 2016, corrected wrong data 15April2016 in data, Data and metadata updates to comply with importation to Drupal and LTER PASTA. Used MarcrosExportEML_HTML (working)pie_excel2007_Jan2015.xlsm 1/15/15 4:26 PM for QA/QC to EML 2.1.0 | ||||||||||||||||||||||||||||||||||
Version 08: August 26, 2019, data and metadata updates to comply with importation to DEIMS7 and LTER Data Portal. Used MarcrosExportEML_HTML (working)pie_excel2007_Jun2019.xlsm 6/7/19 12:58 PM for QA/QC to EML 2.1.0 | ||||||||||||||||||||||||||||||||||
Version 09: April 16, 2020, data and metadata updates to comply with importation to DEIMS7 and LTER Data Portal. Used MarcrosExportEML_HTML (working)pie_excel2007_Sep2019.xlsm 9/3/19 5:19 PM for QA/QC to EML 2.1.0 | ||||||||||||||||||||||||||||||||||
RESEARCH LOCATION: | EST-SO-31 Spindle | EST-SO-30 IBYC | EST-SO-29 Eagle | ST-SO-28 Rowley | EST-SO-Buoy | EST-SO-27 Far Point | EST-SO-26 Nelson | EST-PR-25 | EST-PR-24 | EST-PR-23 Rt1A | EST-PR-22 | EST-PR-21 RR | EST-PR-20 Mill | EST-PR-19 | EST-PR-18 | EST-PR-17 Rt1 | EST-PR-16 | EST-PR-15 Middle Rd | EST-PR-14 | EST-PR-13 | EST-PR-12 | EST-PR-11 | EST-PR-10 | EST-PR-9 | EST-PR-8 | EST-PR-7 | EST-PR-6 | EST-PR-5 | EST-PR-4 | EST-PR-3 | EST-PR-2 | EST-PR-1 | EST-PR-0 | |
Geographic Description | Plum Island Sound, Spindle marker | Plum Island Sound near IBYC | Plum Island Sound off Eagle River | Plum Island Sound off Rowley River mouth | Plum Island Sound near buoy Middle Ground | Plum Island Sound buoy near Plum Island | Plum Island Sound parallel to Nelson Island | Parker River mouth | Parker River near Old Town Landing | Parker River Rt1A | Parker River above Riverfront Marina | Parker River near Railroad bridge | Parker River near Mill River mouth | Parker River, bend above Mill River mouth | Parker River bend below Rt1 | Parker River neat Rt1 | Parker River bend above Rt1 | Parker River near Middle Rd bridge | Parker River, 14th bend below Parker River pond below dam | Parker River, 13th bend below Parker River pond below dam | Parker River, 12th bend below Parker River pond below dam | Parker River, 11th bend below Parker River pond below dam | Parker River, 10th bend below Parker River pond below dam | Parker River, 9th bend below Parker River pond below dam | Parker River, 8th bend below Parker River pond below dam | Parker River, 7th bend below Parker River pond below dam | Parker River, 6th bend below Parker River pond below dam | Parker River, 5th bend below Parker River pond below dam | Parker River, 4th bend below Parker River pond below dam | Parker River, 3rd bend below Parker River pond below dam | Parker River, 2nd bend below Parker River pond below dam | Parker River, 1st bend below Parker River pond below dam | Parker River pond below dam | |
Location Bounding Box | ||||||||||||||||||||||||||||||||||
West Bounding Coordinate | ||||||||||||||||||||||||||||||||||
East Bounding Coordinate | ||||||||||||||||||||||||||||||||||
North Bounding Coordinate | ||||||||||||||||||||||||||||||||||
South Bounding Coordinate | ||||||||||||||||||||||||||||||||||
OR if single point location | ||||||||||||||||||||||||||||||||||
Latitude | 42.697826 | 42.70978014 | 42.71664032 | 42.72578704 | 42.7274965 | 42.73555086 | 42.74716149 | 42.75701283 | 42.76177168 | 42.76241138 | 42.76258164 | 42.75552712 | 42.75472052 | 42.75886977 | 42.76247293 | 42.75965806 | 42.75708039 | 42.75890398 | 42.75679492 | 42.7578321 | 42.75697423 | 42.75323937 | 42.75484502 | 42.75321957 | 42.75219747 | 42.75187234 | 42.74829383 | 42.75027 | 42.75174265 | 42.75361634 | 42.75026711 | 42.75152731 | 42.75085508 | |
Longitude | -70.78356249 | -70.79483658 | -70.80722347 | -70.81191035 | -70.80569481 | -70.80121718 | -70.82008701 | -70.82331615 | -70.83675555 | -70.84765737 | -70.85821174 | -70.86666078 | -70.87582063 | -70.87766807 | -70.88417006 | -70.89170367 | -70.89690988 | -70.90094097 | -70.90275717 | -70.90605787 | -70.90897971 | -70.90913332 | -70.91250557 | -70.91555269 | -70.91020899 | -70.91494934 | -70.91495895 | -70.91913309 | -70.91691665 | -70.92156561 | -70.92555212 | -70.92622744 | -70.92796269 | |
Elevation | ||||||||||||||||||||||||||||||||||
TAXONOMIC COVERAGE: | |
Taxonomic Protocols | |
Organisms studied | |
Methods: | EXPERIMENTAL DESIGN AND METHODS: Transects were conducted in a motorboat with a sample inlet device located beneath the hull that, when the boat was moving, would force water into an enclosed chamber and past the sampling probe. Dissolved oxygen, percent saturation, conductivity, temperature and pH were measured in the chamber with a Hydrolab or YSI sonde . On dates when DIC and pCO2 were measured, samples were collected in the outlet line into glass bottles, and preserved with HgCl2. As we did not need to stop at each station to obtain a sample, transects were completed quickly and represent a close to instantaneous dissolved oxygen transect of the estuary. Calculated salinity is based upon Hydrolab_Series_4a_Manual, Section 4. Conductivity sensor, page 86 with the following formula: Salinity = Calculated salinity is based upon Hydrolab_Series_4a_Manual, Section 4. Conductivity sensor, page 86 with the following formula: Salinity = c1*SpCond^4 + c2*SpCond^3 + c3*SpCond^2 + c4*SpCond + c5 where c1 = 5.9950 x 10-8, c2 = -2.3120 x 10-5, c3 =3.4346 x 10-3, c4 = 5.3532 x 10-1, c5 = -1.5494 x 10-2. During 2017 there were occasional issues with pH measurements. |
Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
Station | Station name and/or number | nominal | NA | NA = not available | ||||
SortNumber | Data row sort number | nominal | NA | NA = not available | ||||
Date | Date | datetime | YYYY-MM-DD | NA | NA = not available | |||
Time | time of measurement in EST | nominal | NA | NA = not available | ||||
Daylight | "dusk" or "dawn" - time of day transect was conducted | nominal | NA | NA = not available | ||||
Lat | Latitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | NA | NA = not available | ||
Lon | Longitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | NA | NA = not available | ||
Dist | distance (km) from the mouth of Plum Island Sound estuary (0 km) | kilometer | interval | real | NA | NA = not available | ||
SpCond | specific conductivity (mS/cm) | millisiemenPerCentimeter | ratio | real | NA | NA = not available | ||
Temp | temperature (C) | celsius | interval | real | NA | NA = not available | ||
CalcSalinity | calculated salinity from specific conductivity | partPerThousand | ratio | real | NA | NA = not available | ||
Salinity | measured salinity | partPerThousand | ratio | real | NA | NA = not available | ||
DO | dissolved oxygen (mg/l) | milligramPerLiter | ratio | real | NA | NA = not available | ||
DO%SAT_local | dissolved oxygen percent saturation | percent | ratio | real | NA | NA = not available | ||
pH | pH | dimensionless | ratio | real | NA | NA = not available | ||
DIC | dissolved inorganic carbon (µM-C) | micromolePerLiter | ratio | real | NA | NA = not available | ||
DICBottleNum | bottle number of DIC sample | number | ratio | real | NA | NA = not available | ||
pCO2 | partial pressure of carbon dioxide (µatm) | microatmosphere | ratio | real | NA | NA = not available | ||
CO2uM | concentration of carbon dioxide (µM-C) in water | micromolePerLiter | ratio | real | NA | NA = not available | ||
Fluor | fluorescence | dimensionless | ratio | real | NA | NA = not available | ||
Sonde | water quality sonde model | nominal | NA | NA = not available | ||||
Comments | additional information concerning station sampling | nominal | NA | NA = not available |