Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | ||||||||||||
| Dataset ID: | BEN-PR-Flux.05 | ||||||||||||
| Dataset Title: | Rates of benthic metabolism and nutrient cycling in the Parker and Rowley Rivers of the Plum Island Sound estuary. | ||||||||||||
| Investigator 1: |   | ||||||||||||
| First Name: | Anne | ||||||||||||
| Last Name: | Giblin | ||||||||||||
| Address line 1: | Ecosystems Center | ||||||||||||
| Address line 2: | MBL | ||||||||||||
| Address line 3: | 7 MBLSt | ||||||||||||
| City: | Woods Hole | ||||||||||||
| State: | MA | ||||||||||||
| Zip Code: | 02543 | ||||||||||||
| Country: | USA | ||||||||||||
| Investigator 2: |   | ||||||||||||
| First Name: | Chuck | ||||||||||||
| Last Name: | Hopkinson | ||||||||||||
| Address line 1: | |||||||||||||
| Address line 2: | University of Georgia | ||||||||||||
| Address line 3: | 229 Marine Sciences | ||||||||||||
| City: | Athens | ||||||||||||
| State: | GA | ||||||||||||
| Zip Code: | 30602 | ||||||||||||
| Country: | USA | ||||||||||||
| Associate Investigators: | Jane Tucker, Hap Garritt, Nat Weston, Josh Goldstein, Greg Peterson, Sam Kelsey, Dave Vasiliou, Ishi Buffam, John Logan, Corey Lawrence, Emily Gaines, William Lee, Christina Maki, Aaron Strong, Rebecca Prosser, Colin Millar | ||||||||||||
| Keywords: | LTER, PIE, Plum Island Ecosystems, Massachusetts, Parker River, Rowley River, inorganic nutrients, disturbance, sediment, benthos, metabolism, respiration, nutrient cycling, sediment-water exchange, flux, ammonium, nitrate, phosphate, methane, nitrous oxide, dissolved inorganic carbon, oxygen | ||||||||||||
| Abstract: | Rates of benthic metabolism and nutrient cycling in the Parker and Rowley Rivers of the Plum Island Sound estuary. Measurements are conducted throughout the estuary over a variety of salinities and seasons. Seasons include Spring (high river discharge) and Fall (low discharge). | ||||||||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
||||||||||||
| DATA FILE INFORMATION: | |||||||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/BEN/data/BEN-PR-Flux.csv | ||||||||||||
| Data File Name | BEN-PR-Flux | ||||||||||||
| Beginning Date | 6/15/1993 | ||||||||||||
| End Date | 8/26/2009 | ||||||||||||
| Number of Data Records | 98 | ||||||||||||
| Other Files to Reference | |||||||||||||
| Availability Status | Type 1 | ||||||||||||
| Quality Control Information | |||||||||||||
| Maintenance Description | |||||||||||||
| Log of Changes: | Version 01 contained data through 29 Sept 2003. | ||||||||||||
| Version 02 updates the dataset through 12 Sept 2006. | |||||||||||||
| Version 03 updated/edited latitude and longtitude locations | |||||||||||||
| Version 04 21Jan2010 updated metadata and data | |||||||||||||
| Version 05: October 24, 2012, updated research site metadata. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 3/23/12 12:08 PM for QA/QC to EML 2.1.0. | |||||||||||||
| RESEARCH LOCATION: | BEN-PR-P22 | BEN-PR-P22(intertidal) | BEN-PR-P24.2 | BEN-PR-P24.0 | BEN-PR-P14 | BEN-PR-P11 | BEN-RO-R5.5 | BEN-PR-P23.5 | BEN-PR-P23.5(Intertidal) | BEN-EG-E13 | BEN-EG-E13.5 | BEN-EG-E14 | |
| Geographic Description | Benthic flux station, Parker River upper estuarine portion near Triton High School, Newbury, MA | Benthic flux station, Parker River upper estuarine portion near Triton High School, Newbury, MA, intertidal | Benthic flux station, Parker River pond above Parker River Central Street Dam, Newbury, MA | Benthic porewater and solid phase sediment station, Parker River upper reach below Central Street Dam, Newbury, MA | Benthic flux station, Parker River downstream of Mill River confluence, Newbury, MA | Benthic porewater and solid phase sediment, Parker River lower reach, Town Landing, Newbury, MA | Benthic flux station, Hog Island Point off mouth of Rowley River, Rowley, MA | Benthic flux station, Parker River, 0.5 km below upper reach, Newbury, MA | Benthic flux station, Parker River, 0.5 km below upper reach, Newbury, MA, intertidal | Benthic flux station, Egypt River off Rowley River, 13 km from Plum Island Sound mouth reference | Benthic flux station, Egypt River off Rowley River, 13.5 km from Plum Island Sound mouth reference | Benthic flux station, Egypt River off Rowley River, 14 km from Plum Island Sound mouth reference | |
| Location Bounding Box | |||||||||||||
| West Bounding Coordinate | |||||||||||||
| East Bounding Coordinate | |||||||||||||
| North Bounding Coordinate | |||||||||||||
| South Bounding Coordinate | |||||||||||||
| OR if single point location | |||||||||||||
| Latitude | 42.749889 | 42.749889 | 42.749722 | 42.75085 | 42.754838 | 42.761298 | 42.727187 | 42.751378 | 42.751378 | 42.707363 | 42.704942 | 42.702635 | |
| Longitude | -70.917329 | -70.917329 | -70.929096 | -70.92756 | -70.872904 | -70.838606 | -70.813637 | -70.924641 | -70.924641 | -70.862546 | -70.864021 | -70.866069 | |
| Elevation | |||||||||||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | Benthic respiration and nutrient fluxes were measured in sediment cores incubated in the dark and at in situ temperatures in the laboratory. Incubation duration was determined by the time required for oxygen concentrations to fall by 2 to 5 mg O2 L-1 but remain above 50% of saturation (generally 6 to 48 hrs). Dissolved inorganic nitrogen and phosphorus were measured at at least 4 time points concurrent with O2 measurements. At the beginning and end of the incubation period, samples were taken for total CO2 (TCO2 or DIC) analyses. Dissolved organic carbon (DOC), total dissolved nitrogen (TDN), N2O, and methane (CH4) were also measured during some fluxes. See ANALYTICAL METHODS. Benthic respiration [based on O2, CO2 or CH4] and nutrient flux across the sediment-water interface were calculated as the slope of the constituent concentration versus time. Respiration values were corrected for changes in the water overlying the cores by subtracting constituent consumption measured in BOD bottles. Values are means of 2 to 4 cores. NOTES AND COMMENTS: As indicated above, the benthic flux dataset is a derived dataset. That is, the values presented may be several calculation steps away from the raw data. Potential users are advised to contact one of the principle investigators for details. 1. At Stations BEN-PR-P22 and BEN-PR-P14, some flux incubationswere run to look at the differences between fluxes during high versus low tides. These parallel fluxes began in October, 1999 for Station BEN_PR_P22 and in April 2001 for BEN_PR_P14 and were discontinued after September, 2004. Sediment cores were incubated with overlying water collected to represent high tide and low tide conditions at each site. In the data, the parallel fluxes are distinguished by the salinity value listed. 2. To look at the duration of a salinity effect on fluxes, cores from Station BEN_PR_P22 in May, 2000, were incubated twice, with the second incubation starting 5 days after the first. During the second incubation, only O2, TCO2, and NH4 fluxes were measured. 3. Data for 2007-2009 have not received final QA/QC review and are subject to being updated. 4. The BEN-PR-Flux file is scheduled to be modified to include error estimates from replicate cores. 5. TBA in data cell refers to "to be analyzed". Site (Current Name) , Site (Previous Name) BEN-PR-P22, BEN-PR-P2 BEN-PR-P22 (Intertidal), BEN-PR-P2 (Intertidal) BEN-PR-P24.2, BEN-PR-P0 BEN-PR-P24 , BEN-PR-P1 BEN-PR-P14 , BEN-PR-P5 BEN-PR-P11 , BEN-PR-TL BEN-RO-R5.5 , BEN-SO-Row BEN-PR-P23.5 , BEN-PR-E0 BEN-PR-P23.5 (Intertidal), BEN-PR-E0 (Intertidal) BEN-EG-E13, BEN-RO-R13 BEN-EG-E13.5, BEN-RO-R13.5 BEN-EG-E14, BEN-RO-R14 |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| DATE | date of sample collection | datetime | dd-mmm-yyyy | blank cell | ||||
| STATION-CURRENT | current name of sampling station, following naming protocol | nominal | blank cell | |||||
| STATION-PREVIOUS | name of sampling station prior to establishment of naming protocol | nominal | blank cell | |||||
| River Km | kilometer distance, mid-channel, upstream from mouth of Plum Island Sound (RK= 0) | kilometer | interval | real | blank cell | |||
| STATE X | x coordinates (meters) in MA state plane NAD 83 | meter | interval | real | blank cell | |||
| STATE Y | y coordinates (meters) in MA state plane NAD 83 | meter | interval | real | blank cell | |||
| LAT | Latitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| LON | Longitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| SAL | salinity (ppt) | partPerThousand | interval | real | blank cell | |||
| TEMP-F | temperature field (Celsius) | celsius | interval | real | blank cell | |||
| TEMP-I | temperature incubation (Celsius) | celsius | interval | real | blank cell | |||
| O2_E | oxygen flux (mmole O2 m-2 d-1) as measured by oxygen electrode | millimolePerMeterSquaredPerDay | ratio | real | blank cell | |||
| O2_W | oxygen flux (mmole O2 m-2 d-1) as measured by Winkler titration | millimolePerMeterSquaredPerDay | ratio | real | blank cell | |||
| DIC | dissolved inorganic carbon, or total CO2 flux (mmole C m-2 d-1) | millimolePerMeterSquaredPerDay | ratio | real | blank cell | |||
| NH4 | ammonium flux (mmole N m-2 d-1) | millimolePerMeterSquaredPerDay | ratio | real | blank cell | |||
| NO3 | nitrate + nitrite flux (mmole N m-2 d-1) | millimolePerMeterSquaredPerDay | ratio | real | blank cell | |||
| DIN | dissolved inorganic nitrogen (NH4+ + NO3- + NO2-) flux (mmole N m-2 d-1) | millimolePerMeterSquaredPerDay | ratio | real | blank cell | |||
| PO4 | dissolved phosphate flux (mmole P m-2 d-1) | millimolePerMeterSquaredPerDay | ratio | real | blank cell | |||
| DOC | dissolved organic carbon flux (mmole C m-2 d-1) | millimolePerMeterSquaredPerDay | ratio | real | blank cell | |||
| DON | dissolved organic nitrogen (TDN - DIN) flux (mmole N m-2 d-1) | millimolePerMeterSquaredPerDay | ratio | real | blank cell | |||
| CH4 | methane flux (mmole C m-2 d-1) | millimolePerMeterSquaredPerDay | ratio | real | blank cell | |||
| N2O | nitrous oxide flux (mmole N m-2 d-1) | millimolePerMeterSquaredPerDay | ratio | real | blank cell | |||
| COMMENTS | information pertaining to individual data points | nominal | blank cell |