Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | ||||||||||
| Dataset ID: | LTE-TC-BenChl.02 | ||||||||||
| Dataset Title: | Tidal creek benthic chlorophyll | ||||||||||
| Investigator 1: |   | ||||||||||
| First Name: | Linda | ||||||||||
| Last Name: | Deegan | ||||||||||
| Address line 1: | Ecosystems Center | ||||||||||
| Address line 2: | MBL | ||||||||||
| Address line 3: | 7 MBL St | ||||||||||
| City: | Woods Hole | ||||||||||
| State: | MA | ||||||||||
| Zip Code: | 02543 | ||||||||||
| Country: | USA | ||||||||||
| Associate Investigators: | Hap Garritt, Amy Chiuchiolo, John Logan, Sallie Sheldon, Sarah Twichell | ||||||||||
| Keywords: | PIE LTER, primary production, organic matter, tidal, creek, benthic, sweeney, club head, nelson, sand, shad, sawyer, west, mud, greenwood, chlorophyll | ||||||||||
| Abstract: | |||||||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
||||||||||
| DATA FILE INFORMATION: | |||||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/LTE/data/LTE-TC-BenChl.dat | ||||||||||
| Data File Name | LTE-TC-BenChl | ||||||||||
| Beginning Date | 7/16/1998 | ||||||||||
| End Date | 7/16/2002 | ||||||||||
| Number of Data Records | 1333 | ||||||||||
| Other Files to Reference | |||||||||||
| Availability Status | Type 1 | ||||||||||
| Quality Control Information | |||||||||||
| Maintenance Description | |||||||||||
| Log of Changes: | Version 01, intial Excel to EML metadata | ||||||||||
| Version 02, 25Jan2010 update keywords | |||||||||||
| RESEARCH LOCATION: | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | Site 9 | Site 10 | |
| Geographic Description | LTE-TC-Club | LTE-TC-MudEast | LTE-TC-MudWest | LTE-TC-Nelson | LTE-TC-Sand | LTE-TC-Sawyer | LTE-TC-Shad | LTE-TC-Sweeney | LTE-TC-West | LTE-TC-Greenwood | |
| Location Bounding Box | |||||||||||
| West Bounding Coordinate | |||||||||||
| East Bounding Coordinate | |||||||||||
| North Bounding Coordinate | |||||||||||
| South Bounding Coordinate | |||||||||||
| OR if single point location | |||||||||||
| Latitude | 42.73982372 | 42.74877201 | 42.74853814 | 42.74176001 | 42.7301556 | 42.74552775 | 42.73656507 | 42.72196912 | 42.73782419 | ||
| Longitude | 70.83803847 | 70.84647231 | 70.84842171 | 70.83285442 | 70.85447212 | 70.84061535 | 70.8432702 | 70.8472624 | 70.8491177 | ||
| Elevation | |||||||||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | Benthic sediments were collected at low tide using 60 cc syringe corers with 2.65 cm diameters. Surface to 2 cm depths were sectioned and placed in 60 cc polypropylene centrifuge tubes and frozen for later chlorophyll extraction (see ANALYTICAL METHODS).Total volume of sediment is 11.03 cc. CALCULATIONS: % loss on ignition = (dry wt – ash wt)/dry wt Porosity = (wet wt – dry wt)/wet wt Bulk density = dry wt(g)/sediment volume (cc) Mg/m2 = mg/m3 x depth (.02m) |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Date | Date of sampling | datetime | dd-mmm-yyyy | blank cell | ||||
| Creek | Name of creek | nominal | blank cell | |||||
| Branch | Name of creek branch | nominal | blank cell | |||||
| New Branch | Name of new creek branch | nominal | blank cell | |||||
| Distance | Distance in creek | meter | ratio | real | blank cell | |||
| New Distance | New distance in creek | meter | ratio | real | blank cell | |||
| Habitat | Sediment habitat type, marsh or plant type | nominal | blank cell | |||||
| Chla areal | Areal concentration of benthic chlorophyll a | milligramsPerSquareMeter | ratio | real | blank cell | |||
| Phaeo areal | Areal concentration of phaeophytin | milligramsPerSquareMeter | ratio | real | blank cell | |||
| Chla conc | Volumetric concentration of benthic chlorophyll a | milligramsPerCubicMeter | ratio | real | blank cell | |||
| Phaeo conc | Volumetric concentration of benthic phaeophytin | milligramsPerCubicMeter | ratio | real | blank cell | |||
| %loss | % loss on ignition of sediment weight | percent | ratio | real | blank cell | |||
| Porosity | Porosity of sediments (fraction) | dimensionless | ratio | real | blank cell | |||
| Bulk Density | Bulk density of sediment | gramsPerCubicCentimeter | ratio | real | blank cell | |||
| Comments | Comments about specific data | nominal | blank cell | |||||
| Comments | Comments about specific data | nominal | blank cell | |||||
| Comments | Comments about specific data | nominal | blank cell |