Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||||
| Dataset ID: | LTE-TC-NUT.02 | |||||||||
| Dataset Title: | Tidal creek nutrient sampling, 1998 - 2001 | |||||||||
| Investigator 1: |   | |||||||||
| First Name: | Linda | |||||||||
| Last Name: | Deegan | |||||||||
| Address line 1: | Ecosystems Center | |||||||||
| Address line 2: | MBL | |||||||||
| Address line 3: | 7 MBL St | |||||||||
| City: | Woods Hole | |||||||||
| State: | MA | |||||||||
| Zip Code: | 02543 | |||||||||
| Country: | USA | |||||||||
| Associate Investigators: | Hap Garritt, Amy Chiuchiolo | |||||||||
| Keywords: | PIE LTER, primary production, organic matter, inorganic nutrients, tidal, creek, nutrients, ammonium, nitrate, phosphate, nitrogen, phosphorus, organic, salinity, total, sweeney, club head, nelson, sand, shad, sawyer, west, mud, chlorophyll | |||||||||
| Abstract: | Water column samples from a variety of tidal creeks in the Plum Island Estuary were sampled for nutrient concentrations. Dissolved and particulate forms of nitrogen, phosphorus and carbon were analyzed. | |||||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||||
| DATA FILE INFORMATION: | ||||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/LTE/data/LTE-TC-NUT.dat | |||||||||
| Data File Name | LTE-TC-NUT | |||||||||
| Beginning Date | 7/1/1998 | |||||||||
| End Date | 9/27/2001 | |||||||||
| Number of Data Records | 200 | |||||||||
| Other Files to Reference | ||||||||||
| Availability Status | Type 1 | |||||||||
| Quality Control Information | ||||||||||
| Maintenance Description | ||||||||||
| Log of Changes: | Version 01, initial Excel to EML metadata entries | |||||||||
| Version 02, 25Jan2010 update keywords | ||||||||||
| RESEARCH LOCATION: | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | Site 9 | |
| Geographic Description | LTE-TC-Club | LTE-TC-MudEast | LTE-TC-MudWest | LTE-TC-Nelson | LTE-TC-Sand | LTE-TC-Sawyer | LTE-TC-Shad | LTE-TC-Sweeney | LTE-TC-West | |
| Location Bounding Box | ||||||||||
| West Bounding Coordinate | ||||||||||
| East Bounding Coordinate | ||||||||||
| North Bounding Coordinate | ||||||||||
| South Bounding Coordinate | ||||||||||
| OR if single point location | ||||||||||
| Latitude | 42.73982372 | 42.74877201 | 42.74853814 | 42.74176001 | 42.7301556 | 42.74552775 | 42.73656507 | 42.72196912 | 42.73782419 | |
| Longitude | -70.83803847 | -70.84647231 | -70.84842171 | -70.83285442 | -70.85447212 | -70.84061535 | -70.8432702 | -70.8472624 | -70.8491177 | |
| Elevation | ||||||||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | EXPERIMENTAL DESIGN AND METHODS: Water samples were collected and filtered (GF/F glass fiber), and frozen for later analysis. For laboratory analytical procedures, see ANALYTICAL METHODS. |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Creek | creek sampled | nominal | blank cell | |||||
| STATE X | x coordinates (meters) in MA state plane NAD 83 | meter | interval | real | blank cell | |||
| STATE Y | y coordinates (meters) in MA state plane NAD 83 | meter | interval | real | blank cell | |||
| LAT | Latitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| LON | Longitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| Date | date (dd-mmm-yyyy) | datetime | dd-mmm-yyyy | blank cell | ||||
| Time | time 24 hr (hh:mm) | datetime | hh:mm | blank cell | ||||
| Tide | stage and direction of tide when sample was collected | nominal | blank cell | |||||
| Branch | branch of creek sampled | nominal | blank cell | |||||
| Temp | temperature of the water | degree | interval | real | blank cell | |||
| Sal | salinity (ppt) | partsPerThousand | interval | real | blank cell | |||
| NO3 | nitrate + nitrite (然-N) | microMolesPerLiter | ratio | real | blank cell | |||
| NH4 | ammonium (然-N) | microMolesPerLiter | ratio | real | blank cell | |||
| PO4 | soluble reactive phosphorus (然-P) | microMolesPerLiter | ratio | real | blank cell | |||
| TDN | total dissolved nitrogen (然-N) | microMolesPerLiter | ratio | real | blank cell | |||
| DON | dissolved organic nitrogen (然-N) | microMolesPerLiter | ratio | real | blank cell | |||
| TDP | total dissolved phosphorus (然-P) | microMolesPerLiter | ratio | real | blank cell | |||
| DOP | dissolved organic phosphorus (然-P) | microMolesPerLiter | ratio | real | blank cell | |||
| DOC | dissolved organic carbon (uM-C) | microMolesPerLiter | ratio | real | blank cell | |||
| Chla | chlorophyll a (ug/L) | microgramsPerLiter | ratio | real | blank cell | |||
| Part C | particulate carbon (uM-C) | microMolesPerLiter | ratio | real | blank cell | |||
| Part N | particulate nitrogen (uM-N) | microMolesPerLiter | ratio | real | blank cell | |||
| Comments | comments about data | nominal | blank cell |