Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||
| Dataset ID: | LTE-TIDE-LENS-2009-geotech.01 | |||||||
| Dataset Title: | 2009 LENS geotechnical core results | |||||||
| Investigator 1: |   | |||||||
| First Name: | Linda | |||||||
| Last Name: | Deegan | |||||||
| Address line 1: | The Ecosystems Center | |||||||
| Address line 2: | Marine Biological Laboratory | |||||||
| Address line 3: | 7 MBL St. | |||||||
| City: | Woods Hole | |||||||
| State: | MA | |||||||
| Zip Code: | 02543 | |||||||
| Country: | USA | |||||||
| Investigator 2: |   | |||||||
| First Name: | Duncan | |||||||
| Last Name: | FitzGerald | |||||||
| Address line 1: | Boston University | |||||||
| Address line 2: | Dept of Earth Sciences | |||||||
| Address line 3: | 675 Commonwealth Ave, Rm 141 | |||||||
| City: | Boston | |||||||
| State: | MA | |||||||
| Zip Code: | 02115 | |||||||
| Country: | USA | |||||||
| Investigator 3: |   | |||||||
| First Name: | Sergio | |||||||
| Last Name: | Fagherazzi | |||||||
| Address line 1: | Boston University | |||||||
| Address line 2: | Dept of Earth Sciences | |||||||
| Address line 3: | 675 Commonwealth Ave, Rm 141 | |||||||
| City: | Boston | |||||||
| State: | MA | |||||||
| Zip Code: | 02115 | |||||||
| Country: | USA | |||||||
| Associate Investigators: | Carol Wilson, Zoe Hughes | |||||||
| Keywords: | PIE LTER, TIDE, LENS, organic matter, geotechnical, bulk density, organic content | |||||||
| Abstract: | 2009 LENS Geotechnical and Biomass Results from 72 hand auger cores (50 cm depth) retrieved from LENS and TIDE project creeks (Sweeney, West, Clubhead, Nelson) in Rowley, MA. Thirty-six of these cores were processed for bulk density and bulk organic content (from loss on ignition, LOI) ; results are presented here. The remainder 36 auger cores were processed for aboveground biomass and belowground biomass and results are presented in files STP-LENS-2009-above-biomass and STP-LENS-2009-below-biomass, respectively. | |||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||
| DATA FILE INFORMATION: | ||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/LTE/data/LTE-TIDE-LENS-2009-geotech.csv | |||||||
| Data File Name | LTE-TIDE-LENS-2009-geotech | |||||||
| Beginning Date | 9/4/2009 | |||||||
| End Date | 12/4/2009 | |||||||
| Number of Data Records | 252 | |||||||
| Other Files to Reference | LTE-TIDE-LENS-2009-above-bio, LTE-TIDE-LENS-2009-below-bio | |||||||
| Availability Status | Type 1 | |||||||
| Quality Control Information | ||||||||
| Maintenance Description | ||||||||
| Log of Changes: | Version 01: February 2, 2012, data and metadata for 2009. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 2/1/12 5:00 PM for QA/QC to EML 2.1.0 | |||||||
| RESEARCH LOCATION: | MAR-LTE-RO-TC-MF-SW | MAR-LTE-RO-TC-MF-WE | MAR-LTE-RO-TC-MF-CL | MAR-LTE-RO-TC-MF-NE | |
| Geographic Description | "Sweeney Creek", off Rowley River, Ipswich, MA | West Creek, off Rowley River, Rowley, MA. | Clubhead Creek off Rowley River, Rowley, MA. | Nelson Island Creek, off Rowley River, Rowley, | |
| Location Bounding Box | |||||
| West Bounding Coordinate | -70.851 | -70.852 | -70.842 | -70.836 | |
| East Bounding Coordinate | -70.845 | -70.846 | -70.836 | -70.831 | |
| North Bounding Coordinate | 42.724 | 42.741 | 42.742 | 42.744 | |
| South Bounding Coordinate | 42.719 | 42.736 | 42.738 | 42.74 | |
| OR if single point location | |||||
| Latitude | |||||
| Longitude | |||||
| Elevation | |||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | Spartina alterniflora |
| Methods: | Coring was done with a hand held half-cylinder auger (8cm diameter) to insure cores with little vertical compression, thus the root and soil profiles would be intact. Cores were taken from 6 small primary creeks within four major creek areas: Two primary creeks within Sweeney Creek, right and left branch (5 years fertilized - since 2004) Two primary creeks within West Creek, right and left branch (used as reference since 2004) One primary creek within Clubhead Creek, right branch (one year fertilized - 2009) One primary creek within Nelson Creek, left branch (reference) In each primary creek, 6 sites in creek bank tall-form S. alterniflora were chosen along the length of the creek, 3 on each bank. Each site was co-located with a cross-sectional transect so that the elevation of the S. alterniflora can be determined (site # refers to white PVC transect pole #) .Latitude and longitude were noted. At each site, we took 2 cores using the auger: 1 for root and shoot biomass centered on a single plant and 1 for geotechnical properties taken in an adjacent area. For the geotechnical cores, the belowground material was sampled using volumetric syringes at the following depth intervals: 0-2cm, 5-7cm, 10-12cm, 15-17cm, 20-22cm, 30-32cm, 40-42cm, 50-52cm. This material was brought back to the lab for determination of bulk density (dry weight/volume) and bulk organic content (determined from loss on ignition, 550°C for 14hrs). |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Location | creek name and branch code | nominal | SW-R = Sweeney right | SW-L = Sweeney left | WE-R = West right | WE-L = West left | CL-R = Clubhead right | NE-L = Nelson left | |||||
| Site Number | coring location based on pole number for each creek | nominal | ||||||
| Collection Date | date of sample collection | datetime | dd-mmm-yyyy | |||||
| Latitude | latitude | degree | ratio | real | ||||
| Longitude | longitude | degree | ratio | real | ||||
| Geotech Core Segment | geotechnical core depth (cm) | centimeter | ratio | real | ||||
| Bulk Density | bulk density of the sample (g/cm3) | gramPerCentimeterCubed | ratio | real | ||||
| Organic Content | bulk organic content of the sample (%, from loss on ignition) | percent | ratio | real | blank cell |