Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||
| Dataset ID: | LTE-TIDE-MarshPlantFreq.01 | |||||||
| Dataset Title: | Marsh plant species frequency of occurrence along marsh transects for Rowley River tidal creeks associated with long term fertilization experiments, Rowley and Ipswich, MA. | |||||||
| Investigator 1: |   | |||||||
| First Name: | Linda | |||||||
| Last Name: | Deegan | |||||||
| Address line 1: | The Ecosystems Center | |||||||
| Address line 2: | Marine Biological Laboratory | |||||||
| Address line 3: | 7 MBL St. | |||||||
| City: | Woods Hole | |||||||
| State: | MA | |||||||
| Zip Code: | 02543 | |||||||
| Country: | USA | |||||||
| Investigator 2: |   | |||||||
| First Name: | R. Scott | |||||||
| Last Name: | Warren | |||||||
| Address line 1: | Connecticut College | |||||||
| Address line 2: | Department of Botany | |||||||
| Address line 3: | 270 Mohegan Ave. | |||||||
| City: | New London | |||||||
| State: | CT | |||||||
| Zip Code: | 06320 | |||||||
| Country: | USA | |||||||
| Associate Investigators: | David Johnson, Erik Yando, Chris Haight | |||||||
| Keywords: | PIE LTER, TIDE, primary production, nutrients, salt marsh, creek, plant species frequency | |||||||
| Abstract: | Marsh plant species frequency of occurrence along marsh transects for Rowley River tidal creeks associated with long term fertilization experiments, Rowley and Ipswich, MA. The TIDE project aims to simulate eutrophication on a large scale by the addition of NO3- aiming to reach 70µM concentrations from May to September every year during the growing season. This fertilization of the marsh has been going on at Sweeney Creek since the 2004 growing season through 2011 and at Clubhead Creek in 2005 and from 2009 till 2011. | |||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||
| DATA FILE INFORMATION: | ||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/LTE/data/LTE-TIDE-MarshPlantFreq.csv | |||||||
| Data File Name | LTE-TIDE-MarshPlantFreq | |||||||
| Beginning Date | 8/1/2004 | |||||||
| End Date | 8/30/2011 | |||||||
| Number of Data Records | 103 | |||||||
| Other Files to Reference | ||||||||
| Availability Status | Type 1 | |||||||
| Quality Control Information | ||||||||
| Maintenance Description | ||||||||
| Log of Changes: | Version 01: January 27, 2012, updated data and metadata. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 1/18/12 4:51 PM for QA/QC to EML 2.1.0 | |||||||
| RESEARCH LOCATION: | MAR-LTE-RO-TC-MF-SW | MAR-LTE-RO-TC-MF-WE | MAR-LTE-RO-TC-MF-CL | MAR-LTE-RO-TC-MF-NE | |
| Geographic Description | "Sweeney Creek", off Rowley River, Ipswich, MA | West Creek, off Rowley River, Rowley, MA. | Clubhead Creek off Rowley River, Rowley, MA. | Nelson Island Creek, off Rowley River, Rowley, | |
| Location Bounding Box | |||||
| West Bounding Coordinate | -70.851 | -70.852 | -70.842 | -70.836 | |
| East Bounding Coordinate | -70.845 | -70.846 | -70.836 | -70.831 | |
| North Bounding Coordinate | 42.724 | 42.741 | 42.742 | 42.744 | |
| South Bounding Coordinate | 42.719 | 42.736 | 42.738 | 42.74 | |
| OR if single point location | |||||
| Latitude | |||||
| Longitude | |||||
| Elevation | |||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | Spartina alterniflora, Distichlis spicata, Spartina patens, Juncus gerardii, Triglochin maritima, Atroplex patula, Salicornia depressa, Limonium carolinianum, Iva frutescens |
| Methods: | Frequency of species by transects examines the number of 1 m2 quadrats along a ~50 meter transect where an individual species is present. These transects were sampled every year between 2003-2009 and in 2011. Mean values per quadrat were derieved for average transect frequency. Abbreviations: TSA- Spartina alterniflora (tall form) SSA- Spartina alterniflora (short form) DS- Distichlis spicata SP- Spartina patens JG- Juncus gerardii TM- Triglochin maritima AP- Atroplex patula SD- Salicornia depressa LC- Limonium carolinianum IF- Iva frutescens Water- Water in quadrat Mud- Mud in quadrat Dead- Dead in quadrat Creeks- Reference creeks are West (WE) and Nelson(NE) Nutrient Enriched creeks are Sweeney (SW) and Clubhead(CL). Sweeney has been fertilized every summer from 2004-2011. Clubhead had been fertilized in 2005 and then from 2009-2011. All creeks have two branches determined by direction at confluence while facing upstream (Left or Right). Plant transects run perpendicular to creeks at various points with a front pole at the creek bank and a back pole an the high marsh. Transects are in the order of 1, 2, 4, 3 or blue, green, red, yellow from confluence of branch. |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Year | Year | datetime | YYYY | blank cell | ||||
| Creek | Creek | nominal | SW=Sweeney- Nutrient Enriched |NE=Nelson- Nutrient Enriched| WE=West- Reference| CL=Clubhead- Reference | blank cell | ||||
| Branch | Creek Branch | nominal | L=Left| R=Right | blank cell | ||||
| Transect | Transect | nominal | 1=Transect 1 |2= Transect 2|3= Transect 3|4= Transect 4 | blank cell | ||||
| TSA | Frequency of Spartina alterniflora (Tall Form) | dimensionless | ratio | real | blank cell | |||
| SSA | Frequency of Spartina alterniflora (Short Form) | dimensionless | ratio | real | blank cell | |||
| SP | Frequency of Spartina patens | dimensionless | ratio | real | blank cell | |||
| DS | Frequency of Distichlis spicata | dimensionless | ratio | real | blank cell | |||
| JG | Frequency of Juncus gerardii | dimensionless | ratio | real | blank cell | |||
| TM | Frequency of Triglochin maritima | dimensionless | ratio | real | blank cell | |||
| AP | Frequency of Atriplex patula | dimensionless | ratio | real | blank cell | |||
| SD | Frequency of Salicornia depressa | dimensionless | ratio | real | blank cell | |||
| LC | Frequency of Limonium carolinianum | dimensionless | ratio | real | blank cell | |||
| IF | Frequency of Iva frutescens | dimensionless | ratio | real | blank cell | |||
| Water | Frequency of Water | dimensionless | ratio | real | blank cell | |||
| Mud | Frequency of Mud | dimensionless | ratio | real | blank cell | |||
| Dead | Frequency of Dead | dimensionless | ratio | real | blank cell |