Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | ||||||||||||||||||
| Dataset ID: | MAR-RO-SET.04 | ||||||||||||||||||
| Dataset Title: | Surface elevation table (SET) raw data from 6 sites along the Rowley River. | ||||||||||||||||||
| Investigator 1: |   | ||||||||||||||||||
| First Name: | Anne | ||||||||||||||||||
| Last Name: | Giblin | ||||||||||||||||||
| Address line 1: | Ecosystems Center | ||||||||||||||||||
| Address line 2: | MBL | ||||||||||||||||||
| Address line 3: | 7 MBLSt | ||||||||||||||||||
| City: | Woods Hole | ||||||||||||||||||
| State: | MA | ||||||||||||||||||
| Zip Code: | 02543 | ||||||||||||||||||
| Country: | USA | ||||||||||||||||||
| Investigator 2: |   | ||||||||||||||||||
| First Name: | Charles | ||||||||||||||||||
| Last Name: | Hopkinson | ||||||||||||||||||
| Address line 1: | Georgia Sea Grant College Program | ||||||||||||||||||
| Address line 2: | University of Georgia | ||||||||||||||||||
| Address line 3: | 229 Marine Sciences | ||||||||||||||||||
| City: | Athens | ||||||||||||||||||
| State: | GA | ||||||||||||||||||
| Zip Code: | 30602 | ||||||||||||||||||
| Country: | USA | ||||||||||||||||||
| Associate Investigators: | Corey Lawrence, Joshua Goldstein, William Lee, Aaron Strong, Rebecca Prosser, Vinton Valentine, Colin Millar, Catherine Caruso, Samuel Kelsey | ||||||||||||||||||
| Keywords: | PIE LTER, Massachusetts, Rowley River, organic matter, inorganic nutrients, surface elevation table, SET, sedimentation, accretion, marker horizons, marsh elevation | ||||||||||||||||||
| Abstract: | Surface elevation table (SET) measurements (raw data) from 6 marsh sites along the Rowley River, Rowley, MA. SET measurements are useful for determining the relative elevation change of marsh sediments. Precise measurements of sediment elevation in marshes is useful for determining rates of elevation change in response to changes in sea level. | ||||||||||||||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
||||||||||||||||||
| DATA FILE INFORMATION: | |||||||||||||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/MAR/data/MAR-RO-SET.csv | ||||||||||||||||||
| Data File Name | MAR-RO-SET | ||||||||||||||||||
| Beginning Date | 9/23/2002 | ||||||||||||||||||
| End Date | 4/14/2011 | ||||||||||||||||||
| Number of Data Records | 1098 | ||||||||||||||||||
| Other Files to Reference | MAR-RO-Marker-Horizon.xls | ||||||||||||||||||
| Availability Status | Type 1 | ||||||||||||||||||
| Quality Control Information | |||||||||||||||||||
| Maintenance Description | |||||||||||||||||||
| Log of Changes: | 01) 15Aug2007 updates to EML level 4-5 | ||||||||||||||||||
| 02) Updated data through Spring 2007, added new levine's and infilling pond sites to dataset. 9/24/2007 | |||||||||||||||||||
| 03) Updated data through Fall 2009 and changed location data to reflect GPS data from 2009. 11/30/2009 | |||||||||||||||||||
| Version 04: January 19, 2012, updated data and metadata through Spring 2011. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 1/18/12 4:51 PM for QA/QC to EML 2.1.004). | |||||||||||||||||||
| RESEARCH LOCATION: | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | Site 9 | Site 10 | Site 11 | Site 12 | Site 13 | Site 14 | Site 15 | Site 16 | Site 17 | Site 18 | |
| Geographic Description | Holy Island Set 1 | Holy Island Set 2 | Holy Island Set 3 | Laws Point Set 1 | Laws Point Set 2 | Laws Point Set 3 | Old Levine’s Set 1 | Old Levine’s Set 2 (rebar) | Old Levine’s Set 3 | Morris Island Set 1 | Morris Island Set 2 | Morris Island Set 3 | New Levine's 1 Set | New Levine's 2 Set | New Levine's 3 Set | Infill Pond 1 Set | Infill Pond 2 Set | Infill Pond 3 Set | |
| Location Bounding Box | |||||||||||||||||||
| West Bounding Coordinate | |||||||||||||||||||
| East Bounding Coordinate | |||||||||||||||||||
| North Bounding Coordinate | |||||||||||||||||||
| South Bounding Coordinate | |||||||||||||||||||
| OR if single point location | |||||||||||||||||||
| Latitude | 42.7311915944444 | 42.7305825333333 | 42.7301031472222 | 42.7315728027778 | 42.7312495 | 42.7306886166667 | 42.7273335194444 | 42.7279038722222 | 42.7282771916667 | 42.7291177 | 42.7292381277778 | 42.7294181888889 | 42.7276595833333 | 42.72759735 | 42.7276784944444 | 42.7283417805556 | 42.7283188083333 | 42.7283834083333 | |
| Longitude | -70.826261475 | -70.8267253 | -70.8269414305556 | -70.8414932388889 | -70.84219655 | -70.8427585138889 | -70.8522784805556 | -70.8525714083333 | -70.8526065444444 | -70.8347285277778 | -70.8354574694444 | -70.8363326444444 | -70.8528908638889 | -70.8531460833333 | -70.8536607083333 | -70.8499324 | -70.8500658777778 | -70.8501624055556 | |
| Elevation | 1.744 | 1.801 | 2.046 | 1.601 | 1.788 | 2.087 | 2.067 | 1.986 | 2.014 | 1.552 | 1.452 | 1.491 | 2.003 | 1.975 | 1.996 | 1.654 | 1.696 | 1.955 | |
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | SET sites are measured each spring and fall using a custom built surface elevation table. Measurement are made of the height of brass pins above the table. Relative changes in the surface elevation of the marsh can be calculated from the change of pin height overtime. Four transects of three SETs were established in 2002. These are Holy Island, Morris Island, Law's Point and Old Levine's. Two additional transects of 3-SETs were established in 2005, using a different custom built table that relies on a rebar base. These are New Levine's and Infilling Pond. The middle SET of the Old Levine's transect (Old Levine's 2) was re-established in 2005 using the newer, rebar based SET (RSET). For the original transects (2002), each SET has 6 positions relative to the location of the marker horizon (A-F). At each position there are 9 pins dropped to the marsh surface. The bearing of each position in relation to magnetic north is also recorded. For the 2005 rebar SET transects, each SET has 8 positions relative to the location of the Marker Horizon (1-8). At each position, 9 pins are dropped to the marsh surface. The length of pin extending above the table is measured and reported in centimeters. (This enables calculation of the length of pin between the table and the marsh surface, thus the elevation change over time between the constant position of the table and the changing marsh surface.) For more information on SET and Marker Horizons see: http://www.pwrc.usgs.gov/set NOTES AND COMMENTS: This data is in a raw unprocessed format. Please note that the “SET position” in the data is a reference to the orientation of the SET table at each site. Position “A” refers to the orientation of the SET facing directly at the Marker Horizon plot, subsequent lettering continues in the clockwise direction. Latitude and Longitude reported as decimal degrees in the NAD 83 Datum. Elevation is reported as NAVD 88, orthometric height (meters), and is measured at the top of the SET table from which pins are dropped. This raw elevation, taken from FastStatic measurements using a Trimble 4800 receiver and TSC-1 controller (from UNAVCO www.unavco.org), can be used directly with the SET pin measurements found in the dataset, to calculate the exact elevation of the marsh. Total pin length for the original SETs is 91.44cm, and pin length for the rebar based SETs 76.20cm. For example for Levine's SET 1 in Fall 2002, position A, pin 1 the value is 21.2cm (this is the height of the pin extending above the table). This means that between the measured top of the SET table at 2.067 m there are 70.24cm of pin (91.44cm -21.2cm). The marsh surface itself is therefore at 2.067m - 0.7024 m or 1.3646m elevation above mean sea level. For more information please contact Catherine Caruse (ccaruso@mbl.edu). |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Site | Location of transect | nominal | blank cell | |||||
| SET | SET # in transect | nominal | blank cell | |||||
| Position | Letter (A-F) denoting the orientation of SET Table | nominal | blank cell | |||||
| Degree | Orientation of SET, at each position, in relation to magnetic North | degree | interval | real | blank cell | |||
| Pin | Identification of Pin # (1-9) and Corresponding Pin Hole # at each SET position | nominal | blank cell | |||||
| Pin Height Fall 2002 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Spring 2003 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Fall 2003 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Spring 2004 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Fall 2004 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Spring 2005 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Fall 2005 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Spring 2006 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Fall 2006 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Spring 2007 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Fall 2007 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Spring 2008 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Fall 2008 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Spring 2009 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Fall 2009 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Spring 2010 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Fall 2010 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Pin Height Spring 2011 | Measurement of pin height above SET table. Each additional column contains the same measurements on different dates | centimeter | ratio | real | blank cell | |||
| Comments | Information pertaining to individual data points | nominal | blank cell |