Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||
Dataset ID: | MON-EX-PRNWR-Volunteer-Birds.02 | |||||||
Dataset Title: | Bird observations collected by volunteers along census tracks in the Parker River National Wildlife Refuge, intervals of observations are approximately twice a month. | |||||||
Investigator 1: |   | |||||||
First Name: | Nancy | |||||||
Last Name: | Pau | |||||||
Address line 1: | Parker River National Wildlife Refuge | |||||||
Address line 2: | 6 Plum Island Turnpike | |||||||
Address line 3: | ||||||||
City: | Newburyport | |||||||
State: | MA | |||||||
Zip Code: | 01950 | |||||||
Country: | USA | |||||||
Associate Investigators: | Deborah Melvin, Robert Buchsbaum | |||||||
Keywords: | PIE LTER, population dynamics, birds, bird censuses, Parker River National Wildlife Refuge | |||||||
Abstract: | This file contains bird observations collected by volunteers along census tracks in the Parker River National Wildlife Refuge, Massacusetts. Intervals of observations are approximately twice a month | |||||||
Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://pie-lter.ecosystems.mbl.edu |
|||||||
DATA FILE INFORMATION: | ||||||||
Data File URL | http://ecosystems.mbl.edu/PIE/data/MON/data/MON-EX-PRNWR-Volunteer-Birds.csv | |||||||
Data File Name | MON-EX-PRNWR-Volunteer-Birds | |||||||
Beginning Date | 3/23/1994 | |||||||
End Date | 10/22/2003 | |||||||
Number of Data Records | 10777 | |||||||
Other Files to Reference | ||||||||
Availability Status | Type 1 | |||||||
Quality Control Information | ||||||||
Maintenance Description | ||||||||
Log of Changes: | Version 02: January 20, 2017, data and metadata updates to comply with importation to Drupal and LTER PASTA. Used MarcrosExportEML_HTML (working)pie_excel2007_Jul2016.xlsm 7/20/16 5:08 PM for QA/QC to EML 2.1.0 | |||||||
RESEARCH LOCATION: | MON-EX-PRNWR | |
Geographic Description | Parker River National Wildlife Refuge, Massachusetts, approximate center point of the property. | |
Location Bounding Box | ||
West Bounding Coordinate | ||
East Bounding Coordinate | ||
North Bounding Coordinate | ||
South Bounding Coordinate | ||
OR if single point location | ||
Latitude | 42.7453 | |
Longitude | -70.8047 | |
Elevation | ||
TAXONOMIC COVERAGE: | |
Taxonomic Protocols | |
Organisms studied | |
Methods: | Counts carried out at semi monthly intervals along predetermined census tracks and observation points. Census units are linear tracks and observation points accessible by trails and from the refuge road at the Parker River National Wildlife Refuge. Observer recorded all birds seen while along each census unit. Observer drove from place to place making observations along the way using binoculars and a spotting scope. |
Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
Census Unit | Code name of part of sampling route where observations were made | nominal | beach = observed from the open beach of Plum Island | bfp = Bill Forward Pool | field = field habitats | marsh = salt marsh | np = North Pool | sip = Stage Island Pool | NA | NA = not available | |||
Date | The date of the survey | datetime | DD-MON-YYYY | NA | NA = not available | |||
Start Time | Time census started in EST, 24 hr | datetime | hh:mm | NA | NA = not available | |||
End Time | Time census ended in EST, 24 hr | datetime | hh:mm | NA | NA = not available | |||
Scientific Name | an abbreviation of the scientific name of the bird species. First two letters of genus in upper case, first five letters of species name in lower case | nominal | NA | NA = not available | ||||
Common Name | full common name of the bird species | nominal | NA | NA = not available | ||||
Count | number of individuals of each species observed or heard at each census unit | number | ratio | real | NA | NA = not available | ||
Comments | comments about data | nominal |