Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||
| Dataset ID: | WAT-IP-IpswichDischarge01101500.04 | |||||||
| Dataset Title: | Ipswich River daily discharge, South Middleton, MA | |||||||
| Investigator 1: |   | |||||||
| First Name: | Wil | |||||||
| Last Name: | Wollheim | |||||||
| Address line 1: | Institute for the Study of Earth, Oceans, and Space | |||||||
| Address line 2: | University of New Hampshire | |||||||
| Address line 3: | 8 College Rd. | |||||||
| City: | Durham | |||||||
| State: | NH | |||||||
| Zip Code: | 03824 | |||||||
| Country: | USA | |||||||
| Associate Investigators: | Hap Garritt, Catherine Caruso | |||||||
| Keywords: | PIE LTER, Plum Island Ecosystems, Massachusetts, Ipswich River, disturbance, discharge, stream, flow, river | |||||||
| Abstract: | USGS gaged daily discharge from the Ipswich River at South Middleton, Massachusetts (Station 01101500), draining 112.13 km2 of watershed. . Data is used for determining freshwater flows into the Plum Island Sound Estuary, MA. | |||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||
| DATA FILE INFORMATION: | ||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/WAT/data/WAT-IP-IpswichDischarge01101500.csv | |||||||
| Data File Name | WAT-IP-IpswichDischarge01101500 | |||||||
| Beginning Date | 6/1/1938 | |||||||
| End Date | 1/9/2013 | |||||||
| Number of Data Records | 27252 | |||||||
| Other Files to Reference | ||||||||
| Availability Status | Type 1 | |||||||
| Quality Control Information | ||||||||
| Maintenance Description | Data is downloaded from USGS web site, approximately annually | |||||||
| Log of Changes: | Version 01; EML metadata compiled in Excel | |||||||
| Version 02; data update, 27-Jan-2011 | ||||||||
| Version 03: January 31, 2012, updated data and metadata. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 1/27/12 4:35 PM for QA/QC to EML 2.1.0 | ||||||||
| Version 04: April 18, 2013, data and metadata updated to comply with importation to Drupal and LTER PASTA. Research location name and description updated.Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 3/14/13 12:02 PM for QA/QC to EML 2.1.0 | ||||||||
| RESEARCH LOCATION: | WAT-IP-SouthMiddleton-USGS | Site 2 |
| Geographic Description | Ipswich River at South Middleton;on right bank in Peabody, 700 ft downstream from Boston Street Bridge at South Middleton, 1.3 mi downstream from Wills Brook, and 2 mi south of Middleton. | |
| Location Bounding Box | ||
| West Bounding Coordinate | ||
| East Bounding Coordinate | ||
| North Bounding Coordinate | ||
| South Bounding Coordinate | ||
| OR if single point location | ||
| Latitude | 42.5694 | |
| Longitude | -71.0275 | |
| Elevation | ||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | Data was downloaded from USGS web site: http://waterdata.usgs.gov/ma/nwis/uv?dd_cd=01&dd_cd=03&dd_cd=10&format=gif&period=7&site_no=01101500 # ---------------------------------- WARNING ---------------------------------------- # The data you have obtained from this automated U.S. Geological Survey database # have not received Director's approval and as such are provisional and subject to # revision. The data are released on the condition that neither the USGS nor the # United States Government may be held liable for any damages resulting from its use. # Additional info: http://waterdata.usgs.gov/ma/nwis/help/?provisional # # File-format description: http://waterdata.usgs.gov/nwis/?tab_delimited_format_info # Automated-retrieval info: http://waterdata.usgs.gov/nwis/?automated_retrieval_info # # Contact: gs-w_support_nwisweb@usgs.gov LOCATION--Lat 42° 34’10", long 71° 01’39", Essex County, Hydrologic Unit 01090001, on right bank in Peabody, 700 ft downstream from Boston Street Bridge at South Middleton, 1.3 mi downstream from Wills Brook, and 2 mi south of Middleton. DRAINAGE AREA--44.5 mi2. PERIOD OF RECORD--Discharge: June 1938 to current year. Water-quality records: Water years 1957, 1959, 1999. REVISED RECORDS--WSP 1301: 1942(M). WSP 1621: 1938–58 (monthly runoff). WDR MA-RI-84-1: drainage area. GAGE--Data Collection Platform with satellite telemeter. Datum of gage is 44.97 ft above sea level (Massachusetts Geodetic Survey benchmark.) REMARKS--Flow affected by upstream withdrawals for municipal supply of Lynn, Lynnfield, North Reading, and Wilmington. Occasional regulation by mill upstream Diversions upstream for municipal supply of Reading, Lynn, and Peabody. COOPERATION BY--Massachusetts Department of Conservation and Recreation, Office of Water Resources and Department of Environmental Protection, Office of Watershed Management CALCULATIONS: Published data from USGS is in ft3 sec-1. We have converted this to m3 sec-1 by multiplying the data by the following conversion factor: 1ft3 = 0.0283168 m3 |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Date | date (dd-mon-yyyy) | datetime | dd-mon-yyyy | |||||
| Q metric | discharge (cubic meters per second) | meterCubedPerSecond | ratio | real | ||||
| Q english | discharge (cubic feet per second) | footCubedPerSecond | ratio | real | ||||
| Flag | data value qualification code | nominal | Eqp = Equipment malfunction | *** = temporarily unavailable | A = Approved for publication Processing and review completed | P = Provisional data subject to revision | e = Value has been estimated |