Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||
| Dataset ID: | WAT-YSI-Forest-2010.02 | |||||||
| Dataset Title: | Year 2010, 15 minute measurements of stage, water temperature in a small headwater stream draining draining a mainly forested catchment (55% forest + 19% wetland), Cart Cr., Newbury, MA. | |||||||
| Investigator 1: |   | |||||||
| First Name: | Wilfred | |||||||
| Last Name: | Wollheim | |||||||
| Address line 1: | Morse Hall | |||||||
| Address line 2: | UNH | |||||||
| Address line 3: | ||||||||
| City: | Durham | |||||||
| State: | NH | |||||||
| Zip Code: | 03824 | |||||||
| Country: | USA | |||||||
| Associate Investigators: | Nat Morse, Amanda Hope | |||||||
| Keywords: | PIE LTER, disturbance, Cart Cr, forest, discharge, water temperature, water stage | |||||||
| Abstract: | Year 2010, continuous measurements, every 10 minutes, were made of stage, water temperature in Cart Creek, Newbury, MA, a small headwater stream draining a mainly forested catchment (55% forest + 19% wetland) in the Parker River watershed. Discharge is determined from stage using discharge vs stage regressions. | |||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||
| DATA FILE INFORMATION: | ||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/WAT/data/WAT-YSI-Forest-2010.csv | |||||||
| Data File Name | WAT-YSI-Forest-2010 | |||||||
| Beginning Date | 1/1/2010 | |||||||
| End Date | 12/31/2010 | |||||||
| Number of Data Records | 35023 | |||||||
| Other Files to Reference | ||||||||
| Availability Status | Type 1 | |||||||
| Quality Control Information | ||||||||
| Maintenance Description | Periodic with improvement of rating curve, particularly as more high discharge events are incorporated. | |||||||
| Log of Changes: | This file was compiled in 11/2011 | |||||||
| Version 01, 27Jun2012, data and metadata updated. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 3/23/2012 12:08 PM for QA/QC to EML 2.1.0. | ||||||||
| Version 02, 14May2013, metadata and data updated to comply with importation to Drupal and LTER PASTA. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 3/14/13 12:02 PM for QA/QC to EML 2.1.0 | ||||||||
| RESEARCH LOCATION: | WAT-PR-Newbury-CC | Site 2 |
| Geographic Description | Watershed water collection and stream characterization site for Cart Creek (forest landuse), Newbury, MA | |
| Location Bounding Box | ||
| West Bounding Coordinate | ||
| East Bounding Coordinate | ||
| North Bounding Coordinate | ||
| South Bounding Coordinate | ||
| OR if single point location | ||
| Latitude | 42.7692 | |
| Longitude | -70.9165 | |
| Elevation | ||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | Depth and water temperature were measured using a HOBO data logger deployed in a stilling well. Depths are corrected for barometric pressure changes using readings in an additional HOBO datalogger deployed at Marshview Farm. The HOBO is deployed in a a PVC tube, which was attached to ree-bar driven into the stream bed. The PVC tube has holes drilled to allow adequate water circulation. ADDITIONAL RESEARCH LOCATION COORDINATES: In addition to the decimal degree coordinates given above, locations are also given here in Massachusetts State Plane coordinates. The stream is called Cart Cr. and is located in Newbury MA. Some residential area is present. (~ 10% of the basin). In addition, I-95 passes through the center of the catchment, resulting in roughly 8% impervious surface area STATION STATE X STATE Y YSI-CC 247680 946790 NOTES AND COMMENTS: Prior to July 2009, velocity measurements were made using a Marsh McBirney current meter. After that, a Sontek Flowtracker was used. Discharge estimates in Cart Cr. are based on a power rating curve that contains measurements up to a depth of 0.834 meters, which is above bankfull stage. The rating curve has an R2 of 0.95 using 32 measurements between Summer2007 and Fall 2011. The column Depth_Device is included when combining files from several years, over which several different devices were used to calculate depth. HOBO_Depth is the depth that is standardized across all measurement devices so that a single rating curve can be applied. CALCULATIONS: Discharge (l/s) = 1074.5*Depth^7.6501 where Depth is HOBO_Depth FLAG: |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Date | date (yyyy-mm-dd) | datetime | yyyy-mm-dd | NA | NA = not available | |||
| Time | time (hh:mm) 24 hour | datetime | hh:mm | NA | NA = not available | |||
| Temp | water temperature (oC) | celsius | interval | real | NA | NA = not available | ||
| HOBO_Depth | stage height standardized to HOBO depth (m) | meter | ratio | real | NA | NA = not available | ||
| Depth_Device | depth measurement device used to determine discharge | nominal | YSI = YSI depth sonde | SIGMA = Sigma autosampler depth sonde | TEMP_HOBO = HOBO depth sonde deployed in temporary stilling well | HOBO = HOBO depth sonde deployed in permanent stilling well | NA | NA = not available | |||
| Discharge | discharge | literPerSecond | ratio | real | NA | NA = not available | ||
| Flag | Code referring to comment about the data (explanation in methods) | nominal | NA | NA = not available |