Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||
| Dataset ID: | WAT-YSI-Swamp-2005.02 | |||||||
| Dataset Title: | Year 2005, 15-30 minute measurements of stage, water temperature, conductivity in a small headwater stream draining draining a mainly wetland catchment (49% wetlands/swamp + 36% forest), Bear Br., draining Cedar Swamp, Reading, MA. | |||||||
| Investigator 1: |   | |||||||
| First Name: | Charles | |||||||
| Last Name: | Vorosmarty | |||||||
| Address line 1: | Morse Hall | |||||||
| Address line 2: | UNH | |||||||
| Address line 3: | ||||||||
| City: | Durham | |||||||
| State: | NH | |||||||
| Zip Code: | 03824 | |||||||
| Country: | USA | |||||||
| Investigator 2: |   | |||||||
| First Name: | Wilfred | |||||||
| Last Name: | Wollheim | |||||||
| Address line 1: | Morse Hall | |||||||
| Address line 2: | UNH | |||||||
| City: | Durham | |||||||
| State: | NH | |||||||
| Zip Code: | 03824 | |||||||
| Country: | USA | |||||||
| Associate Investigators: | Joe Thouin | |||||||
| Keywords: | PIE LTER, disturbance, Cedar Swamp, Bear Br, wetland, discharge, water temperature,water stage, conductivity | |||||||
| Abstract: | Continuous measurements, every 15-30 minutes, were made of stage, water temperature, conductivity in a small headwater stream draining a mainly wetland catchment (49% wetland + 36% wetland). Discharge is determined from stage using discharge vs stage regressions. | |||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||
| DATA FILE INFORMATION: | ||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/WAT/data/WAT-YSI-Swamp-2005.dat | |||||||
| Data File Name | WAT-YSI-Swamp-2005 | |||||||
| Beginning Date | 10/12/2005 | |||||||
| End Date | 12/22/2005 | |||||||
| Number of Data Records | 6411 | |||||||
| Other Files to Reference | All in the YSI series. | |||||||
| Availability Status | Type 1 | |||||||
| Quality Control Information | ||||||||
| Maintenance Description | Periodic with improvement of rating curve, particularly as more high discharge events are incorporated. | |||||||
| Log of Changes: | This file was initially posted in September 2007. | |||||||
| Version 01, 30 Oct 2007 updated metadata to EML level 3+ | ||||||||
| Version 02, 21Jan2010 keyword update | ||||||||
| RESEARCH LOCATION: | Site 1 | Site 2 |
| Geographic Description | YSI-CS | |
| Location Bounding Box | ||
| West Bounding Coordinate | ||
| East Bounding Coordinate | ||
| North Bounding Coordinate | ||
| South Bounding Coordinate | ||
| OR if single point location | ||
| Latitude | 42.5495 | |
| Longitude | -71.0909 | |
| Elevation | ||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | This site was instrumented in October of 2005 to begin monitoring the hydrology and biogeochemistry of a wetland dominate site. A YSI data logger was used during this period. YSI: YSI 6200 data sondes were deployed vertically in a pool deep enough to contain water during dry conditions. The sonde was deployed in a PVC tube, which was attached to ree-bar driven into the stream bed. The PVC tube had holes drilled to allow adequate water circulation. Recalibration of conducitivty and depth was performed roughly every 4-6 weeks. Instrument drift during deployment periods was not significant. NOTES AND COMMENTS: Velocity measurements were made using a Marsh McBirney current meter. Discharge estimates in Cedar Swamp (Bear Br.) are based on a power rating curve that contains measurements up to a depth of 0.9 meters, as standardized to depth measured with the HOBO datalogger (Column = HOBO_Depth), which is above bankfull stage. Rating curve has been standardized to HOBO_Depth to allow application of a single rating curve across years. Rating curve has an R2 of 0.96 using 10 measurements between 2005 and 2007. All files in this series (2005-2006) are currently standardized to HOBO_depth. The column Depth_Device is included when combining files from several years, over which several different devices were used to calculate depth. HOBO_Depth is the depth that is standardized across all measurement devices so that a single rating curve can be applied. CALCULATIONS: Discharge rating curve : Discharge (l/s) = 1085.3 (depth) ^ 4.5944 where depth is HOBO_Depth |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Date | date (yyyy-mm-dd) | datetime | yyyy-mm-dd | blank cell | ||||
| Time | time (hh:mm) 24 hour | datetime | hh:mm | blank cell | ||||
| Temp | water temperature (oC) | celsius | interval | real | blank cell | |||
| SpCond | specific conductivity (mS/cm) | millisiemensPerCentimeter | ratio | real | blank cell | |||
| DO% | dissolved oxygen percent of saturation (%) | percent | ratio | real | blank cell | |||
| DOConc | dissolved oxygen concentration (mg/l) | milligramsPerLiter | ratio | real | blank cell | |||
| pH | log of the H+ ion concentration | dimensionless | ratio | real | blank cell | |||
| YSI_Depth | stage height measured by YSI (m) | meter | ratio | real | blank cell | |||
| HOBO_Depth | stage height standardized to HOBO depth (m) | meter | ratio | real | blank cell | |||
| Depth_Device | depth measurement device used to determine discharge | nominal | YSI = YSI depth sonde | SIGMA = Sigma autosampler depth sonde | TEMP_HOBO = HOBO depth sonde deployed in temporary stilling well | HOBO = HOBO depth sonde deployed in permanent stilling well | blank cell | ||||
| Discharge | discharge | litersPerSecond | ratio | real | blank cell |