Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||||||||||||
| Dataset ID: | MAR-RO-Sedimentation.02 | |||||||||||||||||
| Dataset Title: | Sedimentation patterns along five transects in the Rowley River Estuary Marsh in 1998 | |||||||||||||||||
| Investigator 1: |   | |||||||||||||||||
| First Name: | Charles | |||||||||||||||||
| Last Name: | Hopkinson | |||||||||||||||||
| Address line 1: | Ecosystems Center | |||||||||||||||||
| Address line 2: | MBL | |||||||||||||||||
| Address line 3: | 7 MBL St | |||||||||||||||||
| City: | Woods Hole | |||||||||||||||||
| State: | MA | |||||||||||||||||
| Zip Code: | 02543 | |||||||||||||||||
| Country: | USA | |||||||||||||||||
| Associate Investigators: | Catherine Schmitt, Nat Weston | |||||||||||||||||
| Keywords: | PIE LTER, organic matter, sedimentation, marsh, elevation, organic, vegetation | |||||||||||||||||
| Abstract: | Sedimentation patterns along five transects in the Rowley River Estuary Marsh in 1998 | |||||||||||||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||||||||||||
| DATA FILE INFORMATION: | ||||||||||||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/MAR/data/MAR-RO-Sedimentation.dat | |||||||||||||||||
| Data File Name | MAR-RO-Sedimentation | |||||||||||||||||
| Beginning Date | 7/1/1998 | |||||||||||||||||
| End Date | 12/1/1998 | |||||||||||||||||
| Number of Data Records | 125 | |||||||||||||||||
| Other Files to Reference | ||||||||||||||||||
| Availability Status | Type 1 | |||||||||||||||||
| Quality Control Information | ||||||||||||||||||
| Maintenance Description | ||||||||||||||||||
| Log of Changes: | Version 01, initial metadata Excel template | |||||||||||||||||
| Version 02, 21Jan2010 keyword update | ||||||||||||||||||
| RESEARCH LOCATION: | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | Site 9 | Site 10 | Site 11 | Site 12 | Site 13 | Site 14 | Site 15 | Site 16 | Site 17 | |
| Geographic Description | MAR-RO-1.1 | MAR-RO-1.2 | MAR-RO-1.3 | MAR-RO-2.1 | MAR-RO-2.2 | MAR-RO-2.3 | MAR-RO-2.4 | MAR-RO-3.1 | MAR-RO-3.2 | MAR-RO-3.3 | MAR-RO-4.1 | MAR-RO-4.2 | MAR-RO-4.3 | MAR-RO-5.1 | MAR-RO-5.2 | MAR-RO-5.3 | MAR-RO-5.4 | |
| Location Bounding Box | ||||||||||||||||||
| West Bounding Coordinate | ||||||||||||||||||
| East Bounding Coordinate | ||||||||||||||||||
| North Bounding Coordinate | ||||||||||||||||||
| South Bounding Coordinate | ||||||||||||||||||
| OR if single point location | ||||||||||||||||||
| Latitude | 42.73124641 | 42.73044391 | 42.73010427 | 42.72927524 | 42.72937808 | 42.72944309 | 42.72951425 | 42.7315672 | 42.73114989 | 42.73073701 | 42.72164579 | 42.72102267 | 42.72012316 | 42.72735083 | 42.72786435 | 42.72826021 | 42.7287399 | |
| Longitude | -70.82633015 | -70.82674205 | -70.82689935 | -70.83476712 | -70.83554343 | -70.83600791 | -70.83626412 | -70.84149728 | -70.84213437 | -70.84278369 | -70.84739211 | -70.84752722 | -70.84773538 | -70.85227181 | -70.85242278 | -70.8525282 | -70.85271101 | |
| Elevation | ||||||||||||||||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | Triplicate 9 cm diameter glass fiber filter circles were placed on inverted petri-dish tops and fixed to the marsh surface with a long nail at each station. Filters were then collected after 2-5 weeks and dried. Sedimentation rates were measured as the weight change of the filter before and after deployment. A sub-set of filters were ashed to determine organic content of the accreting sediment. Relative elevation of the sites were determined by near-simultaneous water depth measurement at slack high tide. |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| STATION | transect station | nominal | blank cell | |||||
| STATE X | x coordinates (meters) in MA state plane NAD 83 | meter | interval | real | blank cell | |||
| STATE Y | y coordinates (meters) in MA state plane NAD 83 | meter | interval | real | blank cell | |||
| LAT | Latitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| LON | Longitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| DIST | Distance from creek bank (m) | meter | ratio | real | blank cell | |||
| ELEV | relative elevation of the marsh surface (cm) | centimeter | ratio | real | blank cell | |||
| VEG | dominant vegetation type | nominal | alterniflora = Spartina alterniflora | short alterniflora = Spartina alterniflora short-form | patens = Spartina patens | blank cell | ||||
| DEPLOY | date of filter deployment | datetime | dd-mmm-yyyy | blank cell | ||||
| COLLECT | date of filter collection | datetime | dd-mmm-yyyy | blank cell | ||||
| SED | sedimentation rate as dry weight | gramsPerSquareMeter | ratio | real | blank cell | |||
| SED SE | standard error of the sedimentation measurement | gramsPerSquareMeter | ratio | real | blank cell | |||
| %OM | percent organic matter of sediment of filter | percent | ratio | real | blank cell |