Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||
| Dataset ID: | MON-PR-MBYSI2006.01 | |||||||
| Dataset Title: | Year 2006, 15 minute interval, water quality measurements of water column temperature, salinity, oxygen, and depth in the upper Parker River Estuary at Middle Road Bridge, Newbury, MA. | |||||||
| Investigator 1: |   | |||||||
| First Name: | Charles | |||||||
| Last Name: | Hopkinson | |||||||
| Address line 1: | Ecosystems Center | |||||||
| Address line 2: | MBL | |||||||
| Address line 3: | 7 MBL St | |||||||
| City: | Woods Hole | |||||||
| State: | MA | |||||||
| Zip Code: | 02543 | |||||||
| Country: | USA | |||||||
| Associate Investigators: | Hap Garritt | |||||||
| Keywords: | PIE LTER, primary production, disturbance, temperature, oxygen, conductivity, salinity, depth, saturation, gas, Parker River, monitoring, PIE, LTER | |||||||
| Abstract: | 15 minute readings of water column temperature, salinity, oxygen and depth in the upper Parker River Estuary at Middle Rd Bridge, Newbury, MA | |||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||
| DATA FILE INFORMATION: | ||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/MON/data/MON-PR-MBYSI2006.dat | |||||||
| Data File Name | MON-PR-MBYSI2006 | |||||||
| Beginning Date | 4/4/2006 | |||||||
| End Date | 11/28/2006 | |||||||
| Number of Data Records | 22577 | |||||||
| Other Files to Reference | ||||||||
| Availability Status | Type 1 | |||||||
| Quality Control Information | ||||||||
| Maintenance Description | ||||||||
| Log of Changes: | Version 01, EML Metadata available via Excel EML spreadsheet template | |||||||
| RESEARCH LOCATION: | Site 1 | Site 2 |
| Geographic Description | Middle Road Bridge (Thurlow’s Bridge, Byfield, Massachusetts) | |
| Location Bounding Box | ||
| West Bounding Coordinate | ||
| East Bounding Coordinate | ||
| North Bounding Coordinate | ||
| South Bounding Coordinate | ||
| OR if single point location | ||
| Latitude | 42.75089 | |
| Longitude | -70.90089 | |
| Elevation | ||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | Measurements are made using a YSI 6600 water quality sonde with internal datalogging capabilities. YSI Sonde sensors consist of 6562 dissolved oxygen probe (rapid pulse – Clark type,polarographic), 6560 conductivity/temperature probe (thermistor), vented level depth sensor (stainless steel strain gauge). |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Date | Date of sampling | datetime | dd-mmm-yyyy | blank cell | ||||
| Time | Time of sampling (eastern standard time EST), 24 hr | datetime | hh:mm:ss | blank cell | ||||
| Station | Name of sampling station | nominal | blank cell | |||||
| Temp | Temperature of water | celsius | interval | real | blank cell | |||
| SpCond | Specific conductivity of water | millisiemensPerCentimeter | ratio | real | blank cell | |||
| Cond | Conductivity of water | millisiemensPerCentimeter | ratio | real | blank cell | |||
| Salinity | Salinity of water | partsPerThousand | interval | real | blank cell | |||
| DO% | Percent dissolved oxygen saturation of water | percent | ratio | real | blank cell | |||
| DO Conc | Dissolved oxygen concentration of water | milligramsPerLiter | ratio | real | blank cell | |||
| DO Charge | Dissolved oxygen sensor charge | dimensionless | ratio | real | blank cell | |||
| Depth | Water column depth above sonde pressure transducer | meter | ratio | real | blank cell | |||
| Comments | Comments about specific data | nominal | blank cell |