Conditions of Use
The re-use of scientific data has the potential to greatly increase communication, collaboration and synthesis within and among disciplines, and thus is fostered, supported and encouraged. Permission to use this dataset is granted to the Data User free of charge subject to the following terms:
1) Acceptable use. Use of the dataset will be restricted to academic, research, educational, government, recreational, or other not-for-profit professional purposes. The Data User is permitted to produce and distribute derived works from this dataset provided that they are released under the same license terms as those accompanying this Data Set. Any other uses for the Data Set or its derived products will require explicit permission from the dataset owner.
2 ) Redistribution. The data are provided for use by the Data User. The metadata and this license must accompany all copies made and be available to all users of this Data Set. The Data User will not redistribute the original Data Set beyond this collaboration sphere.
3 ) Citation. It is considered a matter of professional ethics to acknowledge the work of other scientists. Thus, the Data User will properly cite the Data Set in any publications or in the metadata of any derived data products that were produced using the Data Set. Citation should take the following general form: Creator, Year of Data Publication, Title of Dataset, Publisher, Dataset identifier. For example:Shaver, G. 1989. Above ground biomass in acidic tussock tundra experimental site, 1989, Arctic LTER, Toolik, Alaska. Arctic LTER, Marine Biological Lab, Woods Hole, Ma 02543. 1989gsttbm http://ecosystems.mbl.edu/arc/terrest/biomass/index.shtml
4 ) Acknowledgement. The Data User should acknowledge any institutional support or specific funding awards referenced in the metadata accompanying this dataset in any publications where the Data Set contributed significantly to its content. Acknowledgements should identify the supporting party, the party that received the support, and any identifying information such as grant numbers. For example:
Data sets were provided by the Arctic LTER. This material is based upon work supported by the National Science Foundation under Grants #DEB-981022, 9211775, 8702328; #OPP-9911278, 9911681, 9732281, 9615411, 9615563, 9615942, 9615949, 9400722, 9415411, 9318529; #BSR 9019055, 8806635, 8507493.
5 ) Notification. The Data User will notify the Data Set Contact when any derivative work or publication based on or derived from the Data Set is distributed. The Data User will provide the data contact with two reprints of any publications resulting from use of the Data Set and will provide copies, or on-line access to, any derived digital products. Notification will include an explanation of how the Data Set was used to produce the derived work.
6 ) Collaboration. The Data Set has been released in the spirit of open scientific collaboration. Data Users are thus strongly encouraged to consider consultation, collaboration and/or co-authorship with the Data Set Creator.
By accepting this Data Set, the Data User agrees to abide by the terms of this agreement. The Data Owner shall have the right to terminate this agreement immediately by written notice upon the Data User's breach of, or non-compliance with, any of its terms. The Data User may be held responsible for any misuse that is caused or encouraged by the Data User's failure to abide by the terms of this agreement.
Disclaimer
While substantial efforts are made to ensure the accuracy of data and documentation contained in this Data Set, complete accuracy of data and metadata cannot be guaranteed. All data and metadata are made available "as is". The Data User holds all parties involved in the production or distribution of the Data Set harmless for damages resulting from its use or interpretation.
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||||||||||||||||
| Dataset ID: | ArcticLTER_Lakes_Toolik_JulyEpiCond.03 | |||||||||||||||||||||
| Dataset Title: | Average Epilimnetic Conductivity from 1992 to present in Tooli Lake, Arctic LTER, Alaska. | |||||||||||||||||||||
| Investigator 1: |   | |||||||||||||||||||||
| First Name: | Anne | |||||||||||||||||||||
| Last Name: | Giblin | |||||||||||||||||||||
| Organization: | Marine Biological Laboratory | |||||||||||||||||||||
| Address line 2: | Ecosystems Center | |||||||||||||||||||||
| Address line 3: | 7 MBL Street | |||||||||||||||||||||
| City: | Woods Hole | |||||||||||||||||||||
| State: | MA | |||||||||||||||||||||
| Zip Code: | 02543 | |||||||||||||||||||||
| Country: | United States of America | |||||||||||||||||||||
| Investigator 2: |   | |||||||||||||||||||||
| First Name: | Christopher | |||||||||||||||||||||
| Last Name: | Luecke | |||||||||||||||||||||
| Organization: | Utah State University | |||||||||||||||||||||
| Address line 2: | Department of Watershed Science | |||||||||||||||||||||
| Address line 3: | ||||||||||||||||||||||
| City: | Logan | |||||||||||||||||||||
| State: | UT | |||||||||||||||||||||
| Zip Code: | 84322-5210 | |||||||||||||||||||||
| Country: | United States of America | |||||||||||||||||||||
| Investigator 3: |   | |||||||||||||||||||||
| First Name: | George | |||||||||||||||||||||
| Last Name: | Kling | |||||||||||||||||||||
| Organization: | University of Michigan | |||||||||||||||||||||
| Address line 2: | Department of Ecology and Evolutionary Biology | |||||||||||||||||||||
| City: | Ann Arbor | |||||||||||||||||||||
| State: | MI | |||||||||||||||||||||
| Zip Code: | 48109-1048 | |||||||||||||||||||||
| Country: | United States of America | |||||||||||||||||||||
| Investigator 4: |   | |||||||||||||||||||||
| First Name: | Dan | |||||||||||||||||||||
| Last Name: | White | |||||||||||||||||||||
| Organization: | Marine Biological Laboratory | |||||||||||||||||||||
| Address line 2: | Ecosystems Center | |||||||||||||||||||||
| Address line 3: | 7 MBL Street | |||||||||||||||||||||
| City: | Woods Hole | |||||||||||||||||||||
| State: | MA | |||||||||||||||||||||
| Zip Code: | 02543 | |||||||||||||||||||||
| Country: | United States of America | |||||||||||||||||||||
| Associate Investigators: | ||||||||||||||||||||||
| Keywords: | chemistry, hydrolab, conductivity, aquatic, aquatic ecosystems, arctic, freshwater, lakes, limnology, physical, specific conductivity, epilimnion, summer | |||||||||||||||||||||
| Abstract: | Average conductivity of the epilimnion (0-3m of water depth) found in Toolik Lake during the month of July. | |||||||||||||||||||||
| For questions about the Metadata and data contact the Investigators. For information about this web site contact: |
Arctic LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7496 Email: arc_im@mbl.edu Online URL: http://ecosystems.mbl.edu/ARC/ |
|||||||||||||||||||||
| DATA FILE INFORMATION: | ||||||||||||||||||||||
| Data File URL | http://metacat.lternet.edu/das/dataAccessServlet?docid=knb-lter-arc.10093&urlTail=lakes/physchem/data/ArcticLTER_Lakes_Toolik_JulyEpiCond.csv | |||||||||||||||||||||
| Data File Name | ArcticLTER_Lakes_Toolik_JulyEpiCond.02 | |||||||||||||||||||||
| Beginning Date | July, 1992 | |||||||||||||||||||||
| End Date | July, 2009 | |||||||||||||||||||||
| Number of Data Records | 534 | |||||||||||||||||||||
| Other Files to Reference | ||||||||||||||||||||||
| Availability Status | ||||||||||||||||||||||
| Quality Control Information | ||||||||||||||||||||||
| Maintenance Description | ||||||||||||||||||||||
| Log of Changes: | added data from 1992-2000 | |||||||||||||||||||||
| For version .02 data back to 1977 was added, added in conductivity data at depth and daily average, added depth and temperature data, "Sheet 1" was left attached as a yearly summary | ||||||||||||||||||||||
| Version 3: Updated metadata to newer form (with sites sheet). CH April 2013. | ||||||||||||||||||||||
| RESEARCH LOCATION: | ||||||||||||||||||||||
| Location Name | Toolik | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | Select Site or enter New One | |
| Geographic Description | Toolik Lake, Main Station | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | Enter Description | |
| Location Bounding Box | ||||||||||||||||||||||
| West Bounding Coordinate | ||||||||||||||||||||||
| East Bounding Coordinate | ||||||||||||||||||||||
| North Bounding Coordinate | ||||||||||||||||||||||
| South Bounding Coordinate | ||||||||||||||||||||||
| OR if single point location | ||||||||||||||||||||||
| Latitude | 68.63293 | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | |
| Longitude | -149.60407 | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | In Decimal Degrees | |
| Elevation | 719 | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | In Meters | |
| Link to Google Map | View on Google Map | |||||||||||||||||||||
| TAXONOMIC COVERAGE: | |
| Organisms studied | |
| Methods: | For Data from 2007 thru 2009 measurements were taken with a DS5 Hydrolab Datasonde. Depth reading on sonde was calibrated in the field so that a depth of 0m was the water surface. For profiles, measurements were taken at surface (~0m) then at 1m intervals until bottom. Measurements were recorded on a Surveyor 4 Datalogger. For Data from 2001 thru 2006 measurements were taken with a DS4a Hydrolab Datasonde. Depth reading on sonde was calibrated in the field so that a depth of 0m was the water surface. For profiles, measurements were taken at surface (~0m) then at 1m intervals until bottom. Measurements were recorded on a Surveyor 4 Datalogger. For Data from 1993 thru 2000 measurements were taken with a Hydrolab H20-BT STd multiprobe. For profiles, measurements were taken at surface (~0m) then at 1m intervals until bottom. Measurements were recorded on a Surveyor 3 Datalogger. For Data from 1977 thru 1992 measurements were taken with a YSI model 33 conductivity meter. For profiles, measurements were taken at surface (~0m) then at 1m intervals until bottom. Daily average specific conductance of the epilimnion was calculated as the mean of all conductivity measurements from the water's surface to three meters of depth on a particular day. Yearly average specific conductance of the epilimnion was calculated as the mean of all daily average specific conductance of the epilmnion values. The "Sheet 1" worksheet contains a summary of yearly average specific conductance of the epilimnion values from the "Julyepi" worksheet. |
| Variable Name | Variable Description | Data Type | Units | DateTime Format | Code Information | Missing Value Code |
| Site | Site Name: Name of the lake where measurements were taken. There are discrete sampling sites defined by water depth, generally they are at the point of maximum depth. | text | Toolik Main= the main sampling station on Toolik Lake's largest basin | |||
| Date | Date readings were taken on. | datetime | dd-mmm-yyyy | |||
| Dep_m | Depth of water measurement taken at starting from the surface as 0. | number | meter | .=Missing or Not Measured | ||
| Temp_C | Water temperature at depth. | number | celsius | .=Missing or Not Measured | ||
| Cond_uS | Specific conductivity of the water at depth corrected to 25C. | number | microsiemenPerCentimeter | .=Missing or Not Measured | ||
| Daily_Avg_Cond_uS | Daily average specific conductivity of the epilimnion (0-3m of depth) corrected to 25C. | number | microsiemenPerCentimeter | .=Missing or Not Measured | ||
| Yearly_Avg_Cond_uS | Yearly average specific conductivity of the epilimnion (0-3m of depth) corrected to 25C. | number | microsiemenPerCentimeter | .=Missing or Not Measured |