|
|
Current Weather Data from LTER Moist Acidic Site Weather Station
Note: These data are provisional and not error checked! Data are hourly averages (air temperature, wind speed), sums (rain, radiation) or mean wind vector direction. Rain is collected by a tipping rain gauge and is ONLY valid for temperatures above freezing! LTER Moist Acidic Site Weather Data - Last 15 days
Date Rain Air Temp Radiation Wind Wind
Alaska Standard mm 3 meters J/cm^2 Speed Direction
Time Celsius m/sec^2 Degrees
----------------------------------------------------------------------------
"07-Feb-2010 12:00" 0 -14.9 5 2.6 171
"07-Feb-2010 13:00" 0 -13.7 18 3.6 185
"07-Feb-2010 14:00" 0 -13.0 16 3.3 179
"07-Feb-2010 15:00" 0 -15.0 6 1.6 253
"07-Feb-2010 16:00" 0 -15.8 4 1.2 312
"07-Feb-2010 17:00" 0 -15.2 -7 1.8 157
"07-Feb-2010 18:00" 0 -15.9 -9 3.8 182
"07-Feb-2010 19:00" 0 -14.6 -9 3.2 185
"07-Feb-2010 20:00" 0 -15.0 -9 1.7 240
"07-Feb-2010 21:00" 0 -15.8 -9 1.3 157
"07-Feb-2010 22:00" 0 -16.6 -9 3.2 179
"07-Feb-2010 23:00" 0 -16.4 -9 4.6 171
"08-Feb-2010 00:00" 0 -15.9 -9 3.8 174
"08-Feb-2010 01:00" 0 -15.1 -9 3.5 178
"08-Feb-2010 02:00" 0 -16.2 -9 3.9 177
"08-Feb-2010 03:00" 0 -13.7 -9 2.8 170
"08-Feb-2010 04:00" 0 -13.7 -9 2.0 176
"08-Feb-2010 05:00" 0 -14.8 -9 2.8 186
"08-Feb-2010 06:00" 0 -16.0 -9 3.5 176
"08-Feb-2010 07:00" 0 -17.2 -9 3.6 185
"08-Feb-2010 08:00" 0 -16.7 -9 4.3 184
"08-Feb-2010 09:00" 0 -18.7 -9 5.6 167
"08-Feb-2010 10:00" 0 -18.6 -8 5.3 168
"08-Feb-2010 11:00" 0 -17.3 -3 5.5 174
"08-Feb-2010 12:00" 0 -15.5 9 4.2 174
"08-Feb-2010 13:00" 0 -12.4 19 2.5 183
"08-Feb-2010 14:00" 0 -12.6 17 2.6 187
"08-Feb-2010 15:00" 0 -12.4 14 3.0 216
"08-Feb-2010 16:00" 0 -12.1 2 3.0 201
"08-Feb-2010 17:00" 0 -18.1 -7 2.6 315
"08-Feb-2010 18:00" 0 -24.1 -9 4.5 337
"08-Feb-2010 19:00" 0 -24.1 -9 1.4 174
"08-Feb-2010 20:00" 0 -23.8 -9 2.6 184
"08-Feb-2010 21:00" 0 -22.8 -9 2.8 186
"08-Feb-2010 22:00" 0 -22.3 -9 2.7 181
"08-Feb-2010 23:00" 0 -22.4 -9 2.0 183
"09-Feb-2010 00:00" 0 -22.0 -9 2.7 176
"09-Feb-2010 01:00" 0 -22.1 -9 2.1 176
"09-Feb-2010 02:00" 0 -21.7 -9 2.0 181
"09-Feb-2010 03:00" 0 -23.9 -9 0.8 225
"09-Feb-2010 04:00" 0 -24.6 -9 1.5 173
"09-Feb-2010 05:00" 0 -23.0 -9 1.6 182
"09-Feb-2010 06:00" 0 -23.4 -9 1.2 178
"09-Feb-2010 07:00" 0 -23.9 -9 1.4 162
"09-Feb-2010 08:00" 0 -25.0 -9 0.8 181
"09-Feb-2010 09:00" 0 -23.2 -9 1.0 171
"09-Feb-2010 10:00" 0 -22.2 -8 1.2 164
"09-Feb-2010 11:00" 0 -21.5 -3 1.1 174
"09-Feb-2010 12:00" 0 -19.9 4 1.5 178
"09-Feb-2010 13:00" 0 -19.1 5 1.5 178
"09-Feb-2010 14:00" 0 -19.9 2 1.4 154
"09-Feb-2010 15:00" 0 -17.4 7 1.6 160
"09-Feb-2010 16:00" 0 -17.9 -3 2.7 177
"09-Feb-2010 17:00" 0 -19.1 -6 1.1 195
"09-Feb-2010 18:00" 0 -18.1 -9 2.7 181
"09-Feb-2010 19:00" 0 -18.7 -9 1.8 170
"09-Feb-2010 20:00" 0 -17.0 -9 2.6 180
"09-Feb-2010 21:00" 0 -18.1 -9 2.4 176
"09-Feb-2010 22:00" 0 -17.0 -9 3.4 178
"09-Feb-2010 23:00" 0 -17.2 -9 2.7 164
"10-Feb-2010 00:00" 0 -14.3 -9 3.3 166
"10-Feb-2010 01:00" 0 -15.2 -9 1.7 178
"10-Feb-2010 02:00" 0 -14.1 -9 1.9 170
"10-Feb-2010 03:00" 0 -14.4 -9 1.2 127
"10-Feb-2010 04:00" 0 -14.1 -9 2.2 159
"10-Feb-2010 05:00" 0 -13.5 -9 3.5 172
"10-Feb-2010 06:00" 0 -13.6 -9 2.0 177
"10-Feb-2010 07:00" 0 -13.1 -9 1.8 180
"10-Feb-2010 08:00" 0 -13.2 -9 2.4 162
"10-Feb-2010 09:00" 0 -12.4 -9 1.7 179
"10-Feb-2010 10:00" 0 -12.7 -8 2.5 186
"10-Feb-2010 11:00" 0 -11.9 -1 2.8 160
"10-Feb-2010 12:00" 0 -10.8 8 1.6 161
"10-Feb-2010 13:00" 0 -9.7 10 2.1 155
"10-Feb-2010 14:00" 0 -8.4 14 2.4 179
"10-Feb-2010 15:00" 0 -8.8 15 2.0 188
"10-Feb-2010 16:00" 0 -9.8 5 1.3 178
"10-Feb-2010 17:00" 0 -8.9 -6 2.0 183
"10-Feb-2010 18:00" 0 -10.2 -9 2.3 172
"10-Feb-2010 19:00" 0 -10.4 -9 2.2 175
"10-Feb-2010 20:00" 0 -9.7 -9 2.5 172
"10-Feb-2010 21:00" 0 -9.3 -9 1.8 182
"10-Feb-2010 22:00" 0 -9.5 -9 1.5 213
"10-Feb-2010 23:00" 0 -9.1 -9 2.7 181
"11-Feb-2010 00:00" 0 -9.7 -9 3.2 178
"11-Feb-2010 01:00" 0 -9.9 -9 4.0 182
"11-Feb-2010 02:00" 0 -9.4 -9 3.0 177
"11-Feb-2010 03:00" 0 -9.4 -9 2.7 183
"11-Feb-2010 04:00" 0 -9.3 -9 3.5 182
"11-Feb-2010 05:00" 0 -11.3 -9 3.5 184
"11-Feb-2010 06:00" 0 -10.1 -9 4.0 180
"11-Feb-2010 07:00" 0 -9.8 -9 3.4 184
"11-Feb-2010 08:00" 0 -9.7 -9 3.8 179
"11-Feb-2010 09:00" 0 -11.9 -9 2.6 177
"11-Feb-2010 10:00" 0 -12.2 -7 4.0 180
"11-Feb-2010 11:00" 0 -11.0 2 3.9 183
"11-Feb-2010 12:00" 0 -10.7 16 3.1 176
"11-Feb-2010 13:00" 0 -10.3 26 2.6 177
"11-Feb-2010 14:00" 0 -8.9 27 3.2 178
"11-Feb-2010 15:00" 0 -10.9 19 2.3 164
"11-Feb-2010 16:00" 0 -10.7 5 2.6 180
"11-Feb-2010 17:00" 0 -11.9 -6 1.9 197
"11-Feb-2010 18:00" 0 -12.6 -9 2.4 176
"11-Feb-2010 19:00" 0 -13.9 -9 3.2 180
"11-Feb-2010 20:00" 0 -13.2 -9 2.7 180
"11-Feb-2010 21:00" 0 -12.8 -9 3.3 183
"11-Feb-2010 22:00" 0 -13.2 -9 3.7 185
"11-Feb-2010 23:00" 0 -12.9 -9 1.9 196
"12-Feb-2010 00:00" 0 -13.1 -9 1.6 182
"12-Feb-2010 01:00" 0 -13.6 -9 2.4 166
"12-Feb-2010 02:00" 0 -12.9 -9 2.0 163
"12-Feb-2010 03:00" 0 -15.3 -9 1.6 174
"12-Feb-2010 04:00" 0 -13.9 -9 2.4 174
"12-Feb-2010 05:00" 0 -13.6 -9 2.8 177
"12-Feb-2010 06:00" 0 -14.7 -9 2.4 189
"12-Feb-2010 07:00" 0 -13.7 -9 1.3 174
"12-Feb-2010 08:00" 0 -15.0 -9 1.0 170
"12-Feb-2010 09:00" 0 -15.5 -9 0.8 190
"12-Feb-2010 10:00" 0 -16.0 -8 1.2 166
"12-Feb-2010 11:00" 0 -14.8 -1 2.1 165
"12-Feb-2010 12:00" 0 -14.9 14 1.4 163
"12-Feb-2010 13:00" 0 -14.5 28 0.9 195
"12-Feb-2010 14:00" 0 -13.3 30 0.6 251
"12-Feb-2010 15:00" 0 -14.6 21 0.7 267
"12-Feb-2010 16:00" 0 -15.9 5 0.6 300
"12-Feb-2010 17:00" 0 -19.1 -6 0.7 300
"12-Feb-2010 18:00" 0 -18.2 -9 1.0 168
"12-Feb-2010 19:00" 0 -17.6 -9 0.9 182
"12-Feb-2010 20:00" 0 -16.8 -9 1.2 166
"12-Feb-2010 21:00" 0 -18.2 -9 0.6 233
"12-Feb-2010 22:00" 0 -19.4 -9 0.8 253
"12-Feb-2010 23:00" 0 -19.1 -9 0.7 187
"13-Feb-2010 00:00" 0 -18.4 -9 1.8 163
"13-Feb-2010 01:00" 0 -17.7 -9 2.1 160
"13-Feb-2010 02:00" 0 -18.7 -9 0.6 273
"13-Feb-2010 03:00" 0 -16.9 -9 0.9 163
"13-Feb-2010 04:00" 0 -16.1 -9 1.4 175
"13-Feb-2010 05:00" 0 -15.1 -9 1.5 157
"13-Feb-2010 06:00" 0 -12.8 -9 1.7 169
"13-Feb-2010 07:00" 0 -14.8 -9 1.0 260
"13-Feb-2010 08:00" 0 -15.5 -9 1.3 170
"13-Feb-2010 09:00" 0 -12.6 -9 2.9 182
"13-Feb-2010 10:00" 0 -13.0 -7 1.7 179
"13-Feb-2010 11:00" 0 -13.4 3 2.3 172
"13-Feb-2010 12:00" 0 -11.6 21 2.2 169
"13-Feb-2010 13:00" 0 -10.9 34 2.6 184
"13-Feb-2010 14:00" 0 -10.5 38 1.0 158
"13-Feb-2010 15:00" 0 -10.3 30 2.1 170
"13-Feb-2010 16:00" 0 -10.7 12 1.4 199
"13-Feb-2010 17:00" 0 -12.4 -5 1.6 168
"13-Feb-2010 18:00" 0 -11.7 -9 2.2 170
"13-Feb-2010 19:00" 0 -12.2 -9 2.4 177
"13-Feb-2010 20:00" 0 -13.5 -9 2.3 187
"13-Feb-2010 21:00" 0 -12.6 -9 2.0 182
"13-Feb-2010 22:00" 0 -13.0 -9 2.7 177
"13-Feb-2010 23:00" 0 -13.0 -9 2.2 174
"14-Feb-2010 00:00" 0 -13.5 -9 3.2 178
"14-Feb-2010 01:00" 0 -13.1 -9 2.4 173
"14-Feb-2010 02:00" 0 -13.5 -9 1.8 167
"14-Feb-2010 03:00" 0 -16.1 -9 0.7 173
"14-Feb-2010 04:00" 0 -16.1 -9 1.0 181
"14-Feb-2010 05:00" 0 -16.4 -9 1.6 202
"14-Feb-2010 06:00" 0 -18.0 -9 0.8 266
"14-Feb-2010 07:00" 0 -17.6 -9 0.7 200
"14-Feb-2010 08:00" 0 -17.8 -9 1.6 184
"14-Feb-2010 09:00" 0 -19.2 -9 1.2 243
"14-Feb-2010 10:00" 0 -21.0 -7 1.4 255
"14-Feb-2010 11:00" 0 -20.4 3 1.1 202
"14-Feb-2010 12:00" 0 -21.5 20 0.8 269
"14-Feb-2010 13:00" 0 -23.7 12 1.2 278
"14-Feb-2010 14:00" 0 -25.0 10 1.0 278
"14-Feb-2010 15:00" 0 -26.1 6 0.9 293
"14-Feb-2010 16:00" 0 -26.1 1 0.7 305
"14-Feb-2010 17:00" 0 -25.6 -5 0.6 324
"14-Feb-2010 18:00" 0 -25.4 -9 0.5 320
"14-Feb-2010 19:00" 0 -25.2 -9 0.9 318
"14-Feb-2010 20:00" 0 -24.8 -9 0.6 273
"14-Feb-2010 21:00" 0 -24.2 -9 0.6 291
"14-Feb-2010 22:00" 0 -23.9 -9 0.9 325
"14-Feb-2010 23:00" 0 -23.6 -9 1.2 310
"15-Feb-2010 00:00" 0 -23.6 -9 0.9 161
"15-Feb-2010 01:00" 0 -23.3 -9 0.9 309
"15-Feb-2010 02:00" 0 -23.3 -9 0.8 235
"15-Feb-2010 03:00" 0 -21.0 -9 0.9 307
"15-Feb-2010 04:00" 0 -14.7 -9 0.6 19
"15-Feb-2010 05:00" 0 -8.2 -9 3.2 135
"15-Feb-2010 06:00" 0 -7.1 -9 4.8 166
"15-Feb-2010 07:00" 0 -7.0 -9 4.5 151
"15-Feb-2010 08:00" 0 -6.8 -9 5.3 148
"15-Feb-2010 09:00" 0 -7.9 -9 4.9 157
"15-Feb-2010 10:00" 0 -7.3 -6 5.8 154
"15-Feb-2010 11:00" 0 -6.5 6 7.0 171
"15-Feb-2010 12:00" 0 -4.7 33 6.4 171
"15-Feb-2010 13:00" 0 -3.8 38 5.5 168
"15-Feb-2010 14:00" 0 -2.7 68 4.2 144
"15-Feb-2010 15:00" 0 -2.0 51 7.5 185
"15-Feb-2010 16:00" 0 -1.9 27 8.8 188
"15-Feb-2010 17:00" 0 -2.7 -4 8.1 185
"15-Feb-2010 18:00" 0 -4.0 -9 7.5 188
"15-Feb-2010 19:00" 0 -4.2 -9 7.5 182
"15-Feb-2010 20:00" 0 -4.0 -9 8.1 185
"15-Feb-2010 21:00" 0 -4.1 -9 6.7 190
"15-Feb-2010 22:00" 0 -4.1 -9 6.5 187
"15-Feb-2010 23:00" 0 -4.3 -9 7.4 183
"16-Feb-2010 00:00" 0 -5.2 -9 6.4 172
"16-Feb-2010 01:00" 0 -5.8 -9 6.0 165
"16-Feb-2010 02:00" 0 -4.5 -9 6.8 176
"16-Feb-2010 03:00" 0 -4.0 -9 7.6 186
"16-Feb-2010 04:00" 0 -4.4 -9 5.6 156
"16-Feb-2010 05:00" 0 -5.3 -9 5.9 163
"16-Feb-2010 06:00" 0 -6.4 -9 5.5 170
"16-Feb-2010 07:00" 0 -7.2 -9 5.5 170
"16-Feb-2010 08:00" 0 -7.3 -9 4.9 178
"16-Feb-2010 09:00" 0 -7.1 -9 5.7 179
"16-Feb-2010 10:00" 0 -7.1 -5 5.5 163
"16-Feb-2010 11:00" 0 -5.5 15 5.4 175
"16-Feb-2010 12:00" 0 -5.1 29 4.7 179
"16-Feb-2010 13:00" 0 -6.2 35 5.0 182
"16-Feb-2010 14:00" 0 -5.9 36 5.0 178
"16-Feb-2010 15:00" 0 -6.0 28 4.5 174
"16-Feb-2010 16:00" 0 -6.4 13 4.9 177
"16-Feb-2010 17:00" 0 -7.4 -3 4.9 177
"16-Feb-2010 18:00" 0 -7.9 -9 5.2 180
"16-Feb-2010 19:00" 0 -8.8 -9 5.3 178
"16-Feb-2010 20:00" 0 -9.5 -9 5.3 176
"16-Feb-2010 21:00" 0 -9.1 -9 5.0 177
"16-Feb-2010 22:00" 0 -9.3 -9 5.5 179
"16-Feb-2010 23:00" 0 -9.5 -9 5.3 178
"17-Feb-2010 00:00" 0 -9.4 -9 5.3 181
"17-Feb-2010 01:00" 0 -9.2 -9 5.3 179
"17-Feb-2010 02:00" 0 -9.9 -9 5.3 179
"17-Feb-2010 03:00" 0 -9.9 -9 5.3 180
"17-Feb-2010 04:00" 0 -9.7 -9 5.3 180
"17-Feb-2010 05:00" 0 -10.1 -9 5.5 182
"17-Feb-2010 06:00" 0 -10.1 -9 5.5 176
"17-Feb-2010 07:00" 0 -9.7 -9 5.5 176
"17-Feb-2010 08:00" 0 -9.3 -9 5.6 183
"17-Feb-2010 09:00" 0 -9.4 -9 5.9 179
"17-Feb-2010 10:00" 0 -9.3 -5 6.1 178
"17-Feb-2010 11:00" 0 -8.4 4 6.0 160
"17-Feb-2010 12:00" 0 -8.2 24 5.5 155
"17-Feb-2010 13:00" 0 -6.4 32 6.0 168
"17-Feb-2010 14:00" 0 -7.3 15 6.0 174
"17-Feb-2010 15:00" 0 -5.4 19 6.3 166
"17-Feb-2010 16:00" 0 -3.5 16 5.9 170
"17-Feb-2010 17:00" 0 -4.3 -1 5.9 177
"17-Feb-2010 18:00" 0 -3.2 -8 8.0 180
"17-Feb-2010 19:00" 0 -3.3 -9 8.0 180
"17-Feb-2010 20:00" 0 -4.5 -9 8.1 183
"17-Feb-2010 21:00" 0 -4.6 -9 8.9 176
"17-Feb-2010 22:00" 0 -4.1 -9 9.4 175
"17-Feb-2010 23:00" 0 -4.1 -9 9.1 175
"18-Feb-2010 00:00" 0 -3.7 -9 9.1 175
"18-Feb-2010 01:00" 0 -4.0 -9 8.8 180
"18-Feb-2010 02:00" 0 -4.3 -9 8.4 181
"18-Feb-2010 03:00" 0 -4.5 -9 7.1 181
"18-Feb-2010 04:00" 0 -4.7 -9 7.5 180
"18-Feb-2010 05:00" 0 -4.9 -9 7.1 170
"18-Feb-2010 06:00" 0 -5.9 -9 6.0 168
"18-Feb-2010 07:00" 0 -6.5 -9 4.3 168
"18-Feb-2010 08:00" 0 -5.6 -9 2.9 184
"18-Feb-2010 09:00" 0 -6.8 -9 2.8 161
"18-Feb-2010 10:00" 0 -5.5 -6 3.3 175
"18-Feb-2010 11:00" 0 -5.4 6 3.6 168
"18-Feb-2010 12:00" 0 -4.9 14 4.7 183
"18-Feb-2010 13:00" 0 -4.2 17 4.4 154
"18-Feb-2010 14:00" 0 -2.9 19 4.5 162
"18-Feb-2010 15:00" 0 -2.4 13 4.2 173
"18-Feb-2010 16:00" 0 -2.2 7 5.0 171
"18-Feb-2010 17:00" 0 -2.1 -1 7.6 175
"18-Feb-2010 18:00" 0 -2.3 -9 7.8 180
"18-Feb-2010 19:00" 0 -2.8 -9 6.4 164
"18-Feb-2010 20:00" 0 -1.3 -9 8.0 184
"18-Feb-2010 21:00" 0 -1.5 -9 8.5 183
"18-Feb-2010 22:00" 0 -1.3 -9 8.5 181
"18-Feb-2010 23:00" 0 -1.6 -9 6.4 179
"19-Feb-2010 00:00" 0 -2.2 -9 5.3 170
"19-Feb-2010 01:00" 0 -3.1 -9 4.3 155
"19-Feb-2010 02:00" 0 -2.7 -9 3.7 172
"19-Feb-2010 03:00" 0 -2.5 -9 3.7 159
"19-Feb-2010 04:00" 0 -2.0 -9 4.2 180
"19-Feb-2010 05:00" 0 -1.0 -9 5.3 168
|
|
|
|
Please contact arc_im@mbl.eduwith questions, comments, or for technical assistance regarding this web site. | |