Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | ||||||||||||
| Dataset ID: | BEN-PR-Flux.02 | ||||||||||||
| Dataset Title: | Rates of benthic metabolism and nutrient cycling in the Parker and Rowley Rivers of the Plum Island Sound estuary. | ||||||||||||
| Investigator 1: |   | ||||||||||||
| First Name: | Anne | ||||||||||||
| Last Name: | Giblin | ||||||||||||
| Address line 1: | Ecosystems Center | ||||||||||||
| Address line 2: | MBL | ||||||||||||
| Address line 3: | 7 MBLSt | ||||||||||||
| City: | Woods Hole | ||||||||||||
| State: | MA | ||||||||||||
| Zip Code: | 02543 | ||||||||||||
| Country: | USA | ||||||||||||
| Investigator 2: |   | ||||||||||||
| First Name: | Charles | ||||||||||||
| Last Name: | Hopkinson | ||||||||||||
| Address line 1: | Ecosystems Center | ||||||||||||
| Address line 2: | MBL | ||||||||||||
| Address line 3: | 7 MBLSt | ||||||||||||
| City: | Woods Hole | ||||||||||||
| State: | MA | ||||||||||||
| Zip Code: | 02543 | ||||||||||||
| Country: | USA | ||||||||||||
| Associate Investigators: | Jane Tucker, Hap Garritt, Nat Weston, Josh Goldstein, Greg Peterson, Sam Kelsey, Dave Vasiliou, Ishi Buffam, John Logan, Corey Lawrence, Emily Gaines, William Lee, Christina Maki, Aaron Strong | ||||||||||||
| Keywords: | LTER, PIE, Plum Island Ecosystems, Massachusetts, Parker River, Rowley River, sediment, benthos, metabolism, respiration, nutrient cycling, sediment-water exchange, flux, ammonium, nitrate, phosphate, methane, nitrous oxide, dissolved inorganic carbon, oxygen | ||||||||||||
| Abstract: | |||||||||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
||||||||||||
| DATA FILE INFORMATION: | |||||||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/BEN/data/BEN-PR-Flux.dat | ||||||||||||
| Data File Name | BEN-PR-Flux | ||||||||||||
| Beginning Date | 6/15/1993 | ||||||||||||
| End Date | 12/9/2006 | ||||||||||||
| Number of Data Records | 85 | ||||||||||||
| Other Files to Reference | |||||||||||||
| Availability Status | Type 1 | ||||||||||||
| Quality Control Information | |||||||||||||
| Maintenance Description | |||||||||||||
| Log of Changes: | ver. 01 contained data through 29 Sept 2003. | ||||||||||||
| ver. 02 updates the dataset through 12 Sept 2006. | |||||||||||||
| RESEARCH LOCATION: | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | Site 9 | Site 10 | Site 11 | Site 12 | |
| Geographic Description | Parker R, ~22 km upstream of reference | ParkerR, ~22 km upstream of reference, intertidal bank | Pond above the Parker R. dam, or 24.2 km upstream of reference | Parker R., ~24 km upstream of reference, just downstream of the Parker R. dam | Parker R., ~14 km upstream of reference, just downstream of the mouth of the Mill R. | Parker R., ~11 km upstream of reference, just downstream of the Route 1A Town Landing | Parker R., ~5.5 km upstream of reference, at the mouth of the Rowley R; Hog Island Pt. | Parker R.,~23.5 km upstream of reference | Parker R.,~23.5 km upstream of reference, intertidal bank | Eagle R., upstream fork of Rowley River, ~13 km from reference | Eagle R., upstream fork of Rowley River, ~13.5 km from reference | Eagle R., upstream fork of Rowley River, ~14 km from reference | |
| Location Bounding Box | |||||||||||||
| West Bounding Coordinate | |||||||||||||
| East Bounding Coordinate | |||||||||||||
| North Bounding Coordinate | |||||||||||||
| South Bounding Coordinate | |||||||||||||
| OR if single point location | |||||||||||||
| Latitude | 42.74989 | 42.74989 | 42.74972 | 42.75085 | 42.75507 | 42.7613 | 42.72719 | 42.75138 | 42.75138 | 42.70736 | 42.70494 | 42.70264 | |
| Longitude | -70.91733 | -70.91733 | -70.9291 | -70.92756 | -70.8729 | -70.83861 | -70.81364 | -70.92464 | -70.92464 | -70.86255 | -70.86402 | -70.86607 | |
| Elevation | |||||||||||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | Benthic respiration and nutrient fluxes were measured in sediment cores incubated in the dark and at in situ temperatures in the laboratory. Incubation duration was determined by the time required for oxygen concentrations to fall by 2 to 5 mg O2 L-1 but remain above 50% of saturation (generally 6 to 48 hrs). Dissolved inorganic nitrogen and phosphorus were measured at at least 4 time points concurrent with O2 measurements. At the beginning and end of the incubation period, samples were taken for total CO2 (TCO2 or DIC) analyses. Dissolved organic carbon (DOC), total dissolved nitrogen (TDN), N2O, and methane (CH4) were also measured during some fluxes. See ANALYTICAL METHODS. Benthic respiration [based on O2, CO2 or CH4] and nutrient flux across the sediment-water interface were calculated as the slope of the constituent concentration versus time. The values were corrected for changes in the water overlying the cores by subtracting constituent consumption measured in BOD bottles. NOTES AND COMMENTS: 1. At Stations BEN-PR-P22 and BEN-PR-P14, some flux incubations have been run to look at the differences between fluxes during high versus low tides. These fluxes began in October, 1999 for Station BEN_PR_P22 and in April 2001 for BEN_PR_P14. Sediment cores were incubated with overlying water collected to represent high tide and low tide conditions at each site. In the data, the parallel fluxes are distinguished by the salinity value listed. 2. To look at the duration of a salinity effect on fluxes, cores from Station BEN_PR_P22 in May, 2000, were incubated twice, with the second incubation starting 5 days after the first. During the second incubation, only O2, TCO2, and NH4 fluxes were measured. |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| DATE | date of sample collection | datetime | dd-mmm-yyyy | blank cell | ||||
| STATION-CURRENT | current name of sampling station, following naming protocol | nominal | blank cell | |||||
| STATION-PREVIOUS | name of sampling station prior to establishment of naming protocol | nominal | blank cell | |||||
| RIVER KM | kilometer distance, mid-channel, upstream from mouth of Plum Island Sound (RK= 0) | kilometer | interval | real | blank cell | |||
| STATE X | x coordinates (meters) in MA state plane NAD 83 | meter | interval | real | blank cell | |||
| STATE Y | y coordinates (meters) in MA state plane NAD 83 | meter | interval | real | blank cell | |||
| LAT | Latitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| LON | Longitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| SAL | salinity (ppt) | partsPerThousand | interval | real | blank cell | |||
| TEMP-F | temperature field (Celsius) | celsius | interval | real | blank cell | |||
| TEMP-I | temperature incubation (Celsius) | celsius | interval | real | blank cell | |||
| O2_E | oxygen flux (mmole O2 m-2 d-1) as measured by oxygen electrode | millimolesPerSquareMeterPerDay | ratio | real | blank cell | |||
| O2_W | oxygen flux (mmole O2 m-2 d-1) as measured by Winkler titration | millimolesPerSquareMeterPerDay | ratio | real | blank cell | |||
| DIC | dissolved inorganic carbon, or total CO2 flux (mmole C m-2 d-1) | millimolesPerSquareMeterPerDay | ratio | real | blank cell | |||
| NH4 | ammonium flux (mmole N m-2 d-1) | millimolesPerSquareMeterPerDay | ratio | real | blank cell | |||
| NO3 | nitrate + nitrite flux (mmole N m-2 d-1) | millimolesPerSquareMeterPerDay | ratio | real | blank cell | |||
| DIN | dissolved inorganic nitrogen (NH4+ + NO3- + NO2-) flux (mmole N m-2 d-1) | millimolesPerSquareMeterPerDay | ratio | real | blank cell | |||
| PO4 | dissolved phosphate flux (mmole P m-2 d-1) | millimolesPerSquareMeterPerDay | ratio | real | blank cell | |||
| DOC | dissolved organic carbon flux (mmole C m-2 d-1) | millimolesPerSquareMeterPerDay | ratio | real | blank cell | |||
| DON | dissolved organic nitrogen (TDN - DIN) flux (mmole N m-2 d-1) | millimolesPerSquareMeterPerDay | ratio | real | blank cell | |||
| CH4 | methane flux (mmole C m-2 d-1) | millimolesPerSquareMeterPerDay | ratio | real | blank cell | |||
| N2O | nitrous oxide flux (mmole N m-2 d-1) | millimolesPerSquareMeterPerDay | ratio | real | blank cell | |||
| COMMENTS | information pertaining to individual data points | nominal | blank cell |