Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||||||||||||||||||||||||||||
| Dataset ID: | EST-PR-O2.02 | |||||||||||||||||||||||||||||||||
| Dataset Title: | Transects of the Parker River Plum Island Sound Estuary conducted at dawn and dusk, containing dissolved oxygen, conductivity, temperature, percent saturation, pH, DIC and pCO2 data. | |||||||||||||||||||||||||||||||||
| Investigator 1: |   | |||||||||||||||||||||||||||||||||
| First Name: | Charles | |||||||||||||||||||||||||||||||||
| Last Name: | Hopkinson | |||||||||||||||||||||||||||||||||
| Address line 1: | Ecosystems Center | |||||||||||||||||||||||||||||||||
| Address line 2: | MBL | |||||||||||||||||||||||||||||||||
| Address line 3: | 7 MBLSt | |||||||||||||||||||||||||||||||||
| City: | Woods Hole | |||||||||||||||||||||||||||||||||
| State: | MA | |||||||||||||||||||||||||||||||||
| Zip Code: | 02543 | |||||||||||||||||||||||||||||||||
| Country: | USA | |||||||||||||||||||||||||||||||||
| Associate Investigators: | Hap Garritt, Ishi Buffam, Justin LeBlanc, Nat Weston, Joe Vallino, Greg Peterson, Pete Raymond, Byron Crump, Josh Goldstein, Corey Lawrence, William Lee, Aaron Strong | |||||||||||||||||||||||||||||||||
| Keywords: | LTER, PIE, Plum Island Ecosystems, Massachusetts, dissolved oxygen, conductivity, gas, salinity gradient, metabolism, respiration, gross primary production, net primary production, community production, Parker River, Plum Island estuary | |||||||||||||||||||||||||||||||||
| Abstract: | ||||||||||||||||||||||||||||||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||||||||||||||||||||||||||||
| DATA FILE INFORMATION: | ||||||||||||||||||||||||||||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/EST/data/EST-PR-O2.dat | |||||||||||||||||||||||||||||||||
| Data File Name | EST-PR-O2 | |||||||||||||||||||||||||||||||||
| Beginning Date | 6/17/1995 | |||||||||||||||||||||||||||||||||
| End Date | 9/19/2007 | |||||||||||||||||||||||||||||||||
| Number of Data Records | 2784 | |||||||||||||||||||||||||||||||||
| Other Files to Reference | EST-PR-O2info.xls | |||||||||||||||||||||||||||||||||
| Availability Status | Type 1 | |||||||||||||||||||||||||||||||||
| Quality Control Information | ||||||||||||||||||||||||||||||||||
| Maintenance Description | On going collection of data | |||||||||||||||||||||||||||||||||
| Log of Changes: | 01) 16Jul2007 updated to EML level 4-5 | |||||||||||||||||||||||||||||||||
| 02) 27Sep2007 added new data | ||||||||||||||||||||||||||||||||||
| RESEARCH LOCATION: | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | Site 9 | Site 10 | Site 11 | Site 12 | Site 13 | Site 14 | Site 15 | Site 16 | Site 17 | Site 18 | Site 19 | Site 20 | Site 21 | Site 22 | Site 23 | Site 24 | Site 25 | Site 26 | Site 27 | Site 28 | Site 29 | Site 30 | Site 31 | Site 32 | Site 33 | |
| Geographic Description | EST-SO-31 Spindle | EST-SO-30 IBYC | EST-SO-29 Eagle | ST-SO-28 Rowley | EST-SO-Buoy | EST-SO-27 Far Point | EST-SO-26 Nelson | EST-PR-25 | EST-PR-24 | EST-PR-23 Rt1A | EST-PR-22 | EST-PR-21 RR | EST-PR-20 Mill | EST-PR-19 | EST-PR-18 | EST-PR-17 Rt1 | EST-PR-16 | EST-PR-15 Middle Rd | EST-PR-14 | EST-PR-13 | EST-PR-12 | EST-PR-11 | EST-PR-10 | EST-PR-9 | EST-PR-8 | EST-PR-7 | EST-PR-6 | EST-PR-5 | EST-PR-4 | EST-PR-3 | EST-PR-2 | EST-PR-1 | EST-PR-0 | |
| Location Bounding Box | ||||||||||||||||||||||||||||||||||
| West Bounding Coordinate | ||||||||||||||||||||||||||||||||||
| East Bounding Coordinate | ||||||||||||||||||||||||||||||||||
| North Bounding Coordinate | ||||||||||||||||||||||||||||||||||
| South Bounding Coordinate | ||||||||||||||||||||||||||||||||||
| OR if single point location | ||||||||||||||||||||||||||||||||||
| Latitude | 42.697826 | 42.70978014 | 42.71664032 | 42.72578704 | 42.7274965 | 42.73555086 | 42.74716149 | 42.75701283 | 42.76177168 | 42.76241138 | 42.76258164 | 42.75552712 | 42.75472052 | 42.75886977 | 42.76247293 | 42.75965806 | 42.75708039 | 42.75890398 | 42.75679492 | 42.7578321 | 42.75697423 | 42.75323937 | 42.75484502 | 42.75321957 | 42.75219747 | 42.75187234 | 42.74829383 | 42.75027 | 42.75174265 | 42.75361634 | 42.75026711 | 42.75152731 | 42.75085508 | |
| Longitude | -70.78356249 | -70.79483658 | -70.80722347 | -70.81191035 | -70.80569481 | -70.80121718 | -70.82008701 | -70.82331615 | -70.83675555 | -70.84765737 | -70.85821174 | -70.86666078 | -70.87582063 | -70.87766807 | -70.88417006 | -70.89170367 | -70.89690988 | -70.90094097 | -70.90275717 | -70.90605787 | -70.90897971 | -70.90913332 | -70.91250557 | -70.91555269 | -70.91020899 | -70.91494934 | -70.91495895 | -70.91913309 | -70.91691665 | -70.92156561 | -70.92555212 | -70.92622744 | -70.92796269 | |
| Elevation | ||||||||||||||||||||||||||||||||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | EXPERIMENTAL DESIGN AND METHODS: Transects were conducted in a motorboat with a sample inlet device located beneath the hull that, when the boat was moving, would force water into an enclosed chamber and past the sampling probe. Dissolved oxygen, percent saturation, conductivity, temperature and pH were measured in the chamber with a Hydrolab or YSI sonde (see ANALYTICAL METHODS). On dates when DIC and pCO2 were measured, samples were collected in the outlet line into glass bottles, and preserved with HgCl2. As we did not need to stop at each station to obtain a sample, transects were completed quickly and represent a close to instantaneous dissolved oxygen transect of the estuary. |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| STATION | Station name and/or number | nominal | blank cell | |||||
| DATE | date (dd-mmm-yyyy) | datetime | dd-mmm-yyyy | blank cell | ||||
| TIME | "dusk" or "dawn" - time of day transect was conducted | nominal | blank cell | |||||
| STATE X | x coordinates (meters) in MA state plane NAD 83 | meter | interval | real | blank cell | |||
| STATE Y | y coordinates (meters) in MA state plane NAD 83 | meter | interval | real | blank cell | |||
| LAT | Latitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| LON | Longitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| DIST | distance (km) from the Parker River Dam | kilometer | interval | real | blank cell | |||
| COND | conductivity (mS/cm) | millisiemensPerCentimeter | ratio | real | blank cell | |||
| TEMP | temperature (C) | celsius | interval | real | blank cell | |||
| DO | dissolved oxygen (mg/l) | milligramsPerLiter | ratio | real | blank cell | |||
| % SAT | dissolved oxygen percent saturation | percent | ratio | real | blank cell | |||
| pH | pH | dimensionless | ratio | real | blank cell | |||
| DIC | dissolved inorganic carbon (µM-C) | microMolesPerLiter | ratio | real | blank cell | |||
| pCO2 | partial pressure of carbon dioxide (µatm) | microAtmosphere | ratio | real | blank cell | |||
| CO2 µM | concentration of carbon dioxide (µM-C) in water | microMolesPerLiter | ratio | real | blank cell | |||
| Fluor | fluorescence | dimensionless | ratio | real | blank cell | |||
| Comments | additional information concerning station sampling | nominal | blank cell |