Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||||||||||||||||||
| Dataset ID: | HTL-PIE-Survey-1997.01 | |||||||||||||||||||||||
| Dataset Title: | Monthly macrofauna samplings collected in the Plum Island Estuary in 1997 | |||||||||||||||||||||||
| Investigator 1: |   | |||||||||||||||||||||||
| First Name: | Linda | |||||||||||||||||||||||
| Last Name: | Deegan | |||||||||||||||||||||||
| Address line 1: | Ecosystems Center | |||||||||||||||||||||||
| Address line 2: | MBL | |||||||||||||||||||||||
| Address line 3: | 7 MBL St | |||||||||||||||||||||||
| City: | Woods Hole | |||||||||||||||||||||||
| State: | MA | |||||||||||||||||||||||
| Zip Code: | 02543 | |||||||||||||||||||||||
| Country: | USA | |||||||||||||||||||||||
| Associate Investigators: | Robert Buchsbaum, Hap Garritt | |||||||||||||||||||||||
| Keywords: | LTER, PIE, Plum Island Ecosystems, Massachusetts, Parker River, Rowley River, macrofauna, fish, crustaceans | |||||||||||||||||||||||
| Abstract: | ||||||||||||||||||||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||||||||||||||||||
| DATA FILE INFORMATION: | ||||||||||||||||||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/HTL/data/HTL-PIE-Survey-1997.dat | |||||||||||||||||||||||
| Data File Name | HTL-PIE-Survey-1997 | |||||||||||||||||||||||
| Beginning Date | 8/11/1997 | |||||||||||||||||||||||
| End Date | 12/10/1997 | |||||||||||||||||||||||
| Number of Data Records | 1956 | |||||||||||||||||||||||
| Other Files to Reference | ||||||||||||||||||||||||
| Availability Status | Type 1 | |||||||||||||||||||||||
| Quality Control Information | ||||||||||||||||||||||||
| Maintenance Description | ||||||||||||||||||||||||
| Log of Changes: | ||||||||||||||||||||||||
| RESEARCH LOCATION: | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | Site 9 | Site 10 | Site 11 | Site 12 | Site 13 | Site 14 | Site 15 | Site 16 | Site 177 | Site 18 | Site 19 | Site 20 | Site 21 | Site 22 | Site 23 | |
| Geographic Description | HTL-PR-15 | HTL-PR-16 | HTL-PR-17 | HTL-PR-18 | HTL-PR-19 | HTL-PR-20 | HTL-PR-21 | HTL-PR-21.5 | HTL-PR-22 | HTL-PR-24 | HTL-PR-6(Town Landing) | HTL-RO-7(Rowley) | HTL-RO-9(Rowley House) | HTL-SO-1(Little Neck) | HTL-SO-10(Offshore) | HTL-SO-11 | HTL-SO-12 | HTL-SO-13 | HTL-SO-14 | HTL-SO-2(Bluff) | HTL-SO-3(Knob) | HTL-SO-4(Nelson Island) | HTL-SO-5(Sub Headquarters) | |
| Location Bounding Box | ||||||||||||||||||||||||
| West Bounding Coordinate | ||||||||||||||||||||||||
| East Bounding Coordinate | ||||||||||||||||||||||||
| North Bounding Coordinate | ||||||||||||||||||||||||
| South Bounding Coordinate | ||||||||||||||||||||||||
| OR if single point location | ||||||||||||||||||||||||
| Latitude | 42.75789606 | 42.76081412 | 42.75563788 | 42.76353793 | 42.75692394 | 42.75262433 | 42.75263608 | 42.75236466 | 42.750262 | 42.74972247 | 42.76236849 | 42.72584126 | 42.70161801 | 42.70544185 | 42.70516169 | 42.72664527 | 42.74708127 | 42.75438286 | 42.70634998 | 42.73139029 | 42.74691643 | 42.75594527 | ||
| Longitude | -70.82429309 | -70.86197714 | -70.86902437 | -70.8862495 | -70.90359836 | -70.9125256 | -70.91949172 | -70.92408462 | -70.92557452 | -70.92909587 | -70.8365313 | -70.85434584 | -70.79174444 | -70.74185558 | -70.79048883 | -70.811315 | -70.8195799 | -70.81393915 | -70.78615651 | -70.79906604 | -70.8210343 | -70.81184907 | ||
| Elevation | ||||||||||||||||||||||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | EXPERIMENTAL DESIGN AND METHODS: Macrofauna were collected at a variety of stations throughout the Plum Island Sound Estuary. Stations 1-9 represent samples collected using a 15.2 meter length beach seine and 4.8 mm (3/16 inch) mesh. Stations 10-21 represent samples collected from a small boat with a sixteen foot shrimp trawl (5/8" net with 3/16" cod end mesh). Replicate or triplicate dates represent replicate or triplicate collections for that species at that site. |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| ESTUARY | name of estuary that collection occurred | nominal | blank cell | |||||
| SAMPLE ID | sample identification, Plum Island Fish with assigned number (PF ####) | nominal | blank cell | |||||
| SAMPLENUM | sample number, matches PF # for data sorting purposes | nominal | blank cell | |||||
| STATION ID | site research location in the estuary | nominal | blank cell | |||||
| REP | replicate seine or trawl, either A,B,C,D or E | nominal | blank cell | |||||
| DATE | date of collection | datetime | dd-mmm-yyyy | blank cell | ||||
| TIME | time (24 hour) of collection | datetime | hhmm | blank cell | ||||
| DEPTH | depth of water at collection | meter | interval | real | blank cell | |||
| DAYTIME HIGH TIDE (Boston) | time (24 hour) of daytime high tide in Boston, MA | datetime | hhmm | blank cell | ||||
| SECCHI | secchi depth (meters) | meter | interval | real | blank cell | |||
| SALINITY | salinity (ppt) | partsPerThousand | interval | real | blank cell | |||
| TEMP | water temperature (C) | celsius | interval | real | blank cell | |||
| GEAR | seine (S) or trawl (T) collection | nominal | S = seine | T = trawl | blank cell | ||||
| LENGTH OF SEINE | total length of seine net (m) | meter | interval | real | blank cell | |||
| DURATION OF TRAWL | length of time the trawl was deployed (minutes) | datetime | mm | blank cell | ||||
| TOTAL FISH SPECIES | total number of fish species caught | number | ratio | real | blank cell | |||
| TOTAL DECAPODS | total number of decapods caught | number | ratio | real | blank cell | |||
| SPECIES | Genus and species name | nominal | blank cell | |||||
| CODE | Species code (from NMFS, Woods Hole, Donald Flescher) | nominal | blank cell | |||||
| TOTAL # | total number collected | number | ratio | real | blank cell | |||
| TOTAL WEIGHT | total weight of total # collected (g) | gram | ratio | real | blank cell | |||
| Comments | comments about data | nominal | blank cell |