Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | ||||||||||||||||||||||
| Dataset ID: | HTL-PR-Isotope.01 | ||||||||||||||||||||||
| Dataset Title: | Stable isotope (carbon, nitrogen and sulfur) data for primary producers and consumer organisms in the Plum Island Sound Estuary. | ||||||||||||||||||||||
| Investigator 1: |   | ||||||||||||||||||||||
| First Name: | Linda | ||||||||||||||||||||||
| Last Name: | Deegan | ||||||||||||||||||||||
| Address line 1: | Ecosystems Center | ||||||||||||||||||||||
| Address line 2: | MBL | ||||||||||||||||||||||
| Address line 3: | 7 MBL St | ||||||||||||||||||||||
| City: | Woods Hole | ||||||||||||||||||||||
| State: | MA | ||||||||||||||||||||||
| Zip Code: | 02543 | ||||||||||||||||||||||
| Country: | USA | ||||||||||||||||||||||
| Associate Investigators: | Charles Hopkinson, Hap Garritt | ||||||||||||||||||||||
| Keywords: | LTER, PIE, Plum Island Ecosystems, Massachusetts, stable isotope, nitrogen, carbon, sulfur, food web, trophic, fish, invertebrates, organic, particulate, marsh, vegetation | ||||||||||||||||||||||
| Abstract: | |||||||||||||||||||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
||||||||||||||||||||||
| DATA FILE INFORMATION: | |||||||||||||||||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/HTL/data/HTL-PR-Isotope.dat | ||||||||||||||||||||||
| Data File Name | HTL-PR-Isotope | ||||||||||||||||||||||
| Beginning Date | 6/15/1993 | ||||||||||||||||||||||
| End Date | 6/16/1994 | ||||||||||||||||||||||
| Number of Data Records | 82 | ||||||||||||||||||||||
| Other Files to Reference | |||||||||||||||||||||||
| Availability Status | Type 1 | ||||||||||||||||||||||
| Quality Control Information | |||||||||||||||||||||||
| Maintenance Description | |||||||||||||||||||||||
| Log of Changes: | |||||||||||||||||||||||
| RESEARCH LOCATION: | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | Site 9 | Site 10 | Site 11 | Site 12 | Site 13 | Site 14 | Site 15 | Site 16 | Site 17 | Site 18 | Site 19 | Site 20 | Site 21 | Site 22 | |
| Geographic Description | EST-PR-0 | EST-PR-10 | EST-PR-23 Rt1A | EST-PR-6 | EST-RO-RH | EST-SO-28 Rowley | HTL-PR-16 | HTL-PR-18 | HTL-PR-19 | HTL-PR-19 | HTL-PR-20 | HTL-PR-21 | HTL-PR-21.5 | HTL-PR-24 | HTL-RO-7(Rowley) | HTL-SO-1(Little Neck) | HTL-SO-10(Offshore) | HTL-SO-11 | HTL-SO-2(Bluff) | HTL-SO-3(Knob) | HTL-SO-4(Nelson Island) | HTL-SO-5(Sub Headquarters) | |
| Location Bounding Box | |||||||||||||||||||||||
| West Bounding Coordinate | |||||||||||||||||||||||
| East Bounding Coordinate | |||||||||||||||||||||||
| North Bounding Coordinate | |||||||||||||||||||||||
| South Bounding Coordinate | |||||||||||||||||||||||
| OR if single point location | |||||||||||||||||||||||
| Latitude | 42.75085508 | 42.75484502 | 42.76241138 | 42.74829383 | 42.72517443 | 42.72578704 | 42.76081412 | 42.76353793 | 42.75692394 | 42.75692394 | 42.75262433 | 42.75263608 | 42.75236466 | 42.74972247 | 42.72584126 | 42.70161801 | 42.70544185 | 42.70516169 | 42.70634998 | 42.73139029 | 42.74691643 | 42.75594527 | |
| Longitude | -70.92796269 | -70.91250557 | -70.84765737 | -70.91495895 | -70.85490298 | -70.81191035 | -70.86197714 | -70.8862495 | -70.90359836 | -70.90359836 | -70.9125256 | -70.91949172 | -70.92408462 | -70.92909587 | -70.85434584 | -70.79174444 | -70.74185558 | -70.79048883 | -70.78615651 | -70.79906604 | -70.8210343 | -70.81184907 | |
| Elevation | |||||||||||||||||||||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| STATION | station sampled | nominal | blank cell | |||||
| STATE X | x coordinates (meters) in MA state plane NAD 83 | meter | interval | real | blank cell | |||
| STATE Y | y coordinates (meters) in MA state plane NAD 83 | meter | interval | real | blank cell | |||
| LAT | Latitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| LON | Longitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| SAL | salinity (ppt) | partsPerThousand | interval | real | blank cell | |||
| SITE | portion of estuary (upper, mid, lower, sound, offshore) | nominal | blank cell | |||||
| NAME | common name of organism sampled | nominal | blank cell | |||||
| SCI NAME | scientific (Latin) name of organism sampled | nominal | blank cell | |||||
| 15N | d15N of sample (per mil), isotope ratio 15N/14N | partsPerThousand | ratio | real | blank cell | |||
| 13C | d13C of sample (per mil), isotope ratio 13C/12C | partsPerThousand | ratio | real | blank cell | |||
| 34S | d34S of sample (per mil), isotope ratio 34S/32S | partsPerThousand | ratio | real | blank cell |