Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||
| Dataset ID: | LTE-TIDE-MelampusIndividBiomass.01 | |||||||
| Dataset Title: | Melampus bidentatus length and biomass measurements for Rowley River tidal creeks associated with long term fertilization experiments, Rowley and Ipswich, MA. | |||||||
| Investigator 1: |   | |||||||
| First Name: | David | |||||||
| Last Name: | Johnson | |||||||
| Address line 1: | The Ecosystems Center | |||||||
| Address line 2: | Marine Biological Laboratory | |||||||
| Address line 3: | 7 MBL St. | |||||||
| City: | Woods Hole | |||||||
| State: | MA | |||||||
| Zip Code: | 02543 | |||||||
| Country: | USA | |||||||
| Investigator 2: |   | |||||||
| First Name: | Linda | |||||||
| Last Name: | Deegan | |||||||
| Address line 1: | The Ecosystems Center | |||||||
| Address line 2: | Marine Biological Laboratory | |||||||
| Address line 3: | 7 MBL St. | |||||||
| City: | Woods Hole | |||||||
| State: | MA | |||||||
| Zip Code: | 02543 | |||||||
| Country: | USA | |||||||
| Associate Investigators: | ||||||||
| Keywords: | PIE LTER, TIDE, population dynamics, nutrients, salt marsh, snails, creek | |||||||
| Abstract: | Melampus bidentatus (coffee bean snail) length and biomass measurements for Rowley River tidal creeks associated with long term fertilization experiments, Rowley and Ipswich, MA. The TIDE project aims to simulate eutrophication on a large scale by the addition of NO3- aiming to reach 70µM concentrations from May to September every year during the growing season. This fertilization of the marsh has been going on at Sweeney Creek since the 2004 growing season through 2011 and at Clubhead Creek in 2005 and from 2009 till 2011. | |||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||
| DATA FILE INFORMATION: | ||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/LTE/data/LTE-TIDE-MelampusIndividBiomass.csv | |||||||
| Data File Name | LTE-TIDE-MelampusIndividBiomass | |||||||
| Beginning Date | 8/1/2009 | |||||||
| End Date | 9/30/2010 | |||||||
| Number of Data Records | 1091 | |||||||
| Other Files to Reference | ||||||||
| Availability Status | Type 1 | |||||||
| Quality Control Information | ||||||||
| Maintenance Description | ||||||||
| Log of Changes: | Version 01: January 27, 2012, updated data and metadata. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 1/18/12 4:51 PM for QA/QC to EML 2.1.0 | |||||||
| RESEARCH LOCATION: | MAR-LTE-RO-TC-MF-SW | MAR-LTE-RO-TC-MF-WE | MAR-LTE-RO-TC-MF-CL | MAR-LTE-RO-TC-MF-NE | |
| Geographic Description | "Sweeney Creek", off Rowley River, Ipswich, MA | West Creek, off Rowley River, Rowley, MA. | Clubhead Creek off Rowley River, Rowley, MA. | Nelson Island Creek, off Rowley River, Rowley, | |
| Location Bounding Box | |||||
| West Bounding Coordinate | -70.851 | -70.852 | -70.842 | -70.836 | |
| East Bounding Coordinate | -70.845 | -70.846 | -70.836 | -70.831 | |
| North Bounding Coordinate | 42.724 | 42.741 | 42.742 | 42.744 | |
| South Bounding Coordinate | 42.719 | 42.736 | 42.738 | 42.74 | |
| OR if single point location | |||||
| Latitude | |||||
| Longitude | |||||
| Elevation | |||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | Melampus bidentatus |
| Methods: | Methods All samples taken in late August(2009) and early September(2010). 10 snails were randomly selected from field-collected snails and measured for shell height (from the spire to the tip of operculum). In the field, 10 quadrats were haphazardly tossed in the high marsh (dominated by Spartina patens) of each creek branch. Data can be paired with high-marsh invertebrate density file. Creeks- Reference creeks are West and Nelson Nutrient Enriched creeks are Sweeney and Clubhead. Sweeney has been fertilized every summer from 2004-2011. Clubhead had been fertilized in 2005 and then from 2009-2011. All creeks have two branches determined by direction at confluence while facing upstream (Left or Right). |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Date | Year Sampled | datetime | YYYY | blank cell | ||||
| Creek | Creek Sampled | nominal | Sweeney= Nutrient Enriched |Nelson= Nutrient Enriched| West= Reference| Clubhead= Reference | blank cell | ||||
| Nutrient Level | Nutrient Level of Creek | nominal | Fertilized= Nutrient Enriched| Reference= Reference | blank cell | ||||
| Branch | Branch Sampled | nominal | R=Right | L=Left | blank cell | ||||
| Habitat | Habitat Sampled | nominal | SP= Spartina patens dominated habitat | blank cell | ||||
| Quadrat | Quadrat Sampled | nominal | blank cell | |||||
| Snail Rep | Number of Replicates | nominal | blank cell | |||||
| Shell height | Height of Shell | millimeter | ratio | real | blank cell | |||
| Biomass-g | Mass of Snail in grams | gram | ratio | real | blank cell | |||
| Biomass-mg | Mass of Snail in miligrams | milligram | ratio | real | blank cell |