Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||
| Dataset ID: | MON-PR-MBWatLevel2008.01 | |||||||
| Dataset Title: | Measurements of water column depth at 15 minute intervals in the upper Parker River Estuary at Middle Bridge, year 2008. Water depths are relative to the sonde pressure transducer and not associated with a datum. | |||||||
| Investigator 1: |   | |||||||
| First Name: | Joe | |||||||
| Last Name: | Vallino | |||||||
| Address line 1: | Ecosystems Center | |||||||
| Address line 2: | MBL | |||||||
| Address line 3: | 7 MBLSt | |||||||
| City: | Woods Hole | |||||||
| State: | MA | |||||||
| Zip Code: | 02543 | |||||||
| Country: | USA | |||||||
| Associate Investigators: | Hap Garritt | |||||||
| Keywords: | PIE LTER, disturbance, Plum Island Ecosystems, Massachusetts, sea level, tide, water level, depth, Parker River, monitoring | |||||||
| Abstract: | Measurements of water column depth at 15 minute intervals in the upper Parker River Estuary at Middle Bridge, year 2008. Water depths are relative to the sonde pressure transducer and not associated with a datum. | |||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||
| DATA FILE INFORMATION: | ||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/PHY/data/MON-PR-MBWatLevel2008.csv | |||||||
| Data File Name | MON-PR-MBWatLevel2008 | |||||||
| Beginning Date | 4/1/2008 | |||||||
| End Date | 12/2/2008 | |||||||
| Number of Data Records | 16181 | |||||||
| Other Files to Reference | ||||||||
| Availability Status | Type 1 | |||||||
| Quality Control Information | ||||||||
| Maintenance Description | ||||||||
| Log of Changes: | Version 01: March 5, 2012, updated data and metadata. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 28/12 8:18 PM for QA/QC to EML 2.1.0 | |||||||
| RESEARCH LOCATION: | MON-PR-Middle Bridge WQ | Site 2 |
| Geographic Description | Middle Road Bridge (Thurlow's Bridge, Byfield, Massachusetts) | |
| Location Bounding Box | ||
| West Bounding Coordinate | ||
| East Bounding Coordinate | ||
| North Bounding Coordinate | ||
| South Bounding Coordinate | ||
| OR if single point location | ||
| Latitude | 42.758904 | |
| Longitude | -70.900941 | |
| Elevation | ||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | Measurements are made using a YSI 6600 water quality sonde. YSI Sonde water level sensor consists of a mix of vented and n on-vented level depth sensor (stainless steel strain gauge). Depth values needed corrections factors applied due to changing of sonde types (6600 to 600XLM) due to cable sonde leakage. The 600 XLM did not have a vented cable so pressure/depth readings needed a post deployment correction to account for changes in ambient atmospheric pressure. Marshview Farm (MFM) weather station 15 minute barometric pressure data was used to compute correction factor at the same time intervals as the 600 XLM time intervals. Ambient pressure changes correspond to the following water level chnages, 1 mb = 0.0102 meters of water. Correction factor calculations for Middle Rd Calib Depth=0 meters (Air) Calib ATM (mB) Date 0 1013 6/3/2008 0.051 1018 7/25/2008 0.0714 1020 8/28/2008 0.1938 1032 9/23/2008 -0.0102 1012 10/21/2008 0.0306 1016 11/18/2008 Using the table above and measured data for the corresponding time intervals Corrected depth = (Measured depth + Calib Depth) - ((BAR-Calib ATM) x 0.0102) |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Date | Date of sampling | datetime | dd-mmm-yyyy | blank cell | ||||
| Time | Time of sampling (eastern standard time EST) | datetime | hh:mm:ss | blank cell | ||||
| Station | Name of sampling station | nominal | blank cell | |||||
| Measured Depth | Water column depth above non vented sonde pressure transducer | meter | ratio | real | blank cell | |||
| Corrected Depth | Water column depth above non vented sonde pressure transducer, correction factor applied for ambient atmospheric pressure changes | meter | ratio | real | blank cell | |||
| BAR | barometer from Marshview Farm (MFM) weather station (mbar) | millibar | ratio | real | blank cell | |||
| Comments | Comments about specific data | nominal | blank cell |