Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||
| Dataset ID: | WAT-VA-Inputs.06 | |||||||
| Dataset Title: | Dissolved nutrient and particulate concentrations of freshwater inputs to the Plum Island estuarine system, taken approximately monthly. | |||||||
| Investigator 1: |   | |||||||
| First Name: | Wilfred | |||||||
| Last Name: | Wollheim | |||||||
| Address line 1: | Institute for the Study of Earth, Oceans, and Space | |||||||
| Address line 2: | University of New Hampshire | |||||||
| Address line 3: | Morse Hall, Room 452 | |||||||
| City: | Durham | |||||||
| State: | NH | |||||||
| Zip Code: | 03824 | |||||||
| Country: | USA | |||||||
| Investigator 2: |   | |||||||
| First Name: | Charles | |||||||
| Last Name: | Hopkinson | |||||||
| Address line 1: | Georgia Sea Grant College Program | |||||||
| Address line 2: | University of Georgia | |||||||
| Address line 3: | 229 Marine Sciences | |||||||
| City: | Athens | |||||||
| State: | GA | |||||||
| Zip Code: | 30602 | |||||||
| Country: | USA | |||||||
| Associate Investigators: | Hap Garritt, Aaron Strong, Christina Maki, William Lee, Emily Gaines,Corey Lawrence, John Logan, Josh Goldstein, Greg Peterson, Nat Weston, Ishi Buffam, Rebecca Prosser, Colin Millar, Catherine Caurso, Samuel Kelsey | |||||||
| Keywords: | PIE LTER, organic matter, inorganic nutrients, Ipswich River, Parker River, Egypt River, dam, loading, nutrient, Plum Island Estuary | |||||||
| Abstract: | Multi-year data of water chemistry including nutrient concentrations for various forms of N, P, C, as well as suspended sediments, was determined from monthly grab samples taken at watershed inputs to the Plum Island Sound Estuary. Sampling sites were the Ipswich River (Sylvania Dam, Ipswich, MA), Parker River Dam (Central St, Newbury, MA), Egypt River (Ipswich, MA) Mill River (Newbury, MA), Muddy Run (Ipswich, MA), Little River (Newbury, MA). These nutrient concentrations are then used in conjunction with USGS discharge data (recorded at gages in the Parker River at Byfield, MA and the Ipswich River at Ipswich, MA) to calculate annual nutrient loading to the Plum Island Sound Estuary, coming over each dam. Annual yield is also calculated for both dams. Refer to file WAT-VA-Load for loading data. | |||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||
| DATA FILE INFORMATION: | ||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/WAT/data/WAT-VA-Inputs.csv | |||||||
| Data File Name | WAT-VA-Inputs | |||||||
| Beginning Date | 9/5/1993 | |||||||
| End Date | 12/3/2010 | |||||||
| Number of Data Records | 521 | |||||||
| Other Files to Reference | WAT-VA-Load | |||||||
| Availability Status | Type 1 | |||||||
| Quality Control Information | ||||||||
| Maintenance Description | Nutrient samples continue to be taken monthly. Monthly nutrient concentrations are updated annually in WAT-VA-Inputs. Every 2-3 years, WAT-VA-Load is updated with loading calculated from concentrations in WAT-VA-Inputs. | |||||||
| Log of Changes: | 01) 27-Sep-2006 EML metadata created level ~3.5 includes attribute information | |||||||
| 02) 13-Aug-2007 updated EML metadata to level 4-5 | ||||||||
| 03) 21-Sep-2007 updated data set to Aug 2007 data. | ||||||||
| 04) 8-Jan-2010 updated data to Oct 2008 data | ||||||||
| Version 05: January 25, 2012, updated data and metadata to Dec 2010. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 1/18/12 4:51 PM for QA/QC to EML 2.1.0 | ||||||||
| Version 06: February 1, 2012, updated data and metadata to Dec 2010. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 1/27/12 4:35 PM for QA/QC to EML 2.1.0 | ||||||||
| RESEARCH LOCATION: | WAT-IP-IpswichDam | WAT-PR-ParkerDam | WAT-MI-MillRiver | WAT-RO-EgyptRiver | WAT-RO-MuddyRun | WAT-PR-LittleRiver | |
| Geographic Description | Ipswich River, Sylvania Dam, Ipswich, MA , input water nutrient sampling | Parker River, Central St. Dam, Newbury, MA, input water nutrient sampling | Mill River, Newbury, MA, input water nutrient sampling | Egypt River, Rt 133, Ipswich, MA , input water nutrient sampling | Muddy Run, Ipswich, MA, input water nutrient sampling | Little River, Newbury, MA, input water nutrient sampling | |
| Location Bounding Box | |||||||
| West Bounding Coordinate | -71.22 | -71.22 | -71.22 | -71.22 | -71.22 | -71.22 | |
| East Bounding Coordinate | -70.75 | -70.75 | -70.75 | -70.75 | -70.75 | -70.75 | |
| North Bounding Coordinate | 42.83 | 42.83 | 42.83 | 42.83 | 42.83 | 42.83 | |
| South Bounding Coordinate | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | |
| OR if single point location | |||||||
| Latitude | 42.677702 | 42.750141 | 42.739361 | 42.698161 | 42.702542 | 42.800399 | |
| Longitude | -70.837844 | -70.929029 | -70.900196 | -70.868288 | -70.853706 | -70.883279 | |
| Elevation | |||||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | Sample Collection: Grab samples are collected monthly at the Parker and Ipswich dams, and Egypt River. Samples at Mill River and Muddy Run were taken in 1999. Water is filtered and/or partitioned for analysis for suspended solids, particulate organic nitrogen (PON), total dissolved nitrogen (TDN), ammonium (NH4), nitrate (NO3), dissolved inorganic nitrogen (DIN), dissolved organic nitrogen (DON), particulate phosphorus (PPO4), total dissolved phosphorus (TDP), phosphate (PO4), particulate organic carbon (POC), dissolved organic carbon (DOC). Occasionally chlorophyll and phaeopigments in addition to stable isotopes of dissolved and particulate forms of nitrogen and carbon are analyzed. Analyses are conducted according to PIE-LTER protocols (http://ecosystems.mbl.edu/pie/data/method.htm). |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| STATION | Water sampling station | nominal | blank cell | |||||
| DATE | Date of water collection day | datetime | dd-mmm-yyyy | blank cell | ||||
| TIME | Time of water collection, 24 hour | datetime | hh:mm | blank cell | ||||
| LAT | Latitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| LON | Longitude in NAD 83 geographic coordinates (decimal degrees) | degree | interval | real | blank cell | |||
| TEMP | temperature (Celsius) | celsius | ratio | real | blank cell | |||
| SAL | salinity | partPerThousand | ratio | real | blank cell | |||
| NH4 | Ammonium concentration as NH4-N | micromolePerLiter | ratio | real | blank cell | |||
| NO3 | Nitrate concentration as NO3-N | micromolePerLiter | ratio | real | blank cell | |||
| PO4 | Phosphate concentration as PO4-P | micromolePerLiter | ratio | real | blank cell | |||
| TDN | Total nitrogen concentration as N | micromolePerLiter | ratio | real | blank cell | |||
| DON | Dissolved organic nitrogen concentration as N | micromolePerLiter | ratio | real | blank cell | |||
| TDP | Total dissolved phosphorus concentration as P | micromolePerLiter | ratio | real | blank cell | |||
| DOP | Dissolved organic phosphorus concentration as N | micromolePerLiter | ratio | real | blank cell | |||
| DOC | Dissolve organic carbon concentration as C | micromolePerLiter | ratio | real | blank cell | |||
| SS | Suspended sediment concentration | milligramPerLiter | ratio | real | blank cell | |||
| PP | Particulate phosphorus concentration as P | micromolePerLiter | ratio | real | blank cell | |||
| POC | Particulate organic carbon concentration as C | micromolePerLiter | ratio | real | blank cell | |||
| PON | Particulate organic nitrogen concentration as N | micromolePerLiter | ratio | real | blank cell | |||
| PO13C | d13C (per mil) vs PDB of the particulate organic carbon | partPerThousand | ratio | real | blank cell | |||
| PO15N | d15N (per mil) vs air of the particulate organic nitrogen | partPerThousand | ratio | real | blank cell | |||
| CHLA | Chlorophyll a concentration | microgramPerLiter | ratio | real | blank cell | |||
| PHAEO | Phaeopigment concentration | microgramPerLiter | ratio | real | blank cell | |||
| 15NH4 | d15N (per mil) vs air of the dissolved ammonium | partPerThousand | ratio | real | blank cell | |||
| 15NO3 | d15N (per mil) vs air of the dissolved nitrate | partPerThousand | ratio | real | blank cell | |||
| 15TDN | d15N (per mil) vs air of the total dissolved nitrogen | partPerThousand | ratio | real | blank cell | |||
| 15DON | d15N (per mil) vs air of the of the dissolved organic | partPerThousand | ratio | real | blank cell | |||
| COMMENTS | Additional information pertaining to the sample | nominal | 1= TDP less than PO4 TDP set equal to PO4 | blank cell |