Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | ||||||||
| Dataset ID: | WAT-VA-StreamNutrient.01 | ||||||||
| Dataset Title: | Nutrient data set for time course rain events and various base flow samplings in 1992 and 1993 in watershed streams of the Plum Island Sound Estuary. | ||||||||
| Investigator 1: |   | ||||||||
| First Name: | Charles | ||||||||
| Last Name: | Hopkinson | ||||||||
| Address line 1: | Ecosystems Center | ||||||||
| Address line 2: | MBL | ||||||||
| Address line 3: | 7 MBL St | ||||||||
| City: | Woods Hole | ||||||||
| State: | MA | ||||||||
| Zip Code: | 02543 | ||||||||
| Country: | USA | ||||||||
| Associate Investigators: | Hap Garritt, Jack Finn | ||||||||
| Keywords: | PIE LTER, disturbance, inorganic nutrients, nutrient, loading, ammonium, nitrate, phosphate, dissolved, organic, nitrogen, carbon, phosphorus, total, chloride, sulfate, magnesium, sodium, potassium, suspended, solid, particulate, stream, flow, storm, event | ||||||||
| Abstract: | Nutrient data set for time course rain events and various base flow samplings in 1992 and 1993 in watershed streams of the Plum Island Sound Estuary. | ||||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
||||||||
| DATA FILE INFORMATION: | |||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/WAT/data/WAT-VA-StreamNutrient.dat | ||||||||
| Data File Name | WAT-VA-StreamNutrient | ||||||||
| Beginning Date | 7/8/1992 | ||||||||
| End Date | 5/18/1993 | ||||||||
| Number of Data Records | 160 | ||||||||
| Other Files to Reference | |||||||||
| Availability Status | Type 1 | ||||||||
| Quality Control Information | |||||||||
| Maintenance Description | |||||||||
| Log of Changes: | Ver 01, Excel EML upgrade | ||||||||
| RESEARCH LOCATION: | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | |
| Geographic Description | WAT-IP-Ipswich Dam | WAT-PR-Parker Dam | WAT-PR-Dry Forest | WAT-PR-Rowley Ox Pasture | WAT-RO-Wet Forest | WAT-IP-Horse Farm | WAT-IP-North Reading | WAT-IP-Burlington | |
| Location Bounding Box | |||||||||
| West Bounding Coordinate | |||||||||
| East Bounding Coordinate | |||||||||
| North Bounding Coordinate | |||||||||
| South Bounding Coordinate | |||||||||
| OR if single point location | |||||||||
| Latitude | 42.6777 | 42.75014 | 42.76806 | 42.72373 | 42.68615 | 42.66525 | 42.55119 | 42.52203 | |
| Longitude | -70.83784 | -70.92903 | -70.91582 | -70.8787 | -70.88464 | -70.8147 | -71.09597 | -71.18585 | |
| Elevation | |||||||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| DATE | date (dd-mmm-yyyy) | datetime | dd-mmm-yyyy | blank cell | ||||
| STATION | station name | nominal | blank cell | |||||
| CATEGORY | type of flow (BASE = base flow; EVENT = storm event) | nominal | blank cell | |||||
| TIME | time of sampling | nominal | 0= first sample in time series | 2= second sample in time series | 3= thirdsample in time series | 4= fourth sample in time series | blank cell | ||||
| FLOW | stream discharge (L d-1) | literPerDay | ratio | real | blank cell | |||
| NO3 | nitrate + nitrite concentration as N | microMolesPerLiter | ratio | real | blank cell | |||
| NH4 | ammonium concentration as N | microMolesPerLiter | ratio | real | blank cell | |||
| PO4 | soluble reactive phosphorus concentration as P | microMolesPerLiter | ratio | real | blank cell | |||
| TDN | total dissolved nitrogen concentration as N | microMolesPerLiter | ratio | real | blank cell | |||
| DON | dissolved organic nitrogen concentration as N | microMolesPerLiter | ratio | real | blank cell | |||
| TDP | total dissolved phosphorus concentration as P | microMolesPerLiter | ratio | real | blank cell | |||
| DOP | dissolved organic phosphorus concentration as P | microMolesPerLiter | ratio | real | blank cell | |||
| DOC | dissolved organic carbon concentration as C | microMolesPerLiter | ratio | real | blank cell | |||
| SS | suspended solids (mg L-1) | milligramsPerLiter | ratio | real | blank cell | |||
| POC | particulate organic carbon concentration as C | microMolesPerLiter | ratio | real | blank cell | |||
| PON | particulate organic nitrogen concentration as N | microMolesPerLiter | ratio | real | blank cell | |||
| Cl | chloride concentration as Cl | microMolesPerLiter | ratio | real | blank cell | |||
| SO4 | sulfate concentration as S | microMolesPerLiter | ratio | real | blank cell | |||
| Na | sodium concentration as NA | microMolesPerLiter | ratio | real | blank cell | |||
| K | potassium concentration as K | microMolesPerLiter | ratio | real | blank cell | |||
| Ca | calcium concentration as Ca | microMolesPerLiter | ratio | real | blank cell | |||
| Mg | magnesium concentration as Mg | microMolesPerLiter | ratio | real | blank cell |