Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||
| Dataset ID: | WAT-YSI-FishBr-2002.03 | |||||||
| Dataset Title: | Year 2002, 15 minute measurements of stage, water temperature, conductivity, dissolved oxygen, and pH in a small headwater stream draining a moderate sized, mixed land use (mainly forest) watershed, Fish Brook, Middleton, MA. | |||||||
| Investigator 1: |   | |||||||
| First Name: | Wilfred | |||||||
| Last Name: | Wollheim | |||||||
| Address line 1: | Morse Hall | |||||||
| Address line 2: | UNH | |||||||
| Address line 3: | ||||||||
| City: | Durham | |||||||
| State: | NH | |||||||
| Zip Code: | 03824 | |||||||
| Country: | USA | |||||||
| Associate Investigators: | Brian Pellerin | |||||||
| Keywords: | PIE LTER, disturbance, Fish Brook, forest, water temperature, water stage, conductivity, pH, dissolved oxygen | |||||||
| Abstract: | During 2002, continuous measurements, every 15 minutes, were made of stage, water temperature, conductivity, dissolved oxygen, and pH in a small headwater stream, Fish Brook, Boxford, MA, draining a moderate sized, mixed land use watershed. Measurements are for part of the ice free season (June – December). Discharge could not be determined due to inadequate rating curve and due to beaver activity. Several day gaps occur periodically due to removal for recalibration. | |||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||
| DATA FILE INFORMATION: | ||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/WAT/data/WAT-YSI-FishBr-2002.csv | |||||||
| Data File Name | WAT-YSI-FishBr-2002 | |||||||
| Beginning Date | 3/22/2002 | |||||||
| End Date | 12/3/2002 | |||||||
| Number of Data Records | 21105 | |||||||
| Other Files to Reference | All in the YSI series | |||||||
| Availability Status | Type 1 | |||||||
| Quality Control Information | ||||||||
| Maintenance Description | ||||||||
| Log of Changes: | Version 01, 30 Oct 2007 updated metadata to EML level 3+ | |||||||
| Version 02, 21Jan2010 keyword update | ||||||||
| Version 03, 14May2013, metadata and data updated to comply with importation to Drupal and LTER PASTA. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 3/14/13 12:02 PM for QA/QC to EML 2.1.0 | ||||||||
| RESEARCH LOCATION: | WAT-IP-Boxford-FB | Site 2 |
| Geographic Description | Watershed water collection and stream characterization site for Fish Brook, Boxford, MA | |
| Location Bounding Box | ||
| West Bounding Coordinate | ||
| East Bounding Coordinate | ||
| North Bounding Coordinate | ||
| South Bounding Coordinate | ||
| OR if single point location | ||
| Latitude | 42.65831 | |
| Longitude | -71.004821 | |
| Elevation | ||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | YSI 6200 data sondes were deployed vertically in a pool deep enough to contain water during dry conditions. The sonde was deployed in a PVC tube, which was attached to ree-bar driven into the stream bed. The PVC tube had holes drilled to allow adequate water circulation. Dissolved oxygen measurements are of good quality because detritus did not accumulate in the bottom of the pool (unlike our suburban site). The PVC tube was surveyed upon original deployment in 2001 and resurveyed in 2002 to ensure that elevation did not change during winter ice period. No change was detected. Recalibration was performed roughly every 4-6 weeks. Instrument drift during deployment periods was not significant. RESEARCH LOCATION: Locations are in Massachusetts State Plane coordinates. The site is located on Fish Brook just upstream of Middleton Rd. in Boxford (~31 km2 drainage area). The contributing area includes mainly forest and no public water withdrawals. STATION STATE X STATE Y YSI-FB 240600 934310 NOTES AND COMMENTS: Discharge could not be determined due to inadequate rating curve and beaver activity. Dissolved oxygen concentrations reflect water column levels. NA refers to data not available. |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Date | date (yyyy-mm-dd) | datetime | yyyy-mm-dd | NA | NA = not available | |||
| Time | time (hh:mm:ss) 24 hour | datetime | hh:mm:ss | NA | NA = not available | |||
| Temp | water temperature (oC) | celsius | interval | real | NA | NA = not available | ||
| SpCond | specific conductivity (mS/cm) | millisiemenPerCentimeter | ratio | real | NA | NA = not available | ||
| DO% | dissolved oxygen percent of saturation (%) | percent | ratio | real | NA | NA = not available | ||
| DOConc | dissolved oxygen concentration (mg/l) | milligramPerLiter | ratio | real | NA | NA = not available | ||
| Depth | stage height (m) | meter | ratio | real | NA | NA = not available | ||
| pH | log of the H+ ion concentration | dimensionless | ratio | real | NA | NA = not available | ||
| Flow | discharge (l/s) | literPerSecond | ratio | real | NA | NA = not available |