Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||
| Dataset ID: | WAT-YSI-SIGMA-timeseries.05 | |||||||
| Dataset Title: | Time series of nutrient grab samples from Ipswich River and Parker River watershed catchments with frequency ranging from weekly to monthly between 2001 and 2011. | |||||||
| Investigator 1: |   | |||||||
| First Name: | Wilfred | |||||||
| Last Name: | Wollheim | |||||||
| Address line 1: | Morse Hall | |||||||
| Address line 2: | UNH | |||||||
| Address line 3: | ||||||||
| City: | Durham | |||||||
| State: | NH | |||||||
| Zip Code: | 03824 | |||||||
| Country: | USA | |||||||
| Associate Investigators: | Brian Pellerin, Joe Thouin, Nat Morse | |||||||
| Keywords: | PIE LTER, inorganic nutrients, organic matter, Ipswich River, Parker River, catchments, Plum Island, Massachusetts, ammonium, dissolved, nitrate, nitrogen, nutrient, phosphate, phosphorus, silicate, organic, carbon, particulates, sediment | |||||||
| Abstract: | Time series of nutrient grab samples collected by hand (i.e. not with the Sigma autosampler) with frequency ranging from weekly to monthly between 2001 and 2011 Sites include three headwater catchments of contrasting land use (forest, urban, wetland), and the mouth of the two main watersheds draining to the Plum Island Estuary (Ipswich and Parker R.). An additional time series was collected for a site in the Upper Ipswich at North Reading and at Fish Br. in Boxford – this sampling was ended in 2002. All Samples were analysed for NO3, NO2, NH4, PO4, TDN and DOC. Si was analyzed until 2002. Particulates, anions and TSS have been analyzed since 2006. | |||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||
| DATA FILE INFORMATION: | ||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/WAT/data/WAT-YSI-SIGMA-timeseries.csv | |||||||
| Data File Name | WAT-YSI-SIGMA-timeseries | |||||||
| Beginning Date | 6/12/2001 | |||||||
| End Date | 10/5/2011 | |||||||
| Number of Data Records | 839 | |||||||
| Other Files to Reference | All files with YSI, and nutrient data | |||||||
| Availability Status | Type 1 | |||||||
| Quality Control Information | ||||||||
| Maintenance Description | Updated periodically | |||||||
| Log of Changes: | Version 01, 4Oct2007, EML 4-5 level, | |||||||
| Version 02, 1Dec2007, updated to include recent data | ||||||||
| Version 03, 7Jan2010, updated to include recent data | ||||||||
| Version 04, 20Feb2011, metadata updates for import to Drupal | ||||||||
| Version 05, 07Jun2012, data and metadata update. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 3/23/2012 12:08 PM for QA/QC to EML 2.1.0 | ||||||||
| Version 06, 14May2013, metadata and data updated to comply with importation to Drupal and LTER PASTA. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 3/14/13 12:02 PM for QA/QC to EML 2.1.0 | ||||||||
| RESEARCH LOCATION: | WAT-PR-Newbury-CC | WAT-IP-Burlington-SB | WAT-IP-Reading-CS | WAT-IP-Ipswich-ID | WAT-PR-Newbury-PD | WAT-IP-NReading-IR | WAT-IP-Boxford-FB | |
| Geographic Description | Watershed water collection and stream characterization site for Cart Creek (forest landuse), Newbury, MA | Watershed water collection and stream characterization site for Saw Mill Brook (urban landuse), Burlington, MA | Watershed water collection and stream characterization site for Cedar Swamp (wetland landuse), Reading, MA | Watershed water collection and stream characterization site for Ipswich River Sylvania Dam, Ipswich, MA | Watershed water collection and stream characterization site for Parker River Central St Dam, Newbury, MA | Watershed water collection and stream characterization site for Ipswich River at N. Reading site, North Reading, MA | Watershed water collection and stream characterization site for Fish Brook, Boxford, MA | |
| Location Bounding Box | ||||||||
| West Bounding Coordinate | ||||||||
| East Bounding Coordinate | ||||||||
| North Bounding Coordinate | ||||||||
| South Bounding Coordinate | ||||||||
| OR if single point location | ||||||||
| Latitude | 42.7692 | 42.5236 | 42.5495 | 42.677543 | 42.750007 | 42.5562566 | 42.65831 | |
| Longitude | -70.9165 | -71.185 | -71.0909 | -70.837687 | -70.929216 | -71.109331 | -71.004821 | |
| Elevation | ||||||||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | Samples were originally kept cold until filtered within several days of collection, and since 2002 have been filtered immediately in the field. Filtered samples were frozen until analysis. Particulate samples are filtered in the lab using vacuum filtration., and TSS is calculated from the mass of particulates per volume of sample. Particulate C and N mass was calculated by analyzing the filters using a CHN analyzer, and converted to concentration by dividing by the filtered volume. Analysis was conducted at UNH either by the lab of Ted Loder (samples with grid-code = UNH_Grab) at MBL (grid-code = Sigma Grab and Lab_ID = NA) or at UNH by the lab of Bill McDowell (grid-code = Sigma Grab and Lab_ID = McDowell Lab). Samples analyzed at the McDowell Lab below the detection limit were entered as 0. The detection limit is 5 µg/L for NH4 (0.36 µM) , PO4 (0.16 µM) and NO3 (0.36 µM). Samples were analysed using Lachat methods. RESEARCH LOCATION: x and y coordinates given below are in MA State Plane NAD83 (meters). Sites were georeferenced to a gridded river network with 120m grid sizes. X and Y coordinates reflect slight shifts to ensure proper placement on the digital river network. Contributing area is listed in km2. Permanent_ID Site X Site Y Description YSI-SB 225840 919310 Suburban Headwater Stream YSI-CC 247680 946790 Forested Headwater Stream YSI-CS Wetland Headwater Stream YSI-IR 232080 923630 Upper Ipswich R. YSI-FB 240600 934310 Fish Br. IP24 254280 936350 Mouth of the Ipswich (Sylvania Dam) 10 246600 944510 Mouth of the Parker (Central St.) |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Permanent_ID | station ID | nominal | YSI-CC = Cart Creek (forest) | YSI-CS = Cedar Swamp (wetland) | YSI-SB = Saw Mill Br (urban) | IP24 = Ipswich R. Dam Ipswich | 10 = Parker R. Dam Byfield | YSI-IR = upper Ipswich R. in N. Reading | YSI-FB = Fish Br. In Boxford | NA | NA = not available | |||
| SampleType | Identifies the type of sample collected | nominal | UNH-GRAB = Grab sample collected by UNH prior to 2003 | Sigma-GRAB = Grab sample collected by either MBL (prior to 2004) or UNH (after 2004) | NA | NA = not available | |||
| Lab_id | ID used to track sample through lab | nominal | PK* = unique sample identifier for samples analysed in the Loder Lab at UNH | McDowellLab_YYYY = analysis at the McDowell Lab in year YYYY | NA = sample analysed at MBL prior to 2003 | NA | NA = not available | |||
| Date | date (dd-mm-yyyy) | datetime | dd-mm-yyyy | NA | NA = not available | |||
| NO3 | nitrate + nitrite-N (µM-N) | micromolePerLiter | ratio | real | NA | NA = not available | ||
| NH4 | ammonium-N (µM-N) | micromolePerLiter | ratio | real | NA | NA = not available | ||
| PO4 | soluble reactive phosphorus (µM-P) | micromolePerLiter | ratio | real | NA | NA = not available | ||
| NO2 | nitrite-N (µM-N) | micromolePerLiter | ratio | real | NA | NA = not available | ||
| Si | dissolved silica (µM-S) | micromolePerLiter | ratio | real | NA | NA = not available | ||
| Cl | chloride (µM-Cl) | micromolePerLiter | ratio | real | NA | NA = not available | ||
| SO4 | dissolved sulfate (µM-S) | micromolePerLiter | ratio | real | NA | NA = not available | ||
| Br | bromide (µM-Br) | micromolePerLiter | ratio | real | NA | NA = not available | ||
| TDN | total dissolved nitrogen (µM-N) | micromolePerLiter | ratio | real | NA | NA = not available | ||
| DON | dissolved organic nitrogen (µM-N) | micromolePerLiter | ratio | real | NA | NA = not available | ||
| DOC | dissolved organic carbon (µM-C) | micromolePerLiter | ratio | real | NA | NA = not available | ||
| PON | particulate organic nitrogen (µM-N) | micromolePerLiter | ratio | real | NA | NA = not available | ||
| POC | particulate organic carbon (µM-C) | micromolePerLiter | ratio | real | NA | NA = not available | ||
| TSS | Total Suspended Solids (mg/L) | milligramPerLiter | ratio | real | NA | NA = not available |