Acceptance and utilization of LTER data requires that:
(1) The Principal Investigator be sent a notice stating reasons for acquiring any data and a description of the publication intentions.
(2) The Principal Investigator of the data set be sent a copy of the report or manuscript prior to submission and be adequately cited in any resultant publications.
(3) A copy of any resultant publications should be sent to:
Principal Investigator
Ecosystems Center
Marine Biological Laboratory
7 MBL St.
Woods Hole, MA 02543
| Dataset URLs: | METADATA: HTML, Rich Text, XML(EML compliant) DATA: Comma Delimited, Excel file with Metadata and data | |||||||
| Dataset ID: | WAT-YSI-Swamp-2010.01 | |||||||
| Dataset Title: | Year 2010, 15 minute measurements of stage, water temperature in a small headwater stream draining draining a mainly wetland catchment (49% wetlands/swamp + 36% forest), Bear Br., draining Cedar Swamp, Reading, MA. | |||||||
| Investigator 1: |   | |||||||
| First Name: | Wilfred | |||||||
| Last Name: | Wollheim | |||||||
| Address line 1: | Morse Hall | |||||||
| Address line 2: | UNH | |||||||
| Address line 3: | ||||||||
| City: | Durham | |||||||
| State: | NH | |||||||
| Zip Code: | 03824 | |||||||
| Country: | USA | |||||||
| Associate Investigators: | Nat Morse, Amanda Hope | |||||||
| Keywords: | PIE LTER, disturbance, Cedar Swamp, Bear Br, wetland, discharge, water temperature, water stage | |||||||
| Abstract: | Continuous measurements, every 15 minutes, were made of stage and water temperature in a small headwater stream draining a mainly wetland catchment (49% wetland + 36% wetland). Discharge is determined from stage using discharge vs stage regressions. | |||||||
| Contact: | Plum Island Ecosystems LTER Information Manager The Ecosystems Center Marine Biological Lab 7 MBL St Woods Hole, MA 02543 Phone (508) 289 7485 Email: pie_im@mbl.edu Online URL: http://ecosystems.mbl.edu/PIE/ |
|||||||
| DATA FILE INFORMATION: | ||||||||
| Data File URL | http://ecosystems.mbl.edu/PIE/data/WAT/data/WAT-YSI-Swamp-2010.csv | |||||||
| Data File Name | WAT-YSI-Swamp-2010 | |||||||
| Beginning Date | 1/1/2010 | |||||||
| End Date | 12/31/2010 | |||||||
| Number of Data Records | 35003 | |||||||
| Other Files to Reference | All in the YSI series. | |||||||
| Availability Status | Type 1 | |||||||
| Quality Control Information | ||||||||
| Maintenance Description | Periodic with improvement of rating curve, particularly as more high discharge events are incorporated. | |||||||
| Log of Changes: | Version 01, 27Jun2012, data and metadata updated. Used MarcrosExportEML_HTML (working)pie_excel2007.xlsm 3/23/2012 12:08 PM for QA/QC to EML 2.1.0. | |||||||
| RESEARCH LOCATION: | WAT-IP-Reading-YSI-CS | Site 2 |
| Geographic Description | Watershed water collection site for Cedar Swamp (wetland landuse), Reading, MA | |
| Location Bounding Box | ||
| West Bounding Coordinate | ||
| East Bounding Coordinate | ||
| North Bounding Coordinate | ||
| South Bounding Coordinate | ||
| OR if single point location | ||
| Latitude | 42.5495 | |
| Longitude | -71.0909 | |
| Elevation | ||
| TAXONOMIC COVERAGE: | |
| Taxonomic Protocols | |
| Organisms studied | |
| Methods: | HOBO data loggers were used exclusively this year to monitor stage height and water temperature HOBO: Depth and water temperature are recorded by the HOBO data logger. Depths are corrected for barometric pressure changes using readings in an additional HOBO datalogger deployed at Marshview Farm. The HOBO is deployed in a a PVC tube, which was attached to ree-bar driven into the stream bed. The PVC tube has holes drilled to allow adequate water circulation. NOTES AND COMMENTS: Beaver activity downstream of the datalogger severely restricted flow. The dam appears to have breached on October 21, 2010 between 13:30 and 13:45. Stream flow was negligible throughout most of the year, and no accurate rating curve was developed to estimated discharge for the period when the beaver dam was affecting flow. We do not expect to update discharge estimates for the period between the beginning of the year and when the dam blew out. After we develop an accurate rating curve from the time period after the dam washed out, we plan to update the discharge estimates. Flags: 1-- Beaver dam in place altering flow. No future discharge updates are anticipated. 2 -- New rating curve is needed before discharge estimates can be calculated. Data will be updated at the earliest possible date. |
| Variable Name | Variable Description | Units | Measurement Scale | Code Information | Number Type | DateTime Format | Missing Value Code | Missing Value Code Explanation |
| Date | date (yyyy-mm-dd) | datetime | yyyy-mm-dd | NA | NA = not available | |||
| Time | time (hh:mm) 24 hour | datetime | hh:mm | NA | NA = not available | |||
| Temp | water temperature (oC) | celsius | interval | real | NA | NA = not available | ||
| HOBO_Depth | stage height standardized to HOBO depth (m) | meter | ratio | real | NA | NA = not available | ||
| Depth_Device | depth measurement device used to determine discharge | nominal | YSI = YSI depth sonde | SIGMA = Sigma autosampler depth sonde | TEMP_HOBO = HOBO depth sonde deployed in temporary stilling well | HOBO = HOBO depth sonde deployed in permanent stilling well | NA | NA = not available | |||
| Discharge | discharge | literPerSecond | ratio | real | NA | NA = not available | ||
| Flag | Code referring to comment about the data (explanation in methods) | nominal | 1 = Beaver dam in place altering flow. No future discharge updates are anticipated | 2 = New rating curve is needed before discharge estimates can be calculated. Data will be updated at the earliest possible date |