Translation of the Vegetation of Africa (White 1981)a to the vegetation classification (TEMVEG) used by the Terrestrial Ecosystem Model
| WHITEVEG | TEMVEG | White’s Description of Vegetation Type |
|---|---|---|
| la | 16 | Lowland rain forest: wetter types -- Guineo-Congolian |
| lb | 16 | Lowland rain forest: wetter types -- Malagasy |
| 2 | 16 | Guineo-Congolian rain forest: drier types |
| 3 | 16 | Mosaic of la and 2 |
| 4 | 16 | Transitional rain forest |
| 5 | 16 | Malagasy moist montane forest |
| 6 | 16 | Zambezian dry evergreen forest |
| 7 | 18 | Malagasy dry deciduous forest |
| 8 | 17 | Swamp forest |
| 9 | 17 | Mosaic of 8 and la |
| 10 | 35 | Mediterranean sclerophyllous forest |
| 11a | 16 | Mosaic of lowland rain forest and secondary grassland -- Guineo-Congolian |
| 11b | 16 | Mosaic of lowland rain forest and secondary grassland -- Malagasy |
| 12 | 16 | Mosaic of lowland rain forest, Isoberlinia woodland and secondary grassland |
| 13 | 16 | Mosaic of lowland rain forest, secondary grassland and montane elements |
| 14 | 16 | Mosaic of lowland (Guineo-Congolian) rain forest, Zambezian dry evergreen forest and secondary grassland |
| 15 | 16 | West African coastal mosaic |
| 16a | 16 | East African coastal mosaic -- Zanzibar-Inhambane |
| 16b | -- | East African coastal mosaic -- Forest patches (Zanzibar-Inhambane) |
| 16c | 16 | East African coastal mosaic -- Tongaland-Pondoland |
| 17 | 19 | Cultivation and secondary grassland replacing upland and montane forest in Africa |
| 18 | 19 | Cultivation and secondary grassland replacing upland and montane forests in Madagascar |
| 19a | 19 | Undifferentiated montane vegetation -- Afromontane |
| 19b | -- | Undifferentiated montane vegetation -- Sahelomontane |
| 19c | -- | Undifferentiated montane vegetation -- Malagasy |
| 20 | 13 | Transition from Afromontane scrub forest to Highveld grassland |
| 21 | 16 | Mosaic of Zambezian dry evergreen forest and wetter miombo woodland |
| 22a | 18 | Mosaic of dry deciduous forest and secondary grassland and wooded grassland -- Zambezian |
| 22b | 18 | Mosaic of dry deciduous forest and secondary grassland and wooded grassland -- Malagasy |
| 23 | 33 | Mosaic of Mediterranean montane forest and altimontane shrubland |
| 24 | 19 | Mosaic of Afromontane scrub forest, Zambezian scrub woodland, and secondary grassland |
| 25 | 14 | Wetter Zambezian miombo woodland |
| 26 | 14 | Drier Zambezian miombo woodland |
| 27 | 14 | Sudanian woodland with abundant Isoberlina |
| 28 | 14 | Colophospermum mopane woodland and scrub woodland |
| 29a | 14 | Undifferentiated woodland -- Sudanian |
| 29b | 14 | Undifferentiated woodland -- Ethiopian |
| 29c | 14 | Undifferentiated woodland -- North Zambezian |
| 29d | 14 | Undifferentiated woodland -- South Zambezian |
| 29e | 14 | Undifferentiated woodland -- transition from undifferentiated Zambezian woodland to Tongaland-Pondoland bushland |
| 30 | 14 | Sudanian undifferentiated woodlands with islands of Isoberlina |
| 31 | 14 | Mosaic of wetter Zambezian woodland and secondary grassland |
| 32 | 19 | The Jos Plateau mosaic |
| 33 | 19 | The Mandara Plateau mosaic |
| 34 | 13 | Transition from South African scrub woodland to Highveld grassland |
| 35a | 14 | Transition from undifferentiated woodland to Acacia deciduous bushland and wooded grassland -- Zambezian |
| 35b | 14 | Transition from undifferentiated woodland to Acacia deciduous bushland and wooded grassland -- Ethiopian |
| 35c | 14 | Transition from undifferentiated woodland to Acacia deciduous bushland and wooded grassland -- The Windhoek Mountains |
| 36 | 15 | Transition from Colophospermum mopane scrub woodland to Karoo-Namib shrubland |
| 37 | 14 | Acacia polyacantha secondary woodland |
| 38 | 19 | East African evergreen and semi-evergreen bushland and thicket |
| 39 | 19 | South African evergreen and semi-evergreen bushland and thicket |
| 40 | 19 | Itigi deciduous thicket |
| 41 | 19 | Malagasy deciduous thicket |
| 42 | 19 | Somalia-Masai Acacia-Commiphora deciduous bushland and thicket |
| 43 | 14 | Sahel Acacia wooded grassland and deciduous bushland |
| 44 | 14 | Kalahari deciduous Acacia wooded grassland and bushland |
| 45 | 19 | Mosaic of East African evergreen bushland and secondary Acacia wooded grassland |
| 46 | 19 | Mosaic of Malagasy deciduous thicket and secondary grassland |
| 47 | 19 | Mosaic of Brachystegia bakerana thicket and edaphic grassland |
| 48 | 19 | Tugela basin wooded bushland |
| 49 | 15 | Transition from Mediterranean Argania scrubland to succulent semi-desert shrubland |
| 50 | 35 | Cape shrubland (fynbos) |
| 51 | 15 | Bushy Karoo-Namib shrubland |
| 52 | 15 | Succulent Karoo shrubland |
| 53 | 15 | Dwarf Karoo shrubland |
| 54a | 15 | Semi-desert grassland and shrubland -- Northern Sahel |
| 54b | 15 | Semi-desert grassland and shrubland -- Somalia-Masai |
| 55 | 15 | Sub-Mediterranean semi-desert grassland and shrubland |
| 56 | 15 | The Kalahari/Karoo-Namib transition |
| 57a | 13 | Grassy shrubland -- Montane Karoo |
| 57b | 13 | Grassy shrubland -- Transition from Karoo shrubland to Highveld |
| 58 | 12 | Highveld grassland |
| 59 | 12 | Edaphic grassland on volcanic soils |
| 60 | 14 | Edaphic and secondary grassland on Kalahari Sand |
| 61 | 12 | Edaphic grassland in the Upper Nile basin |
| 62 | 12 | Mosaic of edaphic grassland and Acacia wooded grassland |
| 63 | 14 | Mosaic of edaphic grassland and communities of Acacia and broad-leaved trees |
| 64 | 23 | Mosaic of edaphic grassland and semi-aquatic vegetation |
| 65 | 19 | Altimontane vegetation in tropical Africa |
| 66 | 19 | Altimontane vegetation in South Africa |
| 67 | 21 | The Sahara Desert -- absolute desert |
| 68a | 21 | The Sahara Desert -- Atlantic coastal desert |
| 68b | 21 | The Sahara Desert -- Red Sea coastal desert |
| 69 | 21 | The Sahara Desert -- desert dunes without perennial vegetation |
| 70 | 21 | The Sahara Desert -- desert dunes with perennial vegetation |
| 71 | 21 | The Sahara Desert -- regs, hamadas, wadis |
| 72 | 15 | The Sahara Desert -- Saharomontane vegetation |
| 73 | -- | The Sahara Desert -- oasis |
| 74 | 21 | The Namib Desert |
| 75 | 22 | Herbaceous swamp and aquatic vegetation |
| 76 | 15 | Halophytic vegetation |
| 77 | 29 | Mangrove |
| 78 | --b | Mediterranean anthropic landscapes |
| 79 | --b | Western sub-Mediterranean anthropic landscapes |
| 80 | --b | Eastern sub-Mediterranean anthropic landscapes |
Dashes indicate vegetation types which are never dominant at the 0.50 long x 0.50lat grid cell resolution.
aWhite, F. (1981) Vegetation of Africa. UNESCO, Paris, France.
bPotential vegetation (TEMVEG) estimated for all cultivated areas based on Matthews (1983).