| Map Code | TEMVEG | AUSLIG's Description of Vegetation Type |
|---|---|---|
| TALL TREES (Greater than 30 meters high) | ||
| xT4 | -- | Tall closed forest (Greater than 70% foliage cover) |
| Tall open forest (30 - 70% foliage cover) | ||
| eT3L | 33 | Eucalyptus tall trees with low trees and tall shrubs |
| eT3M | 33 | Eucalyptus tall trees with medium trees |
| eT3S | 33 | Eucalyptus tall trees with tall shrubs |
| xT2 | -- | Tall woodland (10 — 30% foliage cover) |
| MEDIUM TREES (10 - 30 meters high) | ||
| Closed forest (Greater than 70% foliage cover) | ||
| nM4 | 33 | Nothofagus medium trees |
| xM4 | 16,33b | Medium trees of mixed species |
| Open forest (30 - 70% foliage cover) | ||
| cM3L | 33 | Casuarina medium trees with low trees |
| cwM3L | 33 | Medium trees of Casuarina and Acacia with low trees |
| eM3G | 18,33b | Eucalyptus medium trees with tussocky or tufted grasses |
| eM3L | 18,33b | Eucalyptus medium trees with low trees |
| eM3S | 33 | Eucalyptus medium trees with tall shrubs |
| eM3Z | 18,33b | Eucalyptus medium trees with low shrubs |
| pM3 | 33 | Coniferous medium trees |
| wM3 | 33 | Acacia medium trees |
| wM3L | 33 | Acacia medium trees with low trees |
| wcM3L | 33 | Medium trees of Acacia and Casuarina with low trees |
| weM3 | 33 | Medium trees of Acacia and Eucalyptus |
| Woodland (10 - 30% foliage cover) | ||
| eM2G | 14,31b | Eucalyptus medium trees with tussocky or tufted grasses |
| eM2H | 14 | Eucalyptus medium trees with hummock grasses |
| eM2L | 14,31b | Eucalyptus medium trees with low trees |
| eM2S | 19 | Eucalyptus medium trees with tall shrubs |
| eM2Z | 19 | Eucalyptus medium trees with low shrubs |
| epM2G | 14,31b | Medium trees of Eucalyptus and conifers with tussocky or tufted grasses |
| epM2L | 19 | Medium trees of Eucalyptus and conifers with low trees |
| epM2S | 19 | Medium trees of Eucalyptus and conifers with tall shrubs |
| ewM2G | 31 | Medium trees of Eucalyptus and Acacia with tussocky or tufted grasses |
| ewM2L | 19 | Medium trees of Eucalyptus and Acacia with low trees |
| ewM2S | 19 | Medium trees of Eucalyptus and Acacia with tall shrubs |
| peM2G | 31 | Medium trees of conifers and Eucalyptus with tussocky or tufted grasses |
| peM2S | 19 | Medium trees of conifers and Eucalyptus with tall shrubs |
| Open Woodland (Less than 10% foliage cover) | ||
| eM1aG | 31 | Eucalyptus medium trees with Mitchell grass (Astrebla) |
| eM1wL | 19 | Eucalyptus medium trees with Acacia low trees |
| eM1wpL | 19 | Eucalyptus medium trees with low trees consisting of Acacia and conifers |
| eM1xL | 19 | Eucalyptus medium trees with low trees consisting of mixed species |
| eM1yG | 14,31b | Eucalyptus medium trees with grasses |
| LOW TREES ( Less than 10 meters high) | ||
| Low closed forest (Greater than 70% foliage cover) | ||
| xL4 | 19 | Low trees of mixed species |
| Low open forest (30 - 70% foliage cover) | ||
| eL3G | 14 | Eucalyptus low trees with tussocky or tufted grasses |
| eL3Z | 19 | Eucalyptus low trees with low shrubs |
| wL3 | 19 | Acacia low trees |
| xL3Z | 19 | Mixed low trees with low shrubs |
| Low woodland (10 - 30% foliage cover) | ||
| bL2Z | 19 | Banksia low trees with low shrubs |
| cL2Z | 19 | Casuarina low trees with low shrubs |
| crL2G | 31 | Low trees of Casuarina and rosewood (Heterodendrum) with tussocky or tufted grasses |
| crL2Z | 19 | Low trees of Casuarina and rosewood (Heterodendrum) with low shrubs |
| eL2G | 14,31b | Eucalyptus low trees with tussocky or tufted grasses |
| eL2H | 14 | Eucalyptus low trees with hummock grasses |
| eL2S | 19 | Eucalyptus low trees with tall shrubs |
| eL2Z | 19 | Eucalyptus low trees with low shrubs |
| ebL2Z | 19 | Low trees of Eucalyptus and Banksia with low shrubs |
| emL2G | 14 | Low trees of Eucalyptus and Melaleuca with tussocky or tufted grasses |
| epL2S | 19 | Low trees of Eucalyptus and conifers with tall shrubs |
| epL2Z | 19 | Low trees of Eucalyptus and conifers with low shrubs |
| ewL2G | 31 | Low trees of Eucalyptus and Acacia with tussocky or tufted grasses |
| mL2G | 14 | Melaleuca low trees with tussocky or tufted grasses |
| wL2 | 14,31b | Acacia low trees |
| wL2G | 19 | Acacia low trees with tussocky or tufted grasses |
| wL2H | 14 | Acacia low trees with hummock grasses |
| wL2S | 19 | Acacia low trees with tall shrubs |
| wL2Z | 19 | Acacia low trees with low shrubs |
| wcL2Z | 19 | Low trees of Acacia and Casuarina with low shrubs |
| weL2G | 14,31b | Low trees of Acacia and Eucalyptus with tussocky or tufted grasses |
| weL2S | 19 | Low trees of Acacia and Eucalyptus with tall shrubs |
| weL2Z | 19 | Low trees of Acacia and Eucalyptus with low shrubs |
| xL2G | 14,31b | Low trees of mixed species with tussocky or tufted grasses |
| Low open woodland (Less than 10% foliage cover) | ||
| cL1ewS | 19 | Casuarina low trees with tall shrubs consisting of Eucalyptus and Acacia |
| cL1kZ | 15 | Casuarina low trees with Chenopodiaceae low shrubs |
| cL1tH | 15 | Casuarina low trees with Triodia and/or Plectrachne hummock grasses |
| cL1wS | 19 | Casuarina low trees with Acacia tall shrubs |
| cL1yG | 31 | Casuarina low trees with grasses |
| crL1kZ | 15 | Low trees of Casuarina and rosewood (Heterodendrum) with Chenopodiaceae low shrubs |
| crL1yG | 31 | Low trees of Casuarina and rosewood (Heterodendrum) with grasses |
| eL1 | 15 | Eucalyptus low trees |
| eL1dG | 14 | Eucalyptus low trees with bluegrass (Dichanthium) |
| eL1kF | 31 | Eucalyptus low trees with Chenopodiaceae herbs |
| eL1tG | 14 | Eucalyptus low trees with Triodia and/or Plectrachne tussocky or tufted grasses |
| eL1tH | 14,15c | Eucalyptus low trees with Triodia and/or Plectrachne hummock grasses |
| eL1wS | 19 | Eucalyptus low trees with Acacia tall shrubs |
| eL1xS | 19 | Eucalyptus low trees with mixed tall shrubs |
| eL1xZ | 15 | Eucalyptus low trees with mixed low shrubs |
| eL1yG | 14,31b | Eucalyptus low trees with an understory of grasses |
| ecL1tH | 15 | Low trees of Eucalyptus and Casuarina with Triodia and/or Plectrachne hummock grasses |
| ecL1wS | 19 | Low trees of Eucalyptus and Casuarina with Acacia tall shrubs |
| epL1wS | 19 | Low trees of Eucalyptus and conifers with Acacia tall shrubs |
| ewL1yG | 31 | Low trees of Eucalyptus and Acacia with grasses |
| mL1yG | 14,31b | Melaleuca low trees with grasses |
| mcL1xZ | 15 | Low trees of Melaleuca and Casuarina with mixed low shrubs |
| meL1yG | 14 | Low trees of Melaleuca and Eucalyptus with grasses |
| oL1tH | 14 | Desert walnut (Owenia) low trees with Triodia and/or Plectrachne hummock grasses |
| pL1wS | 19 | Coniferous low trees with Acacia tall shrubs |
| qL1kZ | 15 | Sugarwood (Myoporum) low trees with Chenopodiaceae low shrubs |
| qcL1kZ | 15 | Low trees of sugarwood (Myoporum) and Casuarina with Chenopodiaceae low shrubs |
| wL1 | 15 | Acacia low trees |
| wL1aG | 14,31b | Acacia low trees with Mitchell grass (Astrebla) |
| wL1dG | 14 | Acacia low trees with bluegrass (Dichanthium) |
| wL1kF | 31 | Acacia low trees with Chenopodiaceae herbs |
| wL1kZ | 15 | Acacia low trees with Chenopodiaceae low shrubs |
| wL1yG | 14 | Acacia low trees with grasses |
| wcL1kZ | 15 | Low trees of Acacia and Casuarina with Chenopodiaceae low shrubs |
| weL1kF | 31 | Low trees of Acacia and Eucalyptus with Chenopodiaceae herbs |
| xL1kZ | 15 | Mixed low trees with Chenopodiaceae low shrubs |
| xL1tH | 14 | Mixed low trees with Triodia and/or Plectrachne hummock grasses |
| xL1xS | 19 | Mixed low trees with mixed tall shrubs |
| xL1xZ | 15 | Mixed low trees with mixed low shrubs |
| xL1yG | 14,31b | Mixed low trees with grasses |
| TALL SHRUBS (Greater than 2 meters high) | ||
| S4 | -- | Closed scrub (Greater than 70% foliage cover) |
| Open scrub (30 — 70% foliage cover) | ||
| cS3Z | 35 | Casuarina tall shrub with low shrubs |
| cwS3Z | 35 | Tall shrubs of Casuarina and Acacia with low shrubs |
| eS3G | 35 | Eucalyptus tall shrubs with tussocky or tufted grasses |
| ecS3Z | 35 | Tall shrubs of Eucalyptus and Casuarina with low shrubs |
| wS3H | 14 | Acacia tall shrubs with hummock grasses |
| wS3Z | 35 | Acacia tall shrubs with low shrubs |
| wcS3Z | 35 | Tall shrubs of Acacia and Casuarina with low shrubs |
| xS3Z | 35 | Mixed tall shrubs with low shrubs |
| Tall shrubland (10 - 30% foliage cover) | ||
| eS2H | 19 | Eucalyptus tall shrubs with hummock grasses |
| eS2Z | 35 | Eucalyptus tall shrubs with low shrubs |
| wS2F | 15 | Acacia tall shrubs with herbaceous plants |
| wS2G | 15 | Acacia tall shrubs with tussocky or tufted grasses |
| wS2H | 15 | Acacia tall shrubs with hummock grasses |
| wS2Z | 15 | Acacia tall shrubs with low shrubs |
| xS2Z | 15 | Mixed tall shrubs with low shrubs |
| Tall open shrubland (Less than 10% foliage cover) | ||
| eS1tH | 15 | Eucalyptus tall shrubs with Triodia and/or Plectrachne hummock grasses |
| eS1xZ | 35 | Eucalyptus tall shrubs with mixed low shrubs |
| ewS1tH | 15 | Tall shrubs of Eucalyptus and Acacia with Triodia and/or Plectrachne hummock grasses |
| hS1tH | 15 | Hakea tall shrubs with Triodia and/or Plectrachne hummock grasses |
| wS1kZ | 15 | Acacia tall shrubs with Chenopodiaceae low shrubs |
| wS1tH | 15 | Acacia tall shrubs with Triodia and/or Plectrachne hummock grasses |
| wS1xZ | 15 | Acacia tall shrubs with mixed low shrubs |
| wS1yG | 15 | Acacia tall shrubs with grasses |
| weS1tH | 15 | Tall shrubs of Acacia and Eucalyptus with Triodia and/or Plectrachne hummock grasses |
| whS1yG | 15 | Tall shrubs of Acacia and Hakea with grasses |
| xS1kZ | 15 | Mixed tall shrubs with Chenopodiaceae low shrubs |
| xS1tH | 15 | Mixed tall shrubs with Triodia and/or Plectrachne hummock grasses |
| xS1yG | 15 | Mixed tall shrubs with grasses |
| LOW SHRUBS (Less than 2 meters high) | ||
| Z4 | -- | Closed heath (Greater than 70% foliage cover) |
| Open heath (30 - 70% foliage cover) | ||
| bcZ3 | 15 | Low shrubs of Banksia and Casuarina |
| xZ3 | 35 | Mixed low shrubs |
| xZ3G | 19 | Mixed low shrubs with tussocky or tufted grasses |
| Low shrubland (10 — 30% foliage cover) | ||
| kZ2 | 15 | Chenopodiaceae low shrubs |
| kZ2F | 15 | Chenopodiaceae low shrubs with herbaceous plants |
| kZ2G | 15 | Chenopodiaceae low shrubs with tussocky or tufted grasses |
| xZ2 | 15 | Mixed low shrubs |
| Low open shrubland (Less than 10% foliage cover) | ||
| KZ1kF | 15 | Chenopodiaceae low shrubs with Chenopodiaceae herbs |
| KZ1xF | 15 | Chenopodiaceae low shrubs with mixed herbs |
| KZ1yG | 15 | Chenopodiaceae low shrubs with grasses |
| wZ1 | 15 | Acacia low shrubs |
| wZ1tH | 15 | Acacia low shrubs with Triodia and/or Plectrachne hummock grasses |
| wZ1yG | 15 | Acacia low shrubs with grasses |
| xZ1yG | 15 | Mixed low shrubs with grasses |
| HUMMOCK GRASSES | ||
| Hummock grassland (10 - 30% foliage cover) | ||
| tH2 | 13 | Triodia and/or Plectrachne |
| xH2 | 13 | Mixed grasses |
| TUSSOCKY OR TUFTED GRASSES AND GRANINOIDS | ||
| Closed tussock grassland or closed sedgeland (Greater than 70% foliage cover) | ||
| gG4 | 12 | Graminoids |
| gyG4 | 12 | Graminoids and other grasses |
| yG4 | 12 | Other grasses |
| Tussock grassland or sedgeland (30 - 70% foliage cover) | ||
| aG3 | 13 | Mitchell grass (Astrebla) |
| dG3 | 12 | Bluegrass (Dichantium) |
| gG3 | 12 | Graminoids |
| sG3 | 12 | Stipa |
| yG3 | 13 | Other grasses |
| Open tussock grassland (10 - 30% foliage cover) | ||
| aG2 | 13 | Mitchell grass (Astrebla) |
| yG2 | 13 | Other grasses |
| Sparse open tussock grassland (10 - 30% foliage cover) | ||
| yG1 | 13 | Other grasses |
| OTHER HERBACEOUS PLANTS | ||
| F4 | -- | Dense sown pasture (Greater than 70% foliage cover) |
| F3 | -- | Sown pasture (30 - 70% foliage cover) |
| F2 | -- | Open herbfield (10 - 30% foliage cover) |
| F1 | -- | Sparse open herbfield ( Less than 10% foliage cover) |
| kF1 | 15 | Chenopodiaceae herbs |
| blue | 29 | Littoral complex (Intertidal mosaic of mangroves, low shrubs, herbaceous plants. bare salt flats, etc.) |
| white | -36 | No Vegetation (Lakes and salt flats) |
Dashes indicate vegetation types which are never dominant at the 0.50 long x 0.50lat grid cell resolution.
a Australian Surveying and Land Information Group. 1990. Atlas of Australian Resources. Vol. 6. Vegetation. R. D. Rubie, Commonwealth Government Printer, Canberra.
b Forests and savannas north of 25° S latitude are defined as tropical and those south of this latitude are defined as temperate.
c Vegetation classified as eL1tH are defined either as tropical savanna (TEMVEG = 14) or arid shrubland based on location.